Water
The Water-type is one of the fifteen elemental types introduced in the first generation of Pokémon. It is considered one of the three basic elemental types a player is subjected to, as every Starter Trio contains a Water-typed Pokémon. Furthermore, the Water-type contains the most Pokémon out of all the types consisting of water or near-water dwelling creatures and marine life forms in general.
It is to note that before Generation 4, all damaging Water-type moves were categorized into special attacks, while afterward being split up into the physical and status categories too – depending on the move.
Type navigation
Contents
Offensive and defensive effectiveness
Water-type Pokémon
No. # | Pokemon | Species | Type | Generation |
---|---|---|---|---|
007 | Squirtle | Tiny Turtle Pokémon | Water | Gen 1 |
008 | Wartortle | Turtle Pokémon | Water | Gen 1 |
009 | Blastoise | Shellfish Pokémon | Water | Gen 1 |
009 | Mega Blastoise | Shellfish Pokémon | Water | Gen 6 |
054 | Psyduck | Duck Pokémon | Water | Gen 1 |
055 | Golduck | Duck Pokémon | Water | Gen 1 |
060 | Poliwag | Tadpole Pokémon | Water | Gen 1 |
061 | Poliwhirl | Tadpole Pokémon | Water | Gen 1 |
062 | Poliwrath | Tadpole Pokémon | WaterFighting | Gen 1 |
072 | Tentacool | Jellyfish Pokémon | WaterPoison | Gen 1 |
073 | Tentacruel | Jellyfish Pokémon | WaterPoison | Gen 1 |
079 | Slowpoke | Dopey Pokémon | WaterPsychic | Gen 1 |
080 | Slowbro | Hermit Crab Pokémon | WaterPsychic | Gen 1 |
080 | Mega Slowbro | Hermit Crab Pokémon | WaterPsychic | Gen 7 |
086 | Seel | Sea Lion Pokémon | Water | Gen 1 |
087 | Dewgong | Sea Lion Pokémon | WaterIce | Gen 1 |
090 | Shellder | Bivalve Pokémon | Water | Gen 1 |
091 | Cloyster | Bivalve Pokémon | WaterIce | Gen 1 |
098 | Krabby | River Crab Pokémon | Water | Gen 1 |
099 | Kingler | Pincer Pokémon | Water | Gen 1 |
099 | Gigantamax Kingler | Pincer Pokémon | Water | Gen 8 |
116 | Horsea | Dragon Pokémon | Water | Gen 1 |
117 | Seadra | Dragon Pokémon | Water | Gen 1 |
118 | Goldeen | Goldfish Pokémon | Water | Gen 1 |
119 | Seaking | Goldfish Pokémon | Water | Gen 1 |
120 | Staryu | Star Shape Pokémon | Water | Gen 1 |
121 | Starmie | Mysterious Pokémon | WaterPsychic | Gen 1 |
129 | Magikarp | Fish Pokémon | Water | Gen 1 |
130 | Gyarados | Atrocious Pokémon | WaterFlying | Gen 1 |
130 | Mega Gyarados | Atrocious Pokémon | WaterDark | Gen 6 |
131 | Lapras | Transport Pokémon | WaterIce | Gen 1 |
131 | Gigantamax Lapras | Transport Pokémon | WaterIce | Gen 8 |
134 | Vaporeon | Bubble Jet Pokémon | Water | Gen 1 |
138 | Omanyte | Spiral Pokémon | RockWater | Gen 1 |
139 | Omastar | Spiral Pokémon | RockWater | Gen 1 |
140 | Kabuto | Shellfish Pokémon | RockWater | Gen 1 |
141 | Kabutops | Shellfish Pokémon | RockWater | Gen 1 |
158 | Totodile | Big Jaw Pokémon | Water | Gen 2 |
159 | Croconaw | Big Jaw Pokémon | Water | Gen 2 |
160 | Feraligatr | Big Jaw Pokémon | Water | Gen 2 |
170 | Chinchou | Angler Pokémon | WaterElectric | Gen 2 |
171 | Lanturn | Light Pokémon | WaterElectric | Gen 2 |
183 | Marill | Aqua Mouse Pokémon | WaterFairy | Gen 2 |
184 | Azumarill | Aqua Rabbit Pokémon | WaterFairy | Gen 2 |
186 | Politoed | Frog Pokémon | Water | Gen 2 |
194 | Wooper | Water Fish Pokémon | WaterGround | Gen 2 |
195 | Quagsire | Water Fish Pokémon | WaterGround | Gen 2 |
199 | Slowking | Royal Pokémon | WaterPsychic | Gen 2 |
211 | Qwilfish | Balloon Pokémon | WaterPoison | Gen 2 |
222 | Corsola | Coral Pokémon | WaterRock | Gen 2 |
223 | Remoraid | Jet Pokémon | Water | Gen 2 |
224 | Octillery | Jet Pokémon | Water | Gen 2 |
226 | Mantine | Kite Pokémon | WaterFlying | Gen 2 |
230 | Kingdra | Dragon Pokémon | WaterDragon | Gen 2 |
245 | Suicune | Aurora Pokémon | Water | Gen 2 |
258 | Mudkip | Mud Fish Pokémon | Water | Gen 3 |
259 | Marshtomp | Mud Fish Pokémon | WaterGround | Gen 3 |
260 | Swampert | Mud Fish Pokémon | WaterGround | Gen 3 |
260 | Mega Swampert | Mud Fish Pokémon | WaterGround | Gen 6 |
270 | Lotad | Water Weed Pokémon | WaterGrass | Gen 3 |
271 | Lombre | Jolly Pokémon | WaterGrass | Gen 3 |
272 | Ludicolo | Carefree Pokémon | WaterGrass | Gen 3 |
278 | Wingull | Seagull Pokémon | WaterFlying | Gen 3 |
279 | Pelipper | Water Bird Pokémon | WaterFlying | Gen 3 |
283 | Surskit | Pond Skater Pokémon | BugWater | Gen 3 |
318 | Carvanha | Savage Pokémon | WaterDark | Gen 3 |
319 | Sharpedo | Brutal Pokémon | WaterDark | Gen 3 |
319 | Mega Sharpedo | Brutal Pokémon | WaterDark | Gen 6 |
320 | Wailmer | Ball Whale Pokémon | Water | Gen 3 |
321 | Wailord | Float Whale Pokémon | Water | Gen 3 |
349 | Feebas | Fish Pokémon | Water | Gen 3 |
350 | Milotic | Tender Pokémon | Water | Gen 3 |
351 | Castform (Rainy Form) | Weather Pokémon | Water | Gen 3 |
363 | Spheal | Clap Pokémon | IceWater | Gen 3 |
364 | Sealeo | Ball Roll Pokémon | IceWater | Gen 3 |
365 | Walrein | Ice Break Pokémon | IceWater | Gen 3 |
366 | Clamperl | Bivalve Pokémon | Water | Gen 3 |
367 | Huntail | Deep Sea Pokémon | Water | Gen 3 |
368 | Gorebyss | South Sea Pokémon | Water | Gen 3 |
369 | Relicanth | Longevity Pokémon | WaterRock | Gen 3 |
370 | Luvdisc | Rendezvous Pokémon | Water | Gen 3 |
382 | Kyogre | Sea Basin Pokémon | Water | Gen 3 |
382 | Primal Kyogre | Sea Basin Pokémon | Water | Gen 6 |
393 | Piplup | Penguin Pokémon | Water | Gen 4 |
394 | Prinplup | Penguin Pokémon | Water | Gen 4 |
395 | Empoleon | Emperor Pokémon | WaterSteel | Gen 4 |
400 | Bibarel | Beaver Pokémon | NormalWater | Gen 4 |
418 | Buizel | Sea Weasel Pokémon | Water | Gen 4 |
419 | Floatzel | Sea Weasel Pokémon | Water | Gen 4 |
422 | Shellos | Sea Slug Pokémon | Water | Gen 4 |
423 | Gastrodon | Sea Slug Pokémon | WaterGround | Gen 4 |
456 | Finneon | Wing Fish Pokémon | Water | Gen 4 |
457 | Lumineon | Neon Pokémon | Water | Gen 4 |
458 | Mantyke | Kite Pokémon | WaterFlying | Gen 4 |
479 | Wash Rotom | Plasma Pokémon | ElectricWater | Gen 4 |
484 | Palkia | Spatial Pokémon | WaterDragon | Gen 4 |
489 | Phione | Sea Drifter Pokémon | Water | Gen 4 |
490 | Manaphy | Seafaring Pokémon | Water | Gen 4 |
501 | Oshawott | Sea Otter Pokémon | Water | Gen 5 |
502 | Dewott | Discipline Pokémon | Water | Gen 5 |
503 | Samurott | Formidable Pokémon | Water | Gen 5 |
515 | Panpour | Spray Pokémon | Water | Gen 5 |
516 | Simipour | Geyser Pokémon | Water | Gen 5 |
535 | Tympole | Tadpole Pokémon | Water | Gen 5 |
536 | Palpitoad | Vibration Pokémon | WaterGround | Gen 5 |
537 | Seismitoad | Vibration Pokémon | WaterGround | Gen 5 |
550 | Basculin (Red-Striped Form) | Hostile Pokémon | Water | Gen 5 |
550 | Basculin (Blue-Striped Form) | Hostile Pokémon | Water | Gen 5 |
564 | Tirtouga | Prototurtle Pokémon | WaterRock | Gen 5 |
565 | Carracosta | Prototurtle Pokémon | WaterRock | Gen 5 |
580 | Ducklett | Water Bird Pokémon | WaterFlying | Gen 5 |
581 | Swanna | White Bird Pokémon | WaterFlying | Gen 5 |
592 | Frillish | Floating Pokémon | WaterGhost | Gen 5 |
593 | Jellicent | Floating Pokémon | WaterGhost | Gen 5 |
594 | Alomomola | Caring Pokémon | Water | Gen 5 |
647 | Keldeo | Colt Pokémon | WaterFighting | Gen 5 |
647 | Keldeo (Resolute Form) | Colt Pokémon | WaterFighting | Gen 5 |
656 | Froakie | Bubble Frog Pokémon | Water | Gen 6 |
657 | Frogadier | Bubble Frog Pokémon | Water | Gen 6 |
658 | Greninja | Ninja Pokémon | WaterDark | Gen 6 |
658 | Ash Greninja | Ninja Pokémon | WaterDark | Gen 6 |
688 | Binacle | Two-Handed Pokémon | RockWater | Gen 6 |
689 | Barbaracle | Collective Pokémon | RockWater | Gen 6 |
690 | Skrelp | Mock Kelp Pokémon | PoisonWater | Gen 6 |
692 | Clauncher | Water Gun Pokémon | Water | Gen 6 |
693 | Clawitzer | Howitzer Pokémon | Water | Gen 6 |
721 | Volcanion | Steam Pokémon | FireWater | Gen 6 |
728 | Popplio | Sea Lion Pokémon | Water | Gen 7 |
729 | Brionne | Pop Star Pokémon | Water | Gen 7 |
730 | Primarina | Soloist Pokémon | WaterFairy | Gen 7 |
746 | Wishiwashi (Solo Form) | Small Fry Pokémon | Water | Gen 7 |
746 | Wishiwashi (School Form) | Small Fry Pokémon | Water | Gen 7 |
747 | Mareanie | Brutal Star Pokémon | PoisonWater | Gen 7 |
748 | Toxapex | Brutal Star Pokémon | PoisonWater | Gen 7 |
751 | Dewpider | Water Bubble Pokémon | WaterBug | Gen 7 |
752 | Araquanid | Water Bubble Pokémon | WaterBug | Gen 7 |
767 | Wimpod | Turn Tail Pokémon | BugWater | Gen 7 |
768 | Golisopod | Hard Scale Pokémon | BugWater | Gen 7 |
771 | Pyukumuku | Sea Cucumber Pokémon | Water | Gen 7 |
779 | Bruxish | Gnash Teeth Pokémon | WaterPsychic | Gen 7 |
788 | Tapu Fini | Land Spirit Pokémon | WaterFairy | Gen 7 |
816 | Sobble | Water Lizard Pokémon | Water | Gen 8 |
817 | Drizzile | Water Lizard Pokémon | Water | Gen 8 |
818 | Inteleon | Secret Agent Pokémon | Water | Gen 8 |
833 | Chewtle | Snapping Pokémon | Water | Gen 8 |
834 | Drednaw | Bite Pokémon | WaterRock | Gen 8 |
834 | Gigantamax Drednaw | Bite Pokémon | WaterRock | Gen 8 |
845 | Cramorant | Gulp Pokémon | FlyingWater | Gen 8 |
846 | Arrokuda | Rush Pokémon | Water | Gen 8 |
847 | Barraskewda | Skewer Pokémon | Water | Gen 8 |
882 | Dracovish | Fossil Pokémon | WaterDragon | Gen 8 |
883 | Arctovish | Fossil Pokémon | WaterIce | Gen 8 |
Water-type moves
Name | Type | Category | Power | Accuracy | PP | Generation |
---|---|---|---|---|---|---|
Aqua Jet | Water | Physical | 40 | 100% | 20 | Gen 4 |
Aqua Ring | Water | Status | - | - | 20 | Gen 4 |
Aqua Tail | Water | Physical | 90 | 90% | 10 | Gen 4 |
Bouncy Bubble | Water | Special | 90 | 100% | 15 | Gen 7 |
Brine | Water | Special | 65 | 100% | 10 | Gen 4 |
Bubble | Water | Special | 40 | 100% | 30 | Gen 1 |
Bubble Beam | Water | Special | 65 | 100% | 20 | Gen 1 |
Clamp | Water | Physical | 35 | 85% | 15 | Gen 1 |
Crabhammer | Water | Physical | 100 | 90% | 10 | Gen 1 |
Dive | Water | Physical | 80 | 100% | 10 | Gen 3 |
Fishious Rend | Water | Physical | 85 | 100% | 10 | Gen 8 |
G-Max Foam Burst | Water | - | - | - | Gen 8 | |
G-Max Stonesurge | Water | - | - | - | Gen 8 | |
Hydro Cannon | Water | Special | 150 | 90% | 5 | Gen 3 |
Hydro Pump | Water | Special | 110 | 80% | 5 | Gen 1 |
Hydro Vortex | Water | - | - | - | 1 | Gen 7 |
Life Dew | Water | Status | - | - | 10 | Gen 8 |
Liquidation | Water | Physical | 85 | 100% | 10 | Gen 7 |
Max Geyser | Water | - | - | - | 10 | Gen 8 |
Muddy Water | Water | Special | 90 | 85% | 10 | Gen 3 |
Oceanic Operetta | Water | Special | 195 | - | 1 | Gen 7 |
Octazooka | Water | Special | 65 | 85% | 10 | Gen 2 |
Origin Pulse | Water | Special | 110 | 85% | 10 | Gen 6 |
Rain Dance | Water | Status | - | - | 5 | Gen 2 |
Razor Shell | Water | Physical | 75 | 95% | 10 | Gen 5 |
Scald | Water | Special | 80 | 100% | 15 | Gen 5 |
Snipe Shot | Water | Special | 80 | 100% | 15 | Gen 8 |
Soak | Water | Status | - | 100% | 20 | Gen 5 |
Sparkling Aria | Water | Special | 90 | 100% | 10 | Gen 7 |
Splishy Splash | Water | Special | 90 | 100% | 15 | Gen 7 |
Steam Eruption | Water | Special | 110 | 95% | 5 | Gen 6 |
Surf | Water | Special | 90 | 100% | 15 | Gen 1 |
Water Gun | Water | Special | 40 | 100% | 25 | Gen 1 |
Water Pledge | Water | Special | 80 | 100% | 10 | Gen 5 |
Water Pulse | Water | Special | 60 | 100% | 20 | Gen 3 |
Water Shuriken | Water | Special | 15 | 100% | 20 | Gen 6 |
Water Sport | Water | Status | - | - | 15 | Gen 3 |
Water Spout | Water | Special | 150 | 100% | 5 | Gen 3 |
Waterfall | Water | Physical | 80 | 100% | 15 | Gen 1 |
Whirlpool | Water | Special | 35 | 85% | 15 | Gen 2 |
Withdraw | Water | Status | - | - | 40 | Gen 1 |