Steel
The Steel-type is one of the two elemental types introduced in the second generation of Pokémon. They mostly consist of metal-coated Pokémon. Like the Dark-type, the Steel-type got implemented to balance out design oversights of the first generation.
It is to note that before Generation 4, all damaging Steel-type moves were categorized into physical attacks, while afterward being split up into the special and status categories too – depending on the move.
Type navigation
Contents
Offensive and defensive effectiveness
Steel-type Pokémon
No. # | Pokemon | Species | Type | Generation |
---|---|---|---|---|
027 | Alolan Sandshrew | Mouse Pokémon | IceSteel | Gen 7 |
028 | Alolan Sandshlash | Mouse Pokémon | IceSteel | Gen 7 |
050 | Alolan Diglett | Mole Pokémon | GroundSteel | Gen 7 |
051 | Alolan Dugtrio | Mole Pokémon | GroundSteel | Gen 7 |
052 | Galarian Meowth | Scratch Cat Pokémon | Steel | Gen 8 |
081 | Magnemite | Magnet Pokémon | ElectricSteel | Gen 1 |
082 | Magneton | Magnet Pokémon | ElectricSteel | Gen 1 |
205 | Forretress | Bagworm Pokémon | BugSteel | Gen 2 |
208 | Steelix | Iron Snake Pokémon | SteelGround | Gen 2 |
208 | Mega Steelix | Iron Snake Pokémon | SteelGround | Gen 6 |
212 | Scizor | Pincer Pokémon | BugSteel | Gen 2 |
212 | Mega Scizor | Pincer Pokémon | BugSteel | Gen 6 |
227 | Skarmory | Armor Bird Pokémon | SteelFlying | Gen 2 |
303 | Mawile | Deceiver Pokémon | SteelFairy | Gen 3 |
303 | Mega Mawile | Deceiver Pokémon | SteelFairy | Gen 6 |
304 | Aron | Iron Armor Pokémon | SteelRock | Gen 3 |
305 | Lairon | Iron Armor Pokémon | SteelRock | Gen 3 |
306 | Aggron | Iron Armor Pokémon | SteelRock | Gen 3 |
306 | Mega Aggron | Iron Armor Pokémon | Steel | Gen 6 |
374 | Beldum | Iron Ball Pokémon | SteelPsychic | Gen 3 |
375 | Metang | Iron Claw Pokémon | SteelPsychic | Gen 3 |
376 | Metagross | Iron Leg Pokémon | SteelPsychic | Gen 3 |
376 | Mega Metagross | Iron Leg Pokémon | SteelPsychic | Gen 6 |
379 | Registeel | Iron Pokémon | Steel | Gen 3 |
385 | Jirachi | Wish Pokémon | SteelPsychic | Gen 3 |
395 | Empoleon | Emperor Pokémon | WaterSteel | Gen 4 |
410 | Shieldon | Shield Pokémon | RockSteel | Gen 4 |
411 | Bastiodon | Shield Pokémon | RockSteel | Gen 4 |
413 | Wormadam (Trash Cloak) | Bagworm Pokémon | BugSteel | Gen 4 |
436 | Bronzor | Bronze Pokémon | SteelPsychic | Gen 4 |
437 | Bronzong | Bronze Bell Pokémon | SteelPsychic | Gen 4 |
448 | Lucario | Aura Pokémon | FightingSteel | Gen 4 |
448 | Mega Lucario | Aura Pokémon | FightingSteel | Gen 6 |
462 | Magnezone | Magnet Area Pokémon | ElectricSteel | Gen 4 |
476 | Probopass | Compass Pokémon | RockSteel | Gen 4 |
483 | Dialga | Temporal Pokémon | SteelDragon | Gen 4 |
485 | Heatran | Lava Dome Pokémon | FireSteel | Gen 4 |
530 | Excadrill | Subterrene Pokémon | GroundSteel | Gen 5 |
589 | Escavalier | Cavalry Pokémon | BugSteel | Gen 5 |
597 | Ferroseed | Thorn Seed Pokémon | GrassSteel | Gen 5 |
598 | Ferrothorn | Thorn Pod Pokémon | GrassSteel | Gen 5 |
599 | Klink | Gear Pokémon | Steel | Gen 5 |
600 | Klang | Gear Pokémon | Steel | Gen 5 |
601 | Klinklang | Gear Pokémon | Steel | Gen 5 |
618 | Galarian Stunfisk | Trap Pokémon | GroundSteel | Gen 8 |
624 | Pawniard | Sharp Blade Pokémon | DarkSteel | Gen 5 |
625 | Bisharp | Sword Blade Pokémon | DarkSteel | Gen 5 |
632 | Durant | Iron Ant Pokémon | BugSteel | Gen 5 |
638 | Cobalion | Iron Will Pokémon | SteelFighting | Gen 5 |
649 | Genesect | Paleozoic Pokémon | BugSteel | Gen 5 |
679 | Honedge | Sword Pokémon | SteelGhost | Gen 6 |
680 | Doublade | Sword Pokémon | SteelGhost | Gen 6 |
681 | Aegislash | Royal Sword Pokémon | SteelGhost | Gen 6 |
681 | Aegislash (Shield Form) | Royal Sword Pokémon | SteelGhost | Gen 6 |
707 | Klefki | Key Ring Pokémon | SteelFairy | Gen 6 |
777 | Togedemaru | Roly-Poly Pokémon | ElectricSteel | Gen 7 |
791 | Solgaleo | Sunne Pokémon | PsychicSteel | Gen 7 |
797 | Celesteela | Launch Pokémon | SteelFlying | Gen 7 |
798 | Kartana | Drawn Sword Pokémon | GrassSteel | Gen 7 |
800 | Dusk Mane Necrozma | Prism Pokémon | PsychicSteel | Gen 7 |
801 | Magearna | Artificial Pokémon | SteelFairy | Gen 7 |
805 | Stakataka | Rampart Pokémon | RockSteel | Gen 7 |
808 | Meltan | Hex Nut Pokémon | Steel | Gen 7 |
809 | Melmetal | Hex Nut Pokémon | Steel | Gen 7 |
823 | Corviknight | Raven Pokémon | FlyingSteel | Gen 8 |
823 | Gigantamax Corviknight | Raven Pokémon | FlyingSteel | Gen 8 |
863 | Perrserker | Viking Pokémon | Steel | Gen 8 |
878 | Cufant | Copperderm Pokémon | Steel | Gen 8 |
879 | Copperajah | Copperderm Pokémon | Steel | Gen 8 |
879 | Gigantamax Copperajah | Copperderm Pokémon | Steel | Gen 8 |
884 | Duraludon | Alloy Pokémon | SteelDragon | Gen 8 |
884 | Gigantamax Duraludon | Alloy Pokémon | SteelDragon | Gen 8 |
888 | Zacian (Crowned Sword) | Warrior Pokémon | FairySteel | Gen 8 |
889 | Zamazenta (Crowned Shield) | Warrior Pokémon | FightingSteel | Gen 8 |
Steel-type moves
Name | Type | Category | Power | Accuracy | PP | Generation |
---|---|---|---|---|---|---|
Anchor Shot | Steel | Physical | 80 | 100% | 20 | Gen 7 |
Autotomize | Steel | Status | - | - | 15 | Gen 5 |
Behemoth Bash | Steel | Physical | 100 | 100% | 5 | Gen 8 |
Behemoth Blade | Steel | Physical | 100 | 100% | 5 | Gen 8 |
Bullet Punch | Steel | Physical | 40 | 100% | 30 | Gen 4 |
Corkscrew Crash | Steel | - | - | - | 1 | Gen 7 |
Doom Desire | Steel | Special | 140 | 100% | 5 | Gen 3 |
Double Iron Bash | Steel | Physical | 60 | 100% | 5 | Gen 7 |
Flash Cannon | Steel | Special | 80 | 100% | 10 | Gen 4 |
G-Max Meltdown | Steel | - | - | - | Gen 8 | |
G-Max Steelsurge | Steel | - | - | - | Gen 8 | |
Gear Grind | Steel | Physical | 50 | 85% | 15 | Gen 5 |
Gear Up | Steel | Status | - | - | 20 | Gen 7 |
Gyro Ball | Steel | Physical | - | 100% | 5 | Gen 4 |
Heavy Slam | Steel | Physical | - | 100% | 10 | Gen 5 |
Iron Defense | Steel | Status | - | - | 15 | Gen 3 |
Iron Head | Steel | Physical | 80 | 100% | 15 | Gen 4 |
Iron Tail | Steel | Physical | 100 | 75% | 15 | Gen 2 |
King's Shield | Steel | Status | - | - | 10 | Gen 6 |
Magnet Bomb | Steel | Physical | 60 | - | 20 | Gen 4 |
Max Steelspike | Steel | - | - | - | 10 | Gen 8 |
Metal Burst | Steel | Physical | - | 100% | 10 | Gen 4 |
Metal Claw | Steel | Physical | 50 | 95% | 35 | Gen 2 |
Metal Sound | Steel | Status | - | 85% | 40 | Gen 3 |
Meteor Mash | Steel | Physical | 90 | 90% | 10 | Gen 3 |
Mirror Shot | Steel | Special | 65 | 85% | 10 | Gen 4 |
Searing Sunraze Smash | Steel | Physical | 200 | - | 1 | Gen 7 |
Shift Gear | Steel | Status | - | - | 10 | Gen 5 |
Smart Strike | Steel | Physical | 70 | - | 10 | Gen 7 |
Steel Beam | Steel | Special | 140 | 95% | 5 | Gen 8 |
Steel Wing | Steel | Physical | 70 | 90% | 25 | Gen 2 |
Sunsteel Strike | Steel | Physical | 100 | 100% | 5 | Gen 7 |