Rock
The Rock-type is one of the fifteen elemental types introduced in the first generation of Pokémon. As one might expect, it is mostly made up of small and large boulder-like creatures with high defensive stats – making them ‘Rock solid’. It is to speculate if these Rock-typed organisms are silicone-based instead of being carbon-based.
It is to note that before Generation 4, all damaging Rock-type moves were categorized into physical attacks, while afterward being split up into the special and status categories too – depending on the move.
Type navigation
Contents
Offensive and defensive effectiveness
Rock-type Pokémon
No. # | Pokemon | Species | Type | Generation |
---|---|---|---|---|
074 | Geodude | Rock Pokémon | RockGround | Gen 1 |
074 | Alolan Geodude | Rock Pokémon | RockElectric | Gen 7 |
075 | Graveler | Rock Pokémon | RockGround | Gen 1 |
075 | Alolan Graveler | Rock Pokémon | RockElectric | Gen 7 |
076 | Golem | Megaton Pokémon | RockGround | Gen 1 |
076 | Alolan Golem | Megaton Pokémon | RockElectric | Gen 7 |
095 | Onix | Rock Snake Pokémon | RockGround | Gen 1 |
111 | Rhyhorn | Spikes Pokémon | GroundRock | Gen 1 |
112 | Rhydon | Drill Pokémon | GroundRock | Gen 1 |
138 | Omanyte | Spiral Pokémon | RockWater | Gen 1 |
139 | Omastar | Spiral Pokémon | RockWater | Gen 1 |
140 | Kabuto | Shellfish Pokémon | RockWater | Gen 1 |
141 | Kabutops | Shellfish Pokémon | RockWater | Gen 1 |
142 | Aerodactyl | Fossil Pokémon | RockFlying | Gen 1 |
142 | Mega Aerodactyl | Fossil Pokémon | RockFlying | Gen 6 |
185 | Sudowoodo | Imitation Pokémon | Rock | Gen 2 |
213 | Shuckle | Mold Pokémon | BugRock | Gen 2 |
219 | Magcargo | Lava Pokémon | FireRock | Gen 2 |
222 | Corsola | Coral Pokémon | WaterRock | Gen 2 |
246 | Larvitar | Rock Skin Pokémon | RockGround | Gen 2 |
247 | Pupitar | Hard Shell Pokémon | RockGround | Gen 2 |
248 | Tyranitar | Armor Pokémon | RockDark | Gen 2 |
248 | Mega Tyranitar | Armor Pokémon | RockDark | Gen 6 |
299 | Nosepass | Compass Pokémon | Rock | Gen 3 |
304 | Aron | Iron Armor Pokémon | SteelRock | Gen 3 |
305 | Lairon | Iron Armor Pokémon | SteelRock | Gen 3 |
306 | Aggron | Iron Armor Pokémon | SteelRock | Gen 3 |
322 | Numel | Numb Pokémon | FireRock | Gen 3 |
323 | Camerupt | Eruption Pokémon | FireRock | Gen 3 |
337 | Lunatone | Meteorite Pokémon | RockPsychic | Gen 3 |
338 | Solrock | Meteorite Pokémon | RockPsychic | Gen 3 |
345 | Lileep | Sea Lily Pokémon | RockGrass | Gen 3 |
346 | Cradily | Barnacle Pokémon | RockGrass | Gen 3 |
347 | Anorith | Old Shrimp Pokémon | RockBug | Gen 3 |
348 | Armaldo | Plate Pokémon | RockBug | Gen 3 |
369 | Relicanth | Longevity Pokémon | WaterRock | Gen 3 |
377 | Regirock | Rock Peak Pokémon | Rock | Gen 3 |
408 | Cranidos | Head Butt Pokémon | Rock | Gen 4 |
409 | Rampardos | Head Butt Pokémon | Rock | Gen 4 |
410 | Shieldon | Shield Pokémon | RockSteel | Gen 4 |
411 | Bastiodon | Shield Pokémon | RockSteel | Gen 4 |
438 | Bonsly | Bonsai Pokémon | Rock | Gen 4 |
464 | Rhyperior | Drill Pokémon | GroundRock | Gen 4 |
476 | Probopass | Compass Pokémon | RockSteel | Gen 4 |
524 | Roggenrola | Mantle Pokémon | Rock | Gen 5 |
525 | Boldore | Ore Pokémon | Rock | Gen 5 |
526 | Gigalith | Compressed Pokémon | Rock | Gen 5 |
557 | Dwebble | Rock Inn Pokémon | BugRock | Gen 5 |
558 | Crustle | Stone Home Pokémon | BugRock | Gen 5 |
564 | Tirtouga | Prototurtle Pokémon | WaterRock | Gen 5 |
565 | Carracosta | Prototurtle Pokémon | WaterRock | Gen 5 |
566 | Archen | First Bird Pokémon | RockFlying | Gen 5 |
567 | Archeops | First Bird Pokémon | RockFlying | Gen 5 |
639 | Terrakion | Cavern Pokémon | RockFighting | Gen 5 |
688 | Binacle | Two-Handed Pokémon | RockWater | Gen 6 |
689 | Barbaracle | Collective Pokémon | RockWater | Gen 6 |
696 | Tyrunt | Royal Heir Pokémon | RockDragon | Gen 6 |
697 | Tyrantrum | Despot Pokémon | RockDragon | Gen 6 |
698 | Amaura | Tundra Pokémon | RockIce | Gen 6 |
699 | Aurorus | Tundra Pokémon | RockIce | Gen 6 |
703 | Carbink | Jewel Pokémon | RockFairy | Gen 6 |
719 | Diancie | Jewel Pokémon | RockFairy | Gen 6 |
719 | Mega Diancie | Jewel Pokémon | RockFairy | Gen 6 |
744 | Rockruff | Puppy Pokémon | Rock | Gen 7 |
745 | Lycanroc (Midday Form) | Wolf Pokémon | Rock | Gen 7 |
745 | Lycanroc (Midnight Form) | Wolf Pokémon | Rock | Gen 7 |
745 | Lycanroc (Dusk Form) | Wolf Pokémon | Rock | Gen 7 |
774 | Minior (Meteor Form) | Meteor Pokémon | RockFlying | Gen 7 |
774 | Minior (Core Form) | Meteor Pokémon | RockFlying | Gen 7 |
793 | Nihilego | Parasite Pokémon | RockPoison | Gen 7 |
805 | Stakataka | Rampart Pokémon | RockSteel | Gen 7 |
834 | Drednaw | Bite Pokémon | WaterRock | Gen 8 |
834 | Gigantamax Drednaw | Bite Pokémon | WaterRock | Gen 8 |
837 | Rolycoly | Coal Pokémon | Rock | Gen 8 |
838 | Carkol | Coal Pokémon | RockFire | Gen 8 |
839 | Coalossal | Coal Pokémon | RockFire | Gen 8 |
839 | Gigantamax Coalossal | Coal Pokémon | RockFire | Gen 8 |
843 | Silicobra | Sand Snake Pokémon | Rock | Gen 8 |
844 | Sandaconda | Sand Snake Pokémon | Rock | Gen 8 |
874 | Stonjourner | Big Rock Pokémon | Rock | Gen 8 |
Rock-type moves
Name | Type | Category | Power | Accuracy | PP | Generation |
---|---|---|---|---|---|---|
Accelerock | Rock | Physical | 40 | 100% | 20 | Gen 7 |
Ancient Power | Rock | Special | 60 | 100% | 5 | Gen 2 |
Continental Crush | Rock | - | - | - | 1 | Gen 7 |
Diamond Storm | Rock | Physical | 100 | 95% | 5 | Gen 6 |
G-Max Volcalith | Rock | - | - | - | Gen 8 | |
Head Smash | Rock | Physical | 150 | 80% | 5 | Gen 4 |
Max Rockfall | Rock | - | - | - | 10 | Gen 8 |
Power Gem | Rock | Special | 80 | 100% | 20 | Gen 4 |
Rock Blast | Rock | Physical | 25 | 90% | 10 | Gen 3 |
Rock Polish | Rock | Status | - | - | 20 | Gen 4 |
Rock Slide | Rock | Physical | 75 | 90% | 10 | Gen 1 |
Rock Throw | Rock | Physical | 50 | 90% | 15 | Gen 1 |
Rock Tomb | Rock | Physical | 60 | 95% | 15 | Gen 3 |
Rock Wrecker | Rock | Physical | 150 | 90% | 5 | Gen 4 |
Rollout | Rock | Physical | 30 | 90% | 20 | Gen 2 |
Sandstorm | Rock | Status | - | - | 10 | Gen 2 |
Smack Down | Rock | Physical | 50 | 100% | 15 | Gen 5 |
Splintered Stormshards | Rock | Physical | 190 | - | 1 | Gen 7 |
Stealth Rock | Rock | Status | - | - | 20 | Gen 4 |
Stone Edge | Rock | Physical | 100 | 80% | 5 | Gen 4 |
Tar Shot | Rock | Status | - | 100% | 15 | Gen 8 |
Wide Guard | Rock | Status | - | - | 10 | Gen 5 |