Poison
The Poison-type is one of the fifteen elemental types introduced in the first generation of Pokémon. This type mostly consists of venomous, rather than poisonous, creatures as most inject their venom through stings or bites. This type is rather weak offensively but is known to deal moderate damage over time.
It is to note that before Generation 4, all damaging Poison-type moves were categorized into physical attacks, while afterward being split up into the special and status categories too – depending on the move.
Type navigation
Contents
Offensive and defensive effectiveness
Poison-type Pokémon
No. # | Pokemon | Species | Type | Generation |
---|---|---|---|---|
001 | Bulbasaur | Seed Pokémon | GrassPoison | Gen 1 |
002 | Ivysaur | Seed Pokémon | GrassPoison | Gen 1 |
003 | Venusaur | Seed Pokémon | GrassPoison | Gen 1 |
003 | Mega Venusaur | Seed Pokémon | GrassPoison | Gen 6 |
012 | Butterfree | Butterfly Pokémon | BugPoison | Gen 1 |
013 | Weedle | Hairy Bug Pokémon | BugPoison | Gen 1 |
014 | Kakuna | Cocoon Pokémon | BugPoison | Gen 1 |
015 | Beedrill | Poison Bee Pokémon | BugPoison | Gen 1 |
015 | Mega Beedrill | Poison Bee Pokémon | BugPoison | Gen 6 |
023 | Ekans | Snake Pokémon | Poison | Gen 1 |
024 | Arbok | Cobra Pokémon | Poison | Gen 1 |
029 | Nidoran♀ | Poison Pin Pokémon | Poison | Gen 1 |
030 | Nidorina | Poison Pin Pokémon | Poison | Gen 1 |
031 | Nidoqueen | Drill Pokémon | PoisonGround | Gen 1 |
032 | Nidoran♂ | Poison Pin Pokémon | Poison | Gen 1 |
033 | Nidorino | Poison Pin Pokémon | Poison | Gen 1 |
034 | Nidoking | Drill Pokémon | PoisonGround | Gen 1 |
041 | Zubat | Bat Pokémon | PoisonFlying | Gen 1 |
042 | Golbat | Bat Pokémon | PoisonFlying | Gen 1 |
043 | Oddish | Weed Pokémon | GrassPoison | Gen 1 |
044 | Gloom | Weed Pokémon | GrassPoison | Gen 1 |
045 | Vileplume | Flower Pokémon | GrassPoison | Gen 1 |
048 | Venonat | Insect Pokémon | BugPoison | Gen 1 |
049 | Venomoth | Poison Moth Pokémon | BugPoison | Gen 1 |
069 | Bellsprout | Flower Pokémon | GrassPoison | Gen 1 |
070 | Weepinbell | Flycatcher Pokémon | GrassPoison | Gen 1 |
071 | Victreebel | Flycatcher Pokémon | GrassPoison | Gen 1 |
072 | Tentacool | Jellyfish Pokémon | WaterPoison | Gen 1 |
073 | Tentacruel | Jellyfish Pokémon | WaterPoison | Gen 1 |
088 | Grimer | Sludge Pokémon | Poison | Gen 1 |
088 | Alolan Grimer | Sludge Pokémon | PoisonDark | Gen 7 |
089 | Muk | Sludge Pokémon | Poison | Gen 1 |
089 | Alolan Muk | Sludge Pokémon | PoisonDark | Gen 7 |
092 | Gastly | Gas Pokémon | GhostPoison | Gen 1 |
093 | Haunter | Gas Pokémon | GhostPoison | Gen 1 |
094 | Gengar | Shadow Pokémon | GhostPoison | Gen 1 |
094 | Mega Gengar | Shadow Pokémon | GhostPoison | Gen 6 |
094 | Gigantamax Gengar | Shadow Pokémon | GhostPoison | Gen 8 |
109 | Koffing | Poison Gas Pokémon | Poison | Gen 1 |
110 | Weezing | Poison Gas Pokémon | Poison | Gen 1 |
110 | Galarian Weezing | Poison Gas Pokémon | PoisonFairy | Gen 8 |
167 | Spinarak | String Spit Pokémon | BugPoison | Gen 2 |
168 | Ariados | Long Leg Pokémon | BugPoison | Gen 2 |
169 | Crobat | Bat Pokémon | PoisonFlying | Gen 2 |
211 | Qwilfish | Balloon Pokémon | WaterPoison | Gen 2 |
269 | Dustox | Poison Moth Pokémon | BugPoison | Gen 3 |
315 | Roselia | Thorn Pokémon | GrassPoison | Gen 3 |
316 | Gulpin | Stomach Pokémon | Poison | Gen 3 |
317 | Swalot | Poison Bag Pokémon | Poison | Gen 3 |
336 | Seviper | Fang Snake Pokémon | Poison | Gen 3 |
406 | Budew | Bud Pokémon | GrassPoison | Gen 4 |
407 | Roserade | Bouquet Pokémon | GrassPoison | Gen 4 |
434 | Stunky | Skunk Pokémon | PoisonDark | Gen 4 |
435 | Skuntank | Skunk Pokémon | PoisonDark | Gen 4 |
451 | Skorupi | Scorpion Pokémon | PoisonBug | Gen 4 |
452 | Drapion | Ogre Scorpion Pokémon | PoisonDark | Gen 4 |
453 | Croagunk | Toxic Mouth Pokémon | PoisonFighting | Gen 4 |
454 | Toxicroak | Toxic Mouth Pokémon | PoisonFighting | Gen 4 |
543 | Venipede | Centipede Pokémon | BugPoison | Gen 5 |
544 | Whirlipede | Curlipede Pokémon | BugPoison | Gen 5 |
545 | Scolipede | Megapede Pokémon | BugPoison | Gen 5 |
568 | Trubbish | Trash Bag Pokémon | Poison | Gen 5 |
569 | Garbodor | Trash Heap Pokémon | Poison | Gen 5 |
569 | Gigantamax Garbodor | Trash Heap Pokémon | Poison | Gen 8 |
590 | Foongus | Mushroom Pokémon | GrassPoison | Gen 5 |
591 | Amoonguss | Mushroom Pokémon | GrassPoison | Gen 5 |
690 | Skrelp | Mock Kelp Pokémon | PoisonWater | Gen 6 |
691 | Dragalge | Mock Kelp Pokémon | PoisonDragon | Gen 6 |
747 | Mareanie | Brutal Star Pokémon | PoisonWater | Gen 7 |
748 | Toxapex | Brutal Star Pokémon | PoisonWater | Gen 7 |
757 | Salandit | Toxic Lizard Pokémon | PoisonFire | Gen 7 |
758 | Salazzle | Toxic Lizard Pokémon | PoisonFire | Gen 7 |
793 | Nihilego | Parasite Pokémon | RockPoison | Gen 7 |
803 | Poipole | Poison Pin Pokémon | Poison | Gen 7 |
804 | Naganadel | Poison Pin Pokémon | PoisonDragon | Gen 7 |
848 | Toxel | Baby Pokémon | ElectricPoison | Gen 8 |
849 | Toxtricity (Amped Form) | Punk Pokémon | ElectricPoison | Gen 8 |
849 | Toxtricity (Low Key Form) | Punk Pokémon | ElectricPoison | Gen 8 |
849 | Gigantamax Toxtricity | Punk Pokémon | ElectricPoison | Gen 8 |
890 | Eternatus | Gigantic Pokémon | PoisonDragon | Gen 8 |
890 | Eternemax | Gigantic Pokémon | PoisonDragon | Gen 8 |
Poison-type moves
Name | Type | Category | Power | Accuracy | PP | Generation |
---|---|---|---|---|---|---|
Acid | Poison | Special | 40 | 100% | 30 | Gen 1 |
Acid Armor | Poison | Status | - | - | 20 | Gen 1 |
Acid Downpour | Poison | - | - | - | 1 | Gen 7 |
Acid Spray | Poison | Special | 40 | 100% | 20 | Gen 5 |
Baneful Bunker | Poison | Status | - | - | 10 | Gen 7 |
Belch | Poison | Special | 120 | 90% | 10 | Gen 6 |
Clear Smog | Poison | Special | 50 | - | 15 | Gen 5 |
Coil | Poison | Status | - | - | 20 | Gen 5 |
Cross Poison | Poison | Physical | 70 | 100% | 20 | Gen 4 |
G-Max Malodor | Poison | - | - | - | Gen 8 | |
Gastro Acid | Poison | Status | - | 100% | 10 | Gen 4 |
Gunk Shot | Poison | Physical | 120 | 80% | 5 | Gen 4 |
Max Ooze | Poison | - | - | - | 10 | Gen 8 |
Poison Fang | Poison | Physical | 50 | 100% | 15 | Gen 3 |
Poison Gas | Poison | Status | - | 90% | 40 | Gen 1 |
Poison Jab | Poison | Physical | 80 | 100% | 20 | Gen 4 |
Poison Powder | Poison | Status | - | 75% | 35 | Gen 1 |
Poison Sting | Poison | Physical | 15 | 100% | 35 | Gen 1 |
Poison Tail | Poison | Physical | 50 | 100% | 25 | Gen 3 |
Purify | Poison | Status | - | - | 20 | Gen 7 |
Sludge | Poison | Special | 65 | 100% | 20 | Gen 1 |
Sludge Bomb | Poison | Special | 90 | 100% | 10 | Gen 2 |
Sludge Wave | Poison | Special | 95 | 100% | 10 | Gen 5 |
Smog | Poison | Special | 30 | 70% | 20 | Gen 1 |
Toxic | Poison | Status | - | 90% | 10 | Gen 1 |
Toxic Spikes | Poison | Status | - | - | 20 | Gen 4 |
Toxic Thread | Poison | Status | - | 100% | 20 | Gen 7 |
Venom Drench | Poison | Status | - | 100% | 20 | Gen 6 |
Venoshock | Poison | Special | 65 | 100% | 10 | Gen 5 |