Ice
The Ice-type is one of the fifteen elemental types introduced in the first generation of Pokémon. Pokémon belonging to the Ice type are quite rare overall, and most resemble arctic or cold climate dwelling creatures, with several mythological in origin sprinkled in.
It is to note that before Generation 4, all damaging Ice-type moves were categorized into special attacks, while afterward being split up into the physical and status categories too – depending on the move.
Type navigation
Contents
Offensive and defensive effectiveness
Ice-type Pokémon
No. # | Pokemon | Species | Type | Generation |
---|---|---|---|---|
027 | Alolan Sandshrew | Mouse Pokémon | IceSteel | Gen 7 |
028 | Alolan Sandshlash | Mouse Pokémon | IceSteel | Gen 7 |
037 | Alolan Vulpix | Fox Pokémon | Ice | Gen 7 |
038 | Alolan Ninetales | Fox Pokémon | IceFairy | Gen 7 |
087 | Dewgong | Sea Lion Pokémon | WaterIce | Gen 1 |
091 | Cloyster | Bivalve Pokémon | WaterIce | Gen 1 |
122 | Galarian Mr. Mime | Dancing Pokémon | PsychicIce | Gen 8 |
124 | Jynx | Human Shape Pokémon | IcePsychic | Gen 1 |
131 | Lapras | Transport Pokémon | WaterIce | Gen 1 |
131 | Gigantamax Lapras | Transport Pokémon | WaterIce | Gen 8 |
144 | Articuno | Freeze Pokémon | IceFlying | Gen 1 |
215 | Sneasel | Sharp Claw Pokémon | DarkIce | Gen 2 |
220 | Swinub | Pig Pokémon | IceGround | Gen 2 |
221 | Piloswine | Swine Pokémon | IceGround | Gen 2 |
225 | Delibird | Delivery Pokémon | IceFlying | Gen 2 |
238 | Smoochum | Kiss Pokémon | IcePsychic | Gen 2 |
351 | Castform (Snowy Form) | Weather Pokémon | Ice | Gen 3 |
361 | Snorunt | Snow Hat Pokémon | Ice | Gen 3 |
362 | Glalie | Face Pokémon | Ice | Gen 3 |
362 | Mega Glalie | Face Pokémon | Ice | Gen 6 |
363 | Spheal | Clap Pokémon | IceWater | Gen 3 |
364 | Sealeo | Ball Roll Pokémon | IceWater | Gen 3 |
365 | Walrein | Ice Break Pokémon | IceWater | Gen 3 |
378 | Regice | Iceberg Pokémon | Ice | Gen 3 |
459 | Snover | Frost Tree Pokémon | GrassIce | Gen 4 |
460 | Abomasnow | Frost Tree Pokémon | GrassIce | Gen 4 |
460 | Mega Abomasnow | Frost Tree Pokémon | GrassIce | Gen 6 |
461 | Weavile | Sharp Claw Pokémon | DarkIce | Gen 4 |
471 | Glaceon | Fresh Snow Pokémon | Ice | Gen 4 |
473 | Mamoswine | Twin Tusk Pokémon | IceGround | Gen 4 |
478 | Froslass | Snow Land Pokémon | IceGhost | Gen 4 |
479 | Frost Rotom | Plasma Pokémon | ElectricIce | Gen 4 |
554 | Galarian Darumaka | Zen Charm Pokémon | Ice | Gen 8 |
555 | Darmanitan (Galarian Standard Mode) | Zen Charm Pokémon | Ice | Gen 8 |
555 | Darmanitan (Galarian Zen Mode) | Zen Charm Pokémon | IceFire | Gen 8 |
582 | Vanillite | Fresh Snow Pokémon | Ice | Gen 5 |
583 | Vanillish | Icy Snow Pokémon | Ice | Gen 5 |
584 | Vanilluxe | Snowstorm Pokémon | Ice | Gen 5 |
613 | Cubchoo | Chill Pokémon | Ice | Gen 5 |
614 | Beartic | Freezing Pokémon | Ice | Gen 5 |
615 | Cryogonal | Crystallizing Pokémon | Ice | Gen 5 |
646 | Kyurem | Boundary Pokémon | DragonIce | Gen 5 |
646 | Black Kyurem | Boundary Pokémon | DragonIce | Gen 5 |
646 | White Kyurem | Boundary Pokémon | DragonIce | Gen 5 |
698 | Amaura | Tundra Pokémon | RockIce | Gen 6 |
699 | Aurorus | Tundra Pokémon | RockIce | Gen 6 |
712 | Bergmite | Ice Chunk Pokémon | Ice | Gen 6 |
713 | Avalugg | Iceberg Pokémon | Ice | Gen 6 |
740 | Crabominable | Woolly Crab Pokémon | FightingIce | Gen 7 |
866 | Mr. Rime | Comedian Pokémon | PsychicIce | Gen 8 |
872 | Snom | Worm Pokémon | IceBug | Gen 8 |
873 | Frosmoth | Frost Moth Pokémon | IceBug | Gen 8 |
875 | Eiscue | Penguin Pokémon | Ice | Gen 8 |
875 | Eiscue (Noice Face) | Penguin Pokémon | Ice | Gen 8 |
881 | Arctozolt | Fossil Pokémon | ElectricIce | Gen 8 |
883 | Arctovish | Fossil Pokémon | WaterIce | Gen 8 |
Ice-type moves
Name | Type | Category | Power | Accuracy | PP | Generation |
---|---|---|---|---|---|---|
Aurora Beam | Ice | Special | 65 | 100% | 20 | Gen 1 |
Aurora Veil | Ice | Status | - | - | 20 | Gen 7 |
Avalanche | Ice | Physical | 60 | 100% | 10 | Gen 4 |
Blizzard | Ice | Special | 110 | 70% | 5 | Gen 1 |
Freeze Shock | Ice | Physical | 140 | 90% | 5 | Gen 5 |
Freeze-Dry | Ice | Special | 70 | 100% | 20 | Gen 6 |
Freezy Frost | Ice | Special | 90 | 100% | 15 | Gen 7 |
Frost Breath | Ice | Special | 60 | 90% | 10 | Gen 5 |
G-Max Resonance | Ice | - | - | - | Gen 8 | |
Glaciate | Ice | Special | 65 | 95% | 10 | Gen 5 |
Hail | Ice | Status | - | - | 10 | Gen 3 |
Haze | Ice | Status | - | - | 30 | Gen 1 |
Ice Ball | Ice | Physical | 30 | 90% | 20 | Gen 3 |
Ice Beam | Ice | Special | 90 | 100% | 10 | Gen 1 |
Ice Burn | Ice | Special | 140 | 90% | 5 | Gen 5 |
Ice Fang | Ice | Physical | 65 | 95% | 15 | Gen 4 |
Ice Hammer | Ice | Physical | 100 | 90% | 10 | Gen 7 |
Ice Punch | Ice | Physical | 75 | 100% | 15 | Gen 1 |
Ice Shard | Ice | Physical | 40 | 100% | 30 | Gen 4 |
Icicle Crash | Ice | Physical | 85 | 90% | 10 | Gen 5 |
Icicle Spear | Ice | Physical | 25 | 100% | 30 | Gen 3 |
Icy Wind | Ice | Special | 55 | 95% | 15 | Gen 2 |
Max Hailstorm | Ice | - | - | - | 10 | Gen 8 |
Mist | Ice | Status | - | - | 30 | Gen 1 |
Powder Snow | Ice | Special | 40 | 100% | 25 | Gen 2 |
Sheer Cold | Ice | Special | - | 30% | 5 | Gen 3 |
Subzero Slammer | Ice | - | - | - | 1 | Gen 7 |