Grass
The Grass-type is one of the fifteen elemental types introduced in the first generation of Pokémon. It is considered one of the three basic elemental types a player is subjected to, as every Starter Trio contains a Grass-typed Pokémon. Furthermore, Grass-type Pokémon often resemble living plants of various species from around the globe and incorporate creatures with plant-like features.
It is to note that before Generation 4, all damaging Grass-type moves were categorized into special attacks, while afterward being split up into the physical and status categories too – depending on the move.
Type navigation
Contents
Offensive and defensive effectiveness
Grass-type Pokémon
No. # | Pokemon | Species | Type | Generation |
---|---|---|---|---|
001 | Bulbasaur | Seed Pokémon | GrassPoison | Gen 1 |
002 | Ivysaur | Seed Pokémon | GrassPoison | Gen 1 |
003 | Venusaur | Seed Pokémon | GrassPoison | Gen 1 |
003 | Mega Venusaur | Seed Pokémon | GrassPoison | Gen 6 |
043 | Oddish | Weed Pokémon | GrassPoison | Gen 1 |
044 | Gloom | Weed Pokémon | GrassPoison | Gen 1 |
045 | Vileplume | Flower Pokémon | GrassPoison | Gen 1 |
046 | Paras | Mushroom Pokémon | BugGrass | Gen 1 |
047 | Parasect | Mushroom Pokémon | BugGrass | Gen 1 |
069 | Bellsprout | Flower Pokémon | GrassPoison | Gen 1 |
070 | Weepinbell | Flycatcher Pokémon | GrassPoison | Gen 1 |
071 | Victreebel | Flycatcher Pokémon | GrassPoison | Gen 1 |
102 | Exeggcute | Egg Pokémon | GrassPsychic | Gen 1 |
103 | Exeggutor | Coconut Pokémon | GrassPsychic | Gen 1 |
103 | Alolan Exeggutor | Coconut Pokémon | GrassDragon | Gen 7 |
114 | Tangela | Vine Pokémon | Grass | Gen 1 |
152 | Chikorita | Leaf Pokémon | Grass | Gen 2 |
153 | Bayleef | Leaf Pokémon | Grass | Gen 2 |
154 | Meganium | Herb Pokémon | Grass | Gen 2 |
182 | Bellossom | Flower Pokémon | Grass | Gen 2 |
187 | Hoppip | Cottonweed Pokémon | GrassFlying | Gen 2 |
188 | Skiploom | Cottonweed Pokémon | GrassFlying | Gen 2 |
189 | Jumpluff | Cottonweed Pokémon | GrassFlying | Gen 2 |
191 | Sunkern | Seed Pokémon | Grass | Gen 2 |
192 | Sunflora | Sun Pokémon | Grass | Gen 2 |
251 | Celebi | Time Travel Pokémon | PsychicGrass | Gen 2 |
252 | Treecko | Wood Gecko Pokémon | Grass | Gen 3 |
253 | Grovyle | Wood Gecko Pokémon | Grass | Gen 3 |
254 | Sceptile | Forest Pokémon | Grass | Gen 3 |
254 | Mega Sceptile | Forest Pokémon | GrassDragon | Gen 6 |
270 | Lotad | Water Weed Pokémon | WaterGrass | Gen 3 |
271 | Lombre | Jolly Pokémon | WaterGrass | Gen 3 |
272 | Ludicolo | Carefree Pokémon | WaterGrass | Gen 3 |
273 | Seedot | Acorn Pokémon | Grass | Gen 3 |
274 | Nuzleaf | Wily Pokémon | GrassDark | Gen 3 |
275 | Shiftry | Wicked Pokémon | GrassDark | Gen 3 |
285 | Shroomish | Mushroom Pokémon | Grass | Gen 3 |
286 | Breloom | Mushroom Pokémon | GrassFighting | Gen 3 |
315 | Roselia | Thorn Pokémon | GrassPoison | Gen 3 |
331 | Cacnea | Cactus Pokémon | Grass | Gen 3 |
332 | Cacturne | Scarecrow Pokémon | GrassDark | Gen 3 |
345 | Lileep | Sea Lily Pokémon | RockGrass | Gen 3 |
346 | Cradily | Barnacle Pokémon | RockGrass | Gen 3 |
357 | Tropius | Fruit Pokémon | GrassFlying | Gen 3 |
387 | Turtwig | Tiny Leaf Pokémon | Grass | Gen 4 |
388 | Grotle | Grove Pokémon | Grass | Gen 4 |
389 | Torterra | Continent Pokémon | GrassGround | Gen 4 |
406 | Budew | Bud Pokémon | GrassPoison | Gen 4 |
407 | Roserade | Bouquet Pokémon | GrassPoison | Gen 4 |
413 | Wormadam | Bagworm Pokémon | BugGrass | Gen 4 |
420 | Cherubi | Cherry Pokémon | Grass | Gen 4 |
421 | Cherrim | Blossom Pokémon | Grass | Gen 4 |
455 | Carnivine | Bug Catcher Pokémon | Grass | Gen 4 |
459 | Snover | Frost Tree Pokémon | GrassIce | Gen 4 |
460 | Abomasnow | Frost Tree Pokémon | GrassIce | Gen 4 |
460 | Mega Abomasnow | Frost Tree Pokémon | GrassIce | Gen 6 |
465 | Tangrowth | Vine Pokémon | Grass | Gen 4 |
470 | Leafeon | Verdant Pokémon | Grass | Gen 4 |
479 | Mow Rotom | Plasma Pokémon | ElectricGrass | Gen 4 |
492 | Shaymin | Gratitude Pokémon | Grass | Gen 4 |
492 | Shaymin (Sky Form) | Gratitude Pokémon | GrassFlying | Gen 4 |
495 | Snivy | Grass Snake Pokémon | Grass | Gen 5 |
496 | Servine | Grass Snake Pokémon | Grass | Gen 5 |
497 | Serperior | Regal Pokémon | Grass | Gen 5 |
511 | Pansage | Grass Monkey Pokémon | Grass | Gen 5 |
512 | Simisage | Thorn Monkey Pokémon | Grass | Gen 5 |
540 | Sewaddle | Sewing Pokémon | BugGrass | Gen 5 |
541 | Swadloon | Leaf-Wrapped Pokémon | BugGrass | Gen 5 |
542 | Leavanny | Nurturing Pokémon | BugGrass | Gen 5 |
546 | Cottonee | Cotton Puff Pokémon | GrassFairy | Gen 5 |
547 | Whimsicott | Windveiled Pokémon | GrassFairy | Gen 5 |
548 | Petilil | Bulb Pokémon | Grass | Gen 5 |
549 | Lilligant | Flowering Pokémon | Grass | Gen 5 |
556 | Maractus | Cactus Pokémon | Grass | Gen 5 |
585 | Deerling | Season Pokémon | NormalGrass | Gen 5 |
586 | Sawsbuck | Season Pokémon | NormalGrass | Gen 5 |
590 | Foongus | Mushroom Pokémon | GrassPoison | Gen 5 |
591 | Amoonguss | Mushroom Pokémon | GrassPoison | Gen 5 |
597 | Ferroseed | Thorn Seed Pokémon | GrassSteel | Gen 5 |
598 | Ferrothorn | Thorn Pod Pokémon | GrassSteel | Gen 5 |
640 | Virizion | Grassland Pokémon | GrassFighting | Gen 5 |
650 | Chespin | Spiny Nut Pokémon | Grass | Gen 6 |
651 | Quilladin | Spiny Armor Pokémon | Grass | Gen 6 |
652 | Chesnaught | Spiny Armor Pokémon | GrassFighting | Gen 6 |
672 | Skiddo | Mount Pokémon | Grass | Gen 6 |
673 | Gogoat | Mount Pokémon | Grass | Gen 6 |
708 | Phantump | Stump Pokémon | GhostGrass | Gen 6 |
709 | Trevenant | Elder Tree Pokémon | GhostGrass | Gen 6 |
710 | Pumpkaboo (Average Size) | Pumpkin Pokémon | GhostGrass | Gen 6 |
710 | Pumpkaboo (Small Size) | Pumpkin Pokémon | GhostGrass | Gen 6 |
710 | Pumpkaboo (Large Size) | Pumpkin Pokémon | GhostGrass | Gen 6 |
710 | Pumpkaboo (Super Size) | Pumpkin Pokémon | GhostGrass | Gen 6 |
711 | Gourgeist (Average Size) | Pumpkin Pokémon | GhostGrass | Gen 6 |
711 | Gourgeist (Small Size) | Pumpkin Pokémon | GhostGrass | Gen 6 |
711 | Gourgeist (Large Size) | Pumpkin Pokémon | GhostGrass | Gen 6 |
711 | Gourgeist (Super Size) | Pumpkin Pokémon | GhostGrass | Gen 6 |
722 | Rowlet | Grass Quill Pokémon | GrassFlying | Gen 7 |
723 | Dartrix | Blade Quill Pokémon | GrassFlying | Gen 7 |
724 | Decidueye | Arrow Quill Pokémon | GrassGhost | Gen 7 |
753 | Fomantis | Sickle Grass Pokémon | Grass | Gen 7 |
754 | Lurantis | Bloom Sickle Pokémon | Grass | Gen 7 |
755 | Morelull | Illuminating Pokémon | GrassFairy | Gen 7 |
756 | Shiinotic | Illuminating Pokémon | GrassFairy | Gen 7 |
761 | Bounsweet | Fruit Pokémon | Grass | Gen 7 |
762 | Steenee | Fruit Pokémon | Grass | Gen 7 |
763 | Tsareena | Fruit Pokémon | Grass | Gen 7 |
781 | Dhelmise | Sea Creeper Pokémon | GhostGrass | Gen 7 |
787 | Tapu Bulu | Land Spirit Pokémon | GrassFairy | Gen 7 |
798 | Kartana | Drawn Sword Pokémon | GrassSteel | Gen 7 |
810 | Grookey | Chimp Pokémon | Grass | Gen 8 |
811 | Thwackey | Beat Pokémon | Grass | Gen 8 |
812 | Rillaboom | Drummer Pokémon | Grass | Gen 8 |
829 | Gossifleur | Flowering Pokémon | Grass | Gen 8 |
830 | Eldegoss | Cotton Bloom Pokémon | Grass | Gen 8 |
840 | Applin | Apple Core Pokémon | GrassDragon | Gen 8 |
841 | Flapple | Apple Wing Pokémon | GrassDragon | Gen 8 |
841 | Gigantamax Flapple | Apple Wing Pokémon | GrassDragon | Gen 8 |
842 | Appletun | Apple Nectar Pokémon | GrassDragon | Gen 8 |
842 | Gigantamax Appletun | Apple Nectar Pokémon | GrassDragon | Gen 8 |
Grass-type moves
Name | Type | Category | Power | Accuracy | PP | Generation |
---|---|---|---|---|---|---|
Absorb | Grass | Special | 20 | 100% | 25 | Gen 1 |
Apple Acid | Grass | Special | 80 | 100% | 10 | Gen 8 |
Aromatherapy | Grass | Status | - | - | 5 | Gen 3 |
Bloom Doom | Grass | - | - | - | 1 | Gen 7 |
Branch Poke | Grass | Physical | 40 | 100% | 40 | Gen 8 |
Bullet Seed | Grass | Physical | 25 | 100% | 30 | Gen 3 |
Cotton Guard | Grass | Status | - | - | 10 | Gen 5 |
Cotton Spore | Grass | Status | - | 100% | 40 | Gen 2 |
Drum Beating | Grass | Physical | 80 | 100% | 10 | Gen 8 |
Energy Ball | Grass | Special | 90 | 100% | 10 | Gen 4 |
Forest's Curse | Grass | Status | - | 100% | 20 | Gen 6 |
Frenzy Plant | Grass | Special | 150 | 90% | 5 | Gen 3 |
G-Max Sweetness | Grass | - | - | - | Gen 8 | |
G-Max Tartness | Grass | - | - | - | Gen 8 | |
Giga Drain | Grass | Special | 75 | 100% | 10 | Gen 2 |
Grass Knot | Grass | Special | - | 100% | 20 | Gen 4 |
Grass Pledge | Grass | Special | 80 | 100% | 10 | Gen 5 |
Grass Whistle | Grass | Status | - | 55% | 15 | Gen 3 |
Grassy Terrain | Grass | Status | - | - | 10 | Gen 6 |
Grav Apple | Grass | Physical | 80 | 100% | 10 | Gen 8 |
Horn Leech | Grass | Physical | 75 | 100% | 10 | Gen 5 |
Ingrain | Grass | Status | - | - | 20 | Gen 3 |
Leaf Blade | Grass | Physical | 90 | 100% | 15 | Gen 3 |
Leaf Storm | Grass | Special | 130 | 90% | 5 | Gen 4 |
Leaf Tornado | Grass | Special | 65 | 90% | 10 | Gen 5 |
Leafage | Grass | Physical | 40 | 100% | 40 | Gen 7 |
Leech Seed | Grass | Status | - | 90% | 10 | Gen 1 |
Magical Leaf | Grass | Special | 60 | - | 20 | Gen 3 |
Max Overgrowth | Grass | - | - | - | 10 | Gen 8 |
Mega Drain | Grass | Special | 40 | 100% | 15 | Gen 1 |
Needle Arm | Grass | Physical | 60 | 100% | 15 | Gen 3 |
Petal Blizzard | Grass | Physical | 90 | 100% | 15 | Gen 6 |
Petal Dance | Grass | Special | 120 | 100% | 10 | Gen 1 |
Power Whip | Grass | Physical | 120 | 85% | 10 | Gen 4 |
Razor Leaf | Grass | Physical | 55 | 95% | 25 | Gen 1 |
Sappy Seed | Grass | Physical | 90 | 100% | 15 | Gen 7 |
Seed Bomb | Grass | Physical | 80 | 100% | 15 | Gen 4 |
Seed Flare | Grass | Special | 120 | 85% | 5 | Gen 4 |
Sleep Powder | Grass | Status | - | 75% | 15 | Gen 1 |
Snap Trap | Grass | Physical | 35 | 100% | 15 | Gen 8 |
Solar Beam | Grass | Special | 120 | 100% | 10 | Gen 1 |
Solar Blade | Grass | Physical | 125 | 100% | 10 | Gen 7 |
Spiky Shield | Grass | Status | - | - | 10 | Gen 6 |
Spore | Grass | Status | - | 100% | 15 | Gen 1 |
Strength Sap | Grass | Status | - | 100% | 10 | Gen 7 |
Stun Spore | Grass | Status | - | 75% | 30 | Gen 1 |
Synthesis | Grass | Status | - | - | 5 | Gen 2 |
Trop Kick | Grass | Physical | 70 | 100% | 15 | Gen 7 |
Vine Whip | Grass | Physical | 45 | 100% | 25 | Gen 1 |
Wood Hammer | Grass | Physical | 120 | 100% | 15 | Gen 4 |
Worry Seed | Grass | Status | - | 100% | 10 | Gen 4 |