Bug
The Bug-type is one of the fifteen elemental types introduced in the first generation of Pokémon. It is an early-game Pokémon type as it teaches younger players about the evolution mechanic that most Pokémon possess as they evolve quite early during the leveling-up process. However, to circumvent early-game power scaling, most Bug-type Pokémon are quite weak, making most obsolete after the early-game.
It is to note that before Generation 4, all damaging Bug-type moves were categorized into physical attacks, while afterward being split up into the special and status categories too – depending on the move.
Type navigation
Contents
Offensive and defensive effectiveness
Bug-type Pokémon
No. # | Pokemon | Species | Type | Generation |
---|---|---|---|---|
010 | Caterpie | Worm Pokémon | Bug | Gen 1 |
011 | Metapod | Cocoon Pokémon | Bug | Gen 1 |
012 | Butterfree | Butterfly Pokémon | BugPoison | Gen 1 |
012 | Gigantamax Butterfree | Butterfly Pokémon | BugFlying | Gen 8 |
013 | Weedle | Hairy Bug Pokémon | BugPoison | Gen 1 |
014 | Kakuna | Cocoon Pokémon | BugPoison | Gen 1 |
015 | Beedrill | Poison Bee Pokémon | BugPoison | Gen 1 |
015 | Mega Beedrill | Poison Bee Pokémon | BugPoison | Gen 6 |
046 | Paras | Mushroom Pokémon | BugGrass | Gen 1 |
047 | Parasect | Mushroom Pokémon | BugGrass | Gen 1 |
048 | Venonat | Insect Pokémon | BugPoison | Gen 1 |
049 | Venomoth | Poison Moth Pokémon | BugPoison | Gen 1 |
123 | Scyther | Mantis Pokémon | BugFlying | Gen 1 |
127 | Pinsir | Stag Beetle Pokémon | Bug | Gen 1 |
127 | Mega Pinsir | Stag Beetle Pokémon | BugFlying | Gen 6 |
165 | Ledyba | Five Star Pokémon | BugFlying | Gen 2 |
166 | Ledian | Five Star Pokémon | BugFlying | Gen 2 |
167 | Spinarak | String Spit Pokémon | BugPoison | Gen 2 |
168 | Ariados | Long Leg Pokémon | BugPoison | Gen 2 |
193 | Yanma | Clear Wing Pokémon | BugFlying | Gen 2 |
204 | Pineco | Bagworm Pokémon | Bug | Gen 2 |
205 | Forretress | Bagworm Pokémon | BugSteel | Gen 2 |
212 | Scizor | Pincer Pokémon | BugSteel | Gen 2 |
212 | Mega Scizor | Pincer Pokémon | BugSteel | Gen 6 |
213 | Shuckle | Mold Pokémon | BugRock | Gen 2 |
214 | Heracross | Single Horn Pokémon | BugFighting | Gen 2 |
214 | Mega Heracross | Single Horn Pokémon | BugFighting | Gen 6 |
265 | Wurmple | Worm Pokémon | Bug | Gen 3 |
266 | Silcoon | Cocoon Pokémon | Bug | Gen 3 |
267 | Beautifly | Butterfly Pokémon | BugFlying | Gen 3 |
268 | Cascoon | Cocoon Pokémon | Bug | Gen 3 |
269 | Dustox | Poison Moth Pokémon | BugPoison | Gen 3 |
283 | Surskit | Pond Skater Pokémon | BugWater | Gen 3 |
284 | Masquerain | Eyeball Pokémon | BugFlying | Gen 3 |
290 | Nincada | Trainee Pokémon | BugGround | Gen 3 |
291 | Ninjask | Ninja Pokémon | BugFlying | Gen 3 |
292 | Shedinja | Shed Pokémon | BugGhost | Gen 3 |
313 | Volbeat | Firefly Pokémon | Bug | Gen 3 |
314 | Illumise | Firefly Pokémon | Bug | Gen 3 |
347 | Anorith | Old Shrimp Pokémon | RockBug | Gen 3 |
348 | Armaldo | Plate Pokémon | RockBug | Gen 3 |
401 | Kricketot | Cricket Pokémon | Bug | Gen 4 |
402 | Kricketune | Cricket Pokémon | Bug | Gen 4 |
412 | Burmy | Bagworm Pokémon | Bug | Gen 4 |
413 | Wormadam | Bagworm Pokémon | BugGrass | Gen 4 |
413 | Wormadam (Sandy Cloak) | Bagworm Pokémon | BugGround | Gen 4 |
413 | Wormadam (Trash Cloak) | Bagworm Pokémon | BugSteel | Gen 4 |
414 | Mothim | Moth Pokémon | BugFlying | Gen 4 |
415 | Combee | Tiny Bee Pokémon | BugFlying | Gen 4 |
416 | Vespiquen | Beehive Pokémon | BugFlying | Gen 4 |
451 | Skorupi | Scorpion Pokémon | PoisonBug | Gen 4 |
469 | Yanmega | Ogre Darner Pokémon | BugFlying | Gen 4 |
540 | Sewaddle | Sewing Pokémon | BugGrass | Gen 5 |
541 | Swadloon | Leaf-Wrapped Pokémon | BugGrass | Gen 5 |
542 | Leavanny | Nurturing Pokémon | BugGrass | Gen 5 |
543 | Venipede | Centipede Pokémon | BugPoison | Gen 5 |
544 | Whirlipede | Curlipede Pokémon | BugPoison | Gen 5 |
545 | Scolipede | Megapede Pokémon | BugPoison | Gen 5 |
557 | Dwebble | Rock Inn Pokémon | BugRock | Gen 5 |
558 | Crustle | Stone Home Pokémon | BugRock | Gen 5 |
588 | Karrablast | Clamping Pokémon | Bug | Gen 5 |
589 | Escavalier | Cavalry Pokémon | BugSteel | Gen 5 |
595 | Joltik | Attaching Pokémon | BugElectric | Gen 5 |
596 | Galvantula | EleSpider Pokémon | BugElectric | Gen 5 |
616 | Shelmet | Snail Pokémon | Bug | Gen 5 |
617 | Accelgor | Shell Out Pokémon | Bug | Gen 5 |
632 | Durant | Iron Ant Pokémon | BugSteel | Gen 5 |
636 | Larvesta | Torch Pokémon | BugFire | Gen 5 |
637 | Volcarona | Sun Pokémon | BugFire | Gen 5 |
649 | Genesect | Paleozoic Pokémon | BugSteel | Gen 5 |
664 | Scatterbug | Scatterdust Pokémon | Bug | Gen 6 |
665 | Spewpa | Scatterdust Pokémon | Bug | Gen 6 |
666 | Vivillon | Scale Pokémon | BugFlying | Gen 6 |
736 | Grubbin | Larva Pokémon | Bug | Gen 7 |
737 | Charjabug | Battery Pokémon | BugElectric | Gen 7 |
738 | Vikavolt | Stag Beetle Pokémon | BugElectric | Gen 7 |
742 | Cutiefly | Bee Fly Pokémon | BugFairy | Gen 7 |
743 | Ribombee | Bee Fly Pokémon | BugFairy | Gen 7 |
751 | Dewpider | Water Bubble Pokémon | WaterBug | Gen 7 |
752 | Araquanid | Water Bubble Pokémon | WaterBug | Gen 7 |
767 | Wimpod | Turn Tail Pokémon | BugWater | Gen 7 |
768 | Golisopod | Hard Scale Pokémon | BugWater | Gen 7 |
794 | Buzzwole | Swollen Pokémon | BugFighting | Gen 7 |
795 | Pheromosa | Lissome Pokémon | BugFighting | Gen 7 |
824 | Blipbug | Larva Pokémon | Bug | Gen 8 |
825 | Dottler | Radome Pokémon | BugPsychic | Gen 8 |
826 | Orbeetle | Seven Spot Pokémon | BugPsychic | Gen 8 |
826 | Gigantamax Orbeetle | Seven Spot Pokémon | BugPsychic | Gen 8 |
850 | Sizzlipede | Radiator Pokémon | FireBug | Gen 8 |
851 | Centiskorch | Radiator Pokémon | FireBug | Gen 8 |
851 | Gigantamax Centiskorch | Radiator Pokémon | FireBug | Gen 8 |
872 | Snom | Worm Pokémon | IceBug | Gen 8 |
873 | Frosmoth | Frost Moth Pokémon | IceBug | Gen 8 |
Bug-type moves
Name | Type | Category | Power | Accuracy | PP | Generation |
---|---|---|---|---|---|---|
Attack Order | Bug | Physical | 90 | 100% | 15 | Gen 4 |
Bug Bite | Bug | Physical | 60 | 100% | 20 | Gen 4 |
Bug Buzz | Bug | Special | 90 | 100% | 10 | Gen 4 |
Defend Order | Bug | Status | - | - | 10 | Gen 4 |
Fell Stinger | Bug | Physical | 50 | 100% | 25 | Gen 6 |
First Impression | Bug | Physical | 90 | 100% | 10 | Gen 7 |
Fury Cutter | Bug | Physical | 40 | 95% | 20 | Gen 2 |
G-Max Befuddle | Bug | - | - | - | Gen 8 | |
Heal Order | Bug | Status | - | - | 10 | Gen 4 |
Infestation | Bug | Special | 20 | 100% | 20 | Gen 6 |
Leech Life | Bug | Physical | 80 | 100% | 10 | Gen 1 |
Lunge | Bug | Physical | 80 | 100% | 15 | Gen 7 |
Max Flutterby | Bug | - | - | - | 10 | Gen 8 |
Megahorn | Bug | Physical | 120 | 85% | 10 | Gen 2 |
Pin Missile | Bug | Physical | 25 | 95% | 20 | Gen 1 |
Pollen Puff | Bug | Special | 90 | 100% | 15 | Gen 7 |
Powder | Bug | Status | - | 100% | 20 | Gen 6 |
Quiver Dance | Bug | Status | - | - | 20 | Gen 5 |
Rage Powder | Bug | Status | - | - | 20 | Gen 5 |
Savage Spin-Out | Bug | - | - | - | 1 | Gen 7 |
Signal Beam | Bug | Special | 75 | 100% | 15 | Gen 3 |
Silver Wind | Bug | Special | 60 | 100% | 5 | Gen 3 |
Spider Web | Bug | Status | - | - | 10 | Gen 2 |
Steamroller | Bug | Physical | 65 | 100% | 20 | Gen 5 |
Sticky Web | Bug | Status | - | - | 20 | Gen 6 |
String Shot | Bug | Status | - | 95% | 40 | Gen 1 |
Struggle Bug | Bug | Special | 50 | 100% | 20 | Gen 5 |
Tail Glow | Bug | Status | - | - | 20 | Gen 3 |
Twineedle | Bug | Physical | 25 | 100% | 20 | Gen 1 |
U-turn | Bug | Physical | 70 | 100% | 20 | Gen 4 |
X-Scissor | Bug | Physical | 80 | 100% | 15 | Gen 4 |