#099 Kingler
Contents

Quick facts
Name | Kingler |
---|---|
Type | Water |
Species | Pincer Pokémon |
Height | 1.3 m (4' 3") |
Weight | 60 kg (132.3 lbs) |
Catch rate | 60 |
Kingler's description
Kingler is a Water-type Pokémon introduced in Gen 1 and has the National Dex number #099. The Pokédex classifies it as the Pincer Pokémon.
Kingler's name in
Chinese (T / S) | French | German | Japanese | Korean | 킹크랩 (Kingkeuraep) | Krabboss | Kingler | キングラー (Kingler) | 巨鉗蟹 / 巨钳蟹 (Jùqiánxiè) |
---|
Kingler's resistances & weaknesses
Kingler's rearing
Training
Experience Growth | Medium Fast |
---|---|
Base Happiness | 50 |
EV yield | 2 Attack |
Breeding
Gender ratio | 50% – 50% |
---|---|
Egg Group(s) | Water 3 |
Egg Cycles | 20 (approx. 5120 steps) |
Kingler's abilities
1st Ability | 2nd Ability | Hidden Ability |
---|---|---|
Hyper Cutter | Shell Armor | Sheer Force |
Kingler's base stats
Stats | Lv. 50 | Lv. 100 | ||||
---|---|---|---|---|---|---|
Min | Max | Min | Max | |||
HP | 55 | 115 | 220 | 162 | 314 | |
Attack | 130 | 121 | 238 | 200 | 394 | |
Defense | 115 | 108 | 211 | 183 | 361 | |
Sp. Atk | 50 | 49 | 94 | 112 | 218 | |
Sp. Def | 50 | 49 | 94 | 112 | 218 | |
Speed | 75 | 72 | 139 | 139 | 273 | |
Total | 475 |
Minimum stats are calculated with 0 EVs, 0 IVs, and (if applicable) a hindering nature. Maximum stats are calculated with 252 EVs, 31 IVs, and (if applicable) a helpful nature.
Kingler's evolutions
Kingler's Pokédex entries
Gen | Game | Description |
---|---|---|
1 | Red, Blue | The large pincer has 10000 hp of crushing power. However, its huge size makes it unwieldy to use. |
1 | Yellow | One claw grew massively and as hard as steel. It has 10,000-HP strength. However, it is too heavy. |
1 | Stadium | Said to be capable of prying open Shellder and Cloyster shells using its 10,000-horsepower pincer. |
2 | Gold | It can hardly lift its massive, overgrown pincer. The pincer's size makes it difficult to aim properly. |
2 | Silver | Its pincers grow peculiarly large. If it lifts the pincers too fast, it loses its balance and staggers. |
2 | Crystal | Its over sized claw is very powerful, but when it's not in battle, the claw just gets in the way. |
2 | Stadium 2 | It can hardly lift its massive, overgrown pincer. The pincers size makes it difficult to aim properly. |
3 | Ruby, Sapphire | Kingler has an enormous, over sized claw. It waves this huge claw in the air to communicate with others. However, because the claw is so heavy, the Pokémon quickly tires. |
3 | Emerald | It waves its huge, over sized claw in the air to communicate with others. But since the claw is so heavy, this Pokémon quickly tires. |
3 | FireRed | Its large and hard pincer has 10,000-horsepower strength. However, being so big, it is unwieldy to move. |
3 | LeafGreen | The larger pincer has 10,000-horsepower crushing force. However, its huge size makes it unwieldy to use. |
4 | Diamond, Pearl, Platinum | The larger pincer has 10,000-horsepower strength. However, it is so heavy, it is difficult to aim. |
4 | HeartGold | It can hardly lift its massive, overgrown pincer. The pincers size makes it difficult to aim properly. |
4 | SoulSilver | Its pincers grow peculiarly large. If it lifts the pincers too fast, it loses its balance and staggers. |
5 | Black, White, Black 2, White 2 | The larger pincer has 10,000-horsepower strength. However, it is so heavy, it is difficult to aim. |
6 | X | The large and hard pincer has 10,000-horsepower strength. However, being so big, it is unwieldy to move. |
6 | Y | Its pincers grow particularly large. If it lifts the pincers too fast, it loses its balance and staggers. |
6 | Omega Ruby, Alpha Sapphire | Kingler has an enormous, oversized claw. It waves this huge claw in the air to communicate with others. However, because the claw is so heavy, the Pokémon quickly tires. |
7 | Let's Go, Pikachu!, Let's Go, Eevee! | One claw grew massively and is as hard as steel. It has 10,000-horsepower strength. However, it is too heavy. |
8 | Sword | Its large and hard pincer has 10,000-horsepower strength. However, being so big, it is unwieldy to move. |
8 | Shield | Its oversized claw is very powerful, but when it's not in battle, the claw just gets in the way. |
Kingler's variants
Gigantamax Kingler

Quick facts
Name | Gigantamax Kingler |
---|---|
Type | Water |
Species | Pincer Pokémon |
Height | 19 m (62' 4") |
Weight | ??? kg (??? lbs) |
Gigantamax Kingler's description
Gigantamax Kingler is a Water-type Pokémon introduced in Gen 8. The Pokédex classifies it as the Pincer Pokémon.
Gigantamax Kingler's resistances & weaknesses
Gigantamax Kingler's rearing
Training
Experience Growth | — |
---|---|
Base Happiness | — |
EV yield | — |
Breeding
Gender ratio | 50% – 50% |
---|---|
Egg Group(s) | Water 3 |
Egg Cycles | – |
Gigantamax Kingler's abilities
1st Ability | 2nd Ability | Hidden Ability |
---|---|---|
- | - | - |
Gigantamax Kingler's base stats
Stats | Lv. 50 | Lv. 100 | ||||
---|---|---|---|---|---|---|
Min | Max | Min | Max | |||
HP | 55 | 115 | 220 | 162 | 314 | |
Attack | 130 | 121 | 238 | 200 | 394 | |
Defense | 115 | 108 | 211 | 183 | 361 | |
Sp. Atk | 50 | 49 | 94 | 112 | 218 | |
Sp. Def | 50 | 49 | 94 | 112 | 218 | |
Speed | 75 | 72 | 139 | 139 | 273 | |
Total | 475 |
Minimum stats are calculated with 0 EVs, 0 IVs, and (if applicable) a hindering nature. Maximum stats are calculated with 252 EVs, 31 IVs, and (if applicable) a helpful nature.
Gigantamax Kingler's Pokédex entries
Game | Pokédex entry |
---|---|
Sword | The flow of Gigantamax energy has spurred this Pokémon’s left pincer to grow to an enormous size. That claw can pulverize anything. |
Shield | The bubbles it spews out are strongly alkaline. Any opponents hit by them will have their bodies quickly melted away. |