#050 Diglett
Contents

Quick facts
Name | Diglett |
---|---|
Type | Ground |
Species | Mole Pokémon |
Height | 0.2 m (0' 8") |
Weight | 0.8 kg (1.8 lbs) |
Catch rate | 255 |
Diglett's description
Diglett is a Ground-type Pokémon introduced in Gen 1 and has the National Dex number #050. The Pokédex classifies it as the Mole Pokémon.
Diglett's name in
Chinese (T / S) | French | German | Japanese | Korean | 디그다 (Digeuda) | Taupiqueur | Digda | ディグダ (Digda) | 地鼠 / 地鼠 (Dìshǔ) |
---|
Diglett's resistances & weaknesses
Diglett's rearing
Training
Experience Growth | Medium Fast |
---|---|
Base Happiness | 50 |
EV yield | 1 Speed |
Breeding
Gender ratio | 50% – 50% |
---|---|
Egg Group(s) | Field |
Egg Cycles | 20 (approx. 5120 steps) |
Diglett's abilities
1st Ability | 2nd Ability | Hidden Ability |
---|---|---|
Arena Trap | Sand Veil | Sand Force |
Diglett's base stats
Stats | Lv. 50 | Lv. 100 | ||||
---|---|---|---|---|---|---|
Min | Max | Min | Max | |||
HP | 10 | 70 | 130 | 117 | 224 | |
Attack | 55 | 54 | 103 | 117 | 229 | |
Defense | 25 | 27 | 49 | 84 | 163 | |
Sp. Atk | 35 | 36 | 67 | 95 | 185 | |
Sp. Def | 45 | 45 | 85 | 106 | 207 | |
Speed | 95 | 90 | 175 | 161 | 317 | |
Total | 265 |
Minimum stats are calculated with 0 EVs, 0 IVs, and (if applicable) a hindering nature. Maximum stats are calculated with 252 EVs, 31 IVs, and (if applicable) a helpful nature.
Diglett's evolutions
Level 26
Diglett's Pokédex entries
Gen | Game | Description |
---|---|---|
1 | Red, Blue | Lives about one yard underground where it feeds on plant roots. It sometimes appears above ground. |
1 | Yellow | It prefers dark places. It spends most of its time underground, though it may pop up in caves. |
1 | Stadium | Its head pokes up approximately eight inches out of the ground. However, its real size remains a mystery to this day. |
2 | Gold | Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak. |
2 | Silver | If a Diglett digs through a field, it leaves the soil perfectly tilled and ideal for planting crops. |
2 | Crystal | It digs underground and chews on tree roots, sticking its head out only when the sun isn't bright. |
2 | Stadium 2 | Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak. |
3 | Ruby, Sapphire | Diglett are raised in most farms. The reason is simple - wherever this Pokémon burrows, the soil is left perfectly tilled for planting crops. This soil is made ideal for growing delicious vegetables. |
3 | Emerald | Diglett are raised in most farms. The reason is simple — wherever they burrow, the soil is left perfectly tilled for growing delicious crops. |
3 | FireRed | It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot. |
3 | LeafGreen | Lives about one yard underground where it feeds on plant roots. It sometimes appears aboveground. |
4 | Diamond, Pearl, Platinum | A Pokémon that lives underground. Because of its dark habitat, it is repelled by bright sunlight. |
4 | HeartGold | Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak. |
4 | SoulSilver | If a Diglett digs through a field, it leaves the soil perfectly tilled and ideal for planting crops. |
5 | Black, White, Black 2, White 2 | A Pokémon that lives underground. Because of its dark habitat, it is repelled by bright sunlight. |
6 | X | Lives about one yard underground where it feeds on plant roots. It sometimes appears aboveground. |
6 | Y | Its skin is very thin. If it is exposed to light, its blood heats up, causing it to grow weak. |
6 | Omega Ruby, Alpha Sapphire | Diglett are raised in most farms. The reason is simple—wherever this Pokémon burrows, the soil is left perfectly tilled for planting crops. This soil is made ideal for growing delicious vegetables. |
7 | Sun | It chews on plant roots underground. Farmers whose vegetables are vulnerable find it can be quite a pest. |
7 | Moon | Many farmers cherish and nurture Diglett because its droppings enrich the soil it lives in. |
7 | Ultra Sun | It travels through tunnels that it digs underground. It hates sunlight, so it comes out only after the sun goes down. |
7 | Ultra Moon | Around their crops, farmers plant the kind of tree that Diglett like to eat as a way of getting Diglett to plow the fields for them. |
7 | Let's Go, Pikachu!, Let's Go, Eevee! | It prefers dark places. It spends most of its time underground, though it may pop up in caves. |
8 | Sword | If a Diglett digs through a field, it leaves the soil perfectly tilled and ideal for planting crops. |
8 | Shield | It burrows through the ground at a shallow depth. It leaves raised earth in its wake, making it easy to spot. |
Diglett's variants
Alolan Diglett

Alolan Diglett's description
Alolan Diglett is a Ground- / Steel-type Pokémon introduced in Gen 7. The Pokédex classifies it as the Mole Pokémon.
Alolan Diglett's resistances & weaknesses
Alolan Diglett's rearing
Training
Experience Growth | Medium Fast |
---|---|
Base Happiness | 70 |
EV yield | 1 Speed |
Breeding
Gender ratio | 50% – 50% |
---|---|
Egg Group(s) | Field |
Egg Cycles | 20 (approx. 5120 steps) |
Alolan Diglett's abilities
1st Ability | 2nd Ability | Hidden Ability |
---|---|---|
Sand Veil | Tangling Hair | Sand Force |
Alolan Diglett's base stats
Stats | Lv. 50 | Lv. 100 | ||||
---|---|---|---|---|---|---|
Min | Max | Min | Max | |||
HP | 10 | 70 | 130 | 117 | 224 | |
Attack | 55 | 54 | 103 | 117 | 229 | |
Defense | 30 | 31 | 58 | 90 | 174 | |
Sp. Atk | 35 | 36 | 67 | 95 | 185 | |
Sp. Def | 45 | 45 | 85 | 106 | 207 | |
Speed | 90 | 85 | 166 | 156 | 306 | |
Total | 265 |
Minimum stats are calculated with 0 EVs, 0 IVs, and (if applicable) a hindering nature. Maximum stats are calculated with 252 EVs, 31 IVs, and (if applicable) a helpful nature.
Alolan Diglett's Pokédex entries
Game | Pokédex entry |
---|---|
Sun | Its head sports an altered form of whiskers made of metal. When in communication with its comrades, its whiskers wobble to and fro. |
Moon | Its golden hairs function as sensors. It pokes them out of its burrow to monitor its surroundings. |
Ultra Sun | Although it’s powerful enough to dig right through volcanic rock, it doesn’t allow itself to be seen very often. |
Ultra Moon | The need to dig through volcanic rock in the ground has made them more powerful than the Diglett of other regions. |
Let's Go, Pikachu! | After living in soil with high iron content for some time, three steel whiskers sprouted from the top of its head. |
Let's Go, Eevee! | After living in soil with high iron content for some time, three steel whiskers sprouted from the top of its head. |
Sword | The metal-rich geology of this Pokémon’s habitat caused it to develop steel whiskers on its head. |
Shield | Its three hairs change shape depending on Diglett’s mood. They’re a useful communication tool among these Pokémon. |