#362 Glalie
Contents

Quick facts
Name | Glalie |
---|---|
Type | Ice |
Species | Face Pokémon |
Height | 1.5 m (4' 11") |
Weight | 256.5 kg (565.5 lbs) |
Catch rate | 75 |
Glalie's description
Glalie is a Ice-type Pokémon introduced in Gen 3 and has the National Dex number #362. The Pokédex classifies it as the Face Pokémon.
Glalie's name in
Chinese (T / S) | French | German | Japanese | Korean | 얼음귀신 (Eoreumgwisin) | Oniglali | Firnontor | オニゴーリ (Onigohri) | 冰鬼護 / 冰鬼护 (Bīngguǐhù) |
---|
Glalie's resistances & weaknesses
Glalie's rearing
Glalie's abilities
1st Ability | 2nd Ability | Hidden Ability |
---|---|---|
Inner Focus | Ice Body | Moody |
Glalie's base stats
Stats | Lv. 50 | Lv. 100 | ||||
---|---|---|---|---|---|---|
Min | Max | Min | Max | |||
HP | 80 | 140 | 270 | 187 | 364 | |
Attack | 80 | 76 | 148 | 145 | 284 | |
Defense | 80 | 76 | 148 | 145 | 284 | |
Sp. Atk | 80 | 76 | 148 | 145 | 284 | |
Sp. Def | 80 | 76 | 148 | 145 | 284 | |
Speed | 80 | 76 | 148 | 145 | 284 | |
Total | 480 |
Minimum stats are calculated with 0 EVs, 0 IVs, and (if applicable) a hindering nature. Maximum stats are calculated with 252 EVs, 31 IVs, and (if applicable) a helpful nature.
Glalie's evolutions
Glalie's Pokédex entries
Gen | Game | Description |
---|---|---|
3 | Ruby | Glalie has a body made of rock, which it hardens with an armor of ice. This Pokémon has the ability to freeze moisture in the atmosphere into any shape it desires. |
3 | Sapphire | Glalie has the ability to freely control ice. For example, it can instantly freeze its foe solid. After immobilizing its foe in ice, this Pokémon enjoys eating it in leisurely fashion. |
3 | Emerald | A Glalie has the power to instantaneously freeze moisture in the atmosphere. A dazzling cloud of diamondlike ice crystals forms around its body. |
3 | FireRed, LeafGreen | It has a body of ice that won't melt, even with fire. It can instantly freeze moisture in the atmosphere. |
4 | Diamond, Pearl | To protect itself, it clads its body in an armor of ice, made by freezing moisture in the air. |
4 | Platinum | It prevents prey from escaping by instantaneously freezing moisture in the air. |
4 | HeartGold, SoulSilver | It can instantly freeze moisture in the atmosphere. It uses this power to freeze its foes. |
5 | Black, White, Black 2, White 2 | It prevents prey from escaping by instantaneously freezing moisture in the air. |
6 | X | To protect itself, it clad its body in an armor of ice, made by freezing moisture in the air. |
6 | Y | It can instantly freeze moisture in the atmosphere. It uses this power to freeze its foes. |
6 | Omega Ruby | Glalie has a body made of rock, which it hardens with an armor of ice. This Pokémon has the ability to freeze moisture in the atmosphere into any shape it desires. |
6 | Alpha Sapphire | Glalie has the ability to freely control ice. For example, it can instantly freeze its prey solid. After immobilizing its prey in ice, this Pokémon enjoys eating it in leisurely fashion. |
7 | Sun | Legend says a boulder on an icy mountain absorbed the distress and regrets of a stranded mountaineer, giving rise to Glalie. |
7 | Moon | Its prey is instantaneously frozen stiff by the cold air it exhales from its huge mouth. While they're in that frozen state, it gobbles them up. |
7 | Ultra Sun | It freezes its prey and chews them whole. However, it prefers to eat Pokémon like Vanillite that are already frozen. |
7 | Ultra Moon | Its actual body is a rock that isn't particularly hard. Glalie absorbs moisture from the air and drapes itself in an armor of ice. |
8 | Sword | It has a body of ice that won't melt, even with fire. It can instantly freeze moisture in the atmosphere. |
8 | Shield | It can instantly freeze moisture in the atmosphere. It uses this power to freeze its foes. |
Glalie's variants
Mega Glalie

Quick facts
Name | Mega Glalie |
---|---|
Type | Ice |
Species | Face Pokémon |
Height | 2.1 m (6' 11") |
Weight | 350.2 kg (772.1 lbs) |
Catch rate | 75 |
Mega Glalie's description
Mega Glalie is a Ice-type Pokémon introduced in Gen 6. The Pokédex classifies it as the Face Pokémon.
Mega Glalie's resistances & weaknesses
Mega Glalie's rearing
Training
Experience Growth | Medium Fast |
---|---|
Base Happiness | 70 |
EV yield | 2 HP |
Mega Glalie's abilities
1st Ability | 2nd Ability | Hidden Ability |
---|---|---|
Refrigerate | - | - |
Mega Glalie's base stats
Stats | Lv. 50 | Lv. 100 | ||||
---|---|---|---|---|---|---|
Min | Max | Min | Max | |||
HP | 80 | 140 | 270 | 187 | 364 | |
Attack | 120 | 112 | 220 | 189 | 372 | |
Defense | 80 | 76 | 148 | 145 | 284 | |
Sp. Atk | 120 | 112 | 220 | 189 | 372 | |
Sp. Def | 80 | 76 | 148 | 145 | 284 | |
Speed | 100 | 94 | 184 | 167 | 328 | |
Total | 580 |
Minimum stats are calculated with 0 EVs, 0 IVs, and (if applicable) a hindering nature. Maximum stats are calculated with 252 EVs, 31 IVs, and (if applicable) a helpful nature.
Mega Glalie's Pokédex entries
Game | Pokédex entry |
---|---|
Sun | The excess energy from Mega Evolution spilled over from its mouth, breaking its jaw. It spews endless blizzards. |
Moon | It envelops prey in its mouth, freezing them instantly. But its jaw is dislocated, so it’s unable to eat them. |
Ultra Sun | When it spews stupendously cold air from its broken mouth, the entire area around it gets whited out. |
Ultra Moon | The power of Mega Evolution was so strong that it smashed Glalie’s jaw. Its inability to eat very well leaves Glalie irritated. |