#015 Beedrill
Contents

Beedrill's description
Beedrill is a Bug- / Poison-type Pokémon introduced in Gen 1 and has the National Dex number #015. The Pokédex classifies it as the Poison Bee Pokémon.
Beedrill's name in
Chinese (T / S) | French | German | Japanese | Korean | 大針蜂 / 大针蜂 (Dàzhēnfēng) | Dardargnan | Bibor | スピアー (Spear) | 독침붕 (Dokchimbung) |
---|
Beedrill's resistances & weaknesses
Beedrill's rearing
Training
Experience Growth | Medium Fast |
---|---|
Base Happiness | 70 |
EV yield | 2 Attack, 1 Sp. Def |
Breeding
Gender ratio | 50% – 50% |
---|---|
Egg Group(s) | Bug |
Egg Cycles | 15 (approx. 3840 steps) |
Beedrill's abilities
Beedrill's base stats
Stats | Lv. 50 | Lv. 100 | ||||
---|---|---|---|---|---|---|
Min | Max | Min | Max | |||
HP | 65 | 125 | 240 | 172 | 334 | |
Attack | 90 | 85 | 166 | 156 | 306 | |
Defense | 40 | 40 | 76 | 101 | 196 | |
Sp. Atk | 45 | 45 | 85 | 106 | 207 | |
Sp. Def | 80 | 76 | 148 | 145 | 284 | |
Speed | 75 | 72 | 139 | 139 | 273 | |
Total | 395 |
Minimum stats are calculated with 0 EVs, 0 IVs, and (if applicable) a hindering nature. Maximum stats are calculated with 252 EVs, 31 IVs, and (if applicable) a helpful nature.
Beedrill's evolutions
Beedrill's Pokédex entries
Gen | Game | Description |
---|---|---|
1 | Red, Blue | Flies at high speed and attacks using its large venomous stingers on its forelegs and tail. |
1 | Yellow | It has 3 poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly. |
1 | Stadium | Flies at high speeds and attacks with three stingers: one on its rear and one on each of its two forelegs. May appear in swarms. |
2 | Gold | It can take down any opponent with its powerful poison stingers. It sometimes attacks in swarms. |
2 | Silver | It has three poison barbs. The barb on its tail secretes the most powerful poison. |
2 | Crystal | It uses sharp, poisonous stings to defeat prey, then takes the victim back to its nest for food. |
2 | Stadium 2 | It can take down any opponent with its powerful poison stingers. It sometimes attacks in swarms. |
3 | Ruby, Sapphire | Beedrill is extremely territorial. No one should ever approach its nest - this is for their own safety. If angered, they will attack in a furious swarm. |
3 | Emerald | A Beedrill is extremely territorial. For safety reasons, no one should ever approach its nest. If angered, they will attack in a swarm. |
3 | FireRed | May appear in a swarm. Flies at violent speeds, all the while stabbing with the toxic stinger on its rear. |
3 | LeafGreen | It flies at high speed and attacks using the large venomous stingers on its forelegs and tail. |
4 | Diamond, Pearl, Platinum | Its best attack involves flying around at high speed, striking with poison needles, then flying off. |
4 | HeartGold | It can take down any opponent with its powerful poison stingers. It sometimes attacks in swarms. |
4 | SoulSilver | It has three poison barbs. The barb on its tail secretes the most powerful poison. |
5 | Black, White, Black 2, White 2 | Its best attack involves flying around at high speed, striking with poison needles, then flying off. |
6 | X | May appear in a swarm. Flies at violent speeds, all the while stabbing with the toxic stinger on its rear. |
6 | Y | It has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly. |
6 | Omega Ruby, Alpha Sapphire | Beedrill is extremely territorial. No one should ever approach its nest—this is for their own safety. If angered, they will attack in a furious swarm. |
7 | Let's Go, Pikachu!, Let's Go, Eevee! | It has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly. |
Beedrill's variants
Mega Beedrill

Mega Beedrill's description
Mega Beedrill is a Bug- / Poison-type Pokémon introduced in Gen 6. The Pokédex classifies it as the Poison Bee Pokémon.
Mega Beedrill's resistances & weaknesses
Mega Beedrill's rearing
Training
Experience Growth | Medium Fast |
---|---|
Base Happiness | 70 |
EV yield | 2 Attack, 1 Sp. Def |
Breeding
Gender ratio | 50% – 50% |
---|---|
Egg Group(s) | Bug |
Egg Cycles | 15 (approx. 3840 steps) |
Mega Beedrill's abilities
1st Ability | 2nd Ability | Hidden Ability |
---|---|---|
Adaptability | - | - |
Mega Beedrill's base stats
Stats | Lv. 50 | Lv. 100 | ||||
---|---|---|---|---|---|---|
Min | Max | Min | Max | |||
HP | 65 | 125 | 240 | 172 | 334 | |
Attack | 150 | 139 | 274 | 222 | 438 | |
Defense | 40 | 40 | 76 | 101 | 196 | |
Sp. Atk | 15 | 18 | 31 | 73 | 141 | |
Sp. Def | 80 | 76 | 148 | 145 | 284 | |
Speed | 145 | 135 | 265 | 216 | 427 | |
Total | 495 |
Minimum stats are calculated with 0 EVs, 0 IVs, and (if applicable) a hindering nature. Maximum stats are calculated with 252 EVs, 31 IVs, and (if applicable) a helpful nature.
Mega Beedrill's Pokédex entries
Game | Pokédex entry |
---|---|
Let's Go, Pikachu! | Its legs have become poison stingers. It stabs its prey repeatedly with the stingers on its limbs, dealing the final blow with the stinger on its rear. |
Let's Go, Eevee! | Its legs have become poison stingers. It stabs its prey repeatedly with the stingers on its limbs, dealing the final blow with the stinger on its rear. |