Vital Spirit
Quick facts
Name | Vital Spirit |
---|---|
Introduced in | Gen 3 |
Pokémon count | 15 |
Vital Spirit's name in
Chinese (T / S) | French | German | Japanese | Korean | 幹勁 / 干劲 (Gànjìng / Gongihng) | Esprit Vital | Munterkeit | やるき (Yaruki) | 의기양양 (Yigiyang'yang) |
---|
Vital Spirit's in-game description
Gen | Game | Description |
---|---|---|
3 | Ruby, Sapphire, FireRed, LeafGreen, Emerald | Prevents sleep. |
4 | Diamond, Pearl, Platinum, HeartGold, SoulSilver | Prevents the Pokémon from falling asleep. |
5 | Black, White, Black 2, White 2 | Prevents the Pokémon from falling asleep. |
6 | X, Y, Omega Ruby, Alpha Sapphire | Prevents the Pokémon from falling asleep. |
7 | Sun, Moon, Ultra Sun, Ultra Moon | The Pokémon is full of vitality, and that prevents it from falling asleep. |
8 | Sword, Shield | The Pokémon is full of vitality, and that prevents it from falling asleep. |
Pokémon with Vital Spirit
No. # | Pokemon | Type | 2nd Ability | Hidden Ability |
---|---|---|---|---|
056 | Mankey | Fighting | Anger Point | Defiant |
057 | Primeape | Fighting | Anger Point | Defiant |
122 | Galarian Mr. Mime | PsychicIce | Screen Cleaner | Ice Body |
225 | Delibird | IceFlying | Hustle | Insomnia |
288 | Vigoroth | Normal | - | - |
506 | Lillipup | Normal | Pickup | Run Away |
744 | Rockruff | Rock | Keen Eye | Steadfast |
745 | Lycanroc (Midnight Form) | Rock | Keen Eye | No Guard |
Vital Spirit as a Hidden Ability
No. # | Pokemon | Type | 1st Ability | 2nd Ability |
---|---|---|---|---|
125 | Electabuzz | Electric | Static | - |
126 | Magmar | Fire | Flame Body | - |
236 | Tyrogue | Fighting | Guts | Steadfast |
239 | Elekid | Electric | Static | - |
240 | Magby | Fire | Flame Body | - |
466 | Electivire | Electric | Motor Drive | - |
467 | Magmortar | Fire | Flame Body | - |