Trace
Quick facts
Name | Trace |
---|---|
Introduced in | Gen 3 |
Pokémon count | 6 |
Trace's name in
Chinese (T / S) | French | German | Japanese | Korean | 複製 / 复制 (Fùzhì / Fūkjai) | Calque | Fährte | トレース (Torēsu) | 트레이스 (Trace) |
---|
Trace's in-game description
Gen | Game | Description |
---|---|---|
3 | Ruby, Sapphire, FireRed, LeafGreen, Emerald | Copies special ability. |
4 | Diamond, Pearl, Platinum, HeartGold, SoulSilver | The Pokémon copies the foe's ability. |
5 | Black, White, Black 2, White 2 | The Pokémon copies a foe's Ability. |
6 | X, Y, Omega Ruby, Alpha Sapphire | The Pokémon copies an opposing Pokémon's Ability. |
7 | Sun, Moon, Ultra Sun, Ultra Moon | When it enters a battle, the Pokémon copies an opposing Pokémon's Ability. |
8 | Sword, Shield | When it enters a battle, the Pokémon copies an opposing Pokémon's Ability. |
Pokémon with Trace
Trace as a Hidden Ability
There is no Pokémon with Trace as a Hidden Ability.