Stench
Quick facts
Name | Stench |
---|---|
Introduced in | Gen 3 |
Pokémon count | 9 |
Stench's name in
Chinese (T / S) | French | German | Japanese | Korean | 惡臭 / 恶臭 (Èchòu / Okchau) | Puanteur | Duftnote | あくしゅう (Akushū) | 악취 (Akchwi) |
---|
Stench's in-game description
Gen | Game | Description |
---|---|---|
3 | Ruby, Sapphire, FireRed, LeafGreen, Emerald | Helps repel wild POKéMON. |
4 | Diamond, Pearl, Platinum, HeartGold, SoulSilver | The stench helps keep wild Pokémon away. |
5 | Black, White, Black 2, White 2 | The stench may cause the target to flinch. |
6 | X, Y, Omega Ruby, Alpha Sapphire | The stench may cause the target to flinch. |
7 | Sun, Moon, Ultra Sun, Ultra Moon | By releasing stench when attacking, this Pokémon may cause the target to flinch. |
8 | Sword, Shield | By releasing stench when attacking, this Pokémon may cause the target to flinch. |
Pokémon with Stench
No. # | Pokemon | Type | 2nd Ability | Hidden Ability |
---|---|---|---|---|
088 | Grimer | Poison | Sticky Hold | Poison Touch |
089 | Muk | Poison | Sticky Hold | Poison Touch |
434 | Stunky | PoisonDark | Aftermath | Keen Eye |
435 | Skuntank | PoisonDark | Aftermath | Keen Eye |
568 | Trubbish | Poison | Sticky Hold | Aftermath |
569 | Garbodor | Poison | Weak Armor | Aftermath |
Stench as a Hidden Ability
No. # | Pokemon | Type | 1st Ability | 2nd Ability |
---|---|---|---|---|
044 | Gloom | GrassPoison | Chlorophyll | - |
109 | Koffing | Poison | Levitate | Neutralizing Gas |
110 | Weezing | Poison | Levitate | Neutralizing Gas |