Shed Skin
Quick facts
Name | Shed Skin |
---|---|
Introduced in | Gen 3 |
Pokémon count | 18 |
Shed Skin's name in
Chinese (T / S) | French | German | Japanese | Korean | 蛻皮 / 蜕皮 (Tuìpí / Teuipèih) | Mue | Expidermis | だっぴ (Dappi) | 탈피 (Talpi) |
---|
Shed Skin's in-game description
Gen | Game | Description |
---|---|---|
3 | Ruby, Sapphire, FireRed, LeafGreen, Emerald | Heals the body by shedding. |
4 | Diamond, Pearl, Platinum, HeartGold, SoulSilver | The Pokémon may heal its own status problems. |
5 | Black, White, Black 2, White 2 | The Pokémon may heal its own status problems. |
6 | X, Y, Omega Ruby, Alpha Sapphire | The Pokémon may heal its own status conditions. |
7 | Sun, Moon, Ultra Sun, Ultra Moon | The Pokémon may heal its own status conditions by shedding its skin. |
8 | Sword, Shield | The Pokémon may heal its own status conditions by shedding its skin. |
Pokémon with Shed Skin
No. # | Pokemon | Type | 2nd Ability | Hidden Ability |
---|---|---|---|---|
011 | Metapod | Bug | - | - |
014 | Kakuna | BugPoison | - | - |
023 | Ekans | Poison | Intimidate | Unnerve |
024 | Arbok | Poison | Intimidate | Unnerve |
147 | Dratini | Dragon | - | Marvel Scale |
148 | Dragonair | Dragon | - | Marvel Scale |
247 | Pupitar | RockGround | - | - |
266 | Silcoon | Bug | - | - |
268 | Cascoon | Bug | - | - |
336 | Seviper | Poison | - | Infiltrator |
401 | Kricketot | Bug | - | Run Away |
412 | Burmy | Bug | - | Overcoat |
559 | Scraggy | DarkFighting | Moxie | Clear Body |
560 | Scrafty | DarkFighting | Moxie | Intimidate |
588 | Karrablast | Bug | Swarm | No Guard |
665 | Spewpa | Bug | - | Friend Guard |
843 | Silicobra | Rock | Sand Spit | Sand Veil |
844 | Sandaconda | Rock | Sand Spit | Sand Veil |
Shed Skin as a Hidden Ability
There is no Pokémon with Shed Skin as a Hidden Ability.