- Home
- Games
- Pokémon
- Abilities
- Magnet Pull
Magnet Pull
Quick facts
Name | Magnet Pull |
---|
Introduced in | Gen 3 |
---|
Pokémon count | 9 |
---|
Magnet Pull's name in
Chinese (T / S) | French | German | Japanese | Korean |
---|
磁力 (Cílì / Chìhlihk) | Magnépiège | Magnetfalle | じりょく (Jiryoku) | 자력 (Jiryeok) |
Magnet Pull's in-game description
Gen | Game | Description |
---|
3 | Ruby, Sapphire, FireRed, LeafGreen, Emerald | Traps STEEL-type POKéMON. |
4 | Diamond, Pearl, Platinum, HeartGold, SoulSilver | Prevents Steel-type Pokémon from escaping. |
5 | Black, White, Black 2, White 2 | Prevents Steel-type Pokémon from escaping. |
6 | X, Y, Omega Ruby, Alpha Sapphire | Prevents Steel-type Pokémon from escaping. |
7 | Sun, Moon, Ultra Sun, Ultra Moon | Prevents Steel-type Pokémon from escaping using its magnetic force. |
8 | Sword, Shield | Prevents Steel-type Pokémon from escaping using its magnetic force. |
Pokémon with Magnet Pull
Magnet Pull as a Hidden Ability
There is no Pokémon with Magnet Pull as a Hidden Ability.