Huge Power
Quick facts
Name | Huge Power |
---|---|
Introduced in | Gen 3 |
Pokémon count | 6 |
Huge Power's name in
Chinese (T / S) | French | German | Japanese | Korean | 大力士 (Dà Lìshì / Daaih Lihksih) | Coloforce | Kraftkoloss | ちからもち (Chikara Mochi) | 천하장사 (Cheonhajangsa) |
---|
Huge Power's in-game description
Gen | Game | Description |
---|---|---|
3 | Ruby, Sapphire, FireRed, LeafGreen, Emerald | Raises ATTACK. |
4 | Diamond, Pearl, Platinum, HeartGold, SoulSilver | Raises the Pokémon's Attack stat. |
5 | Black, White, Black 2, White 2 | Raises the Pokémon's Attack stat. |
6 | X, Y, Omega Ruby, Alpha Sapphire | Boosts the Pokémon's Attack stat. |
7 | Sun, Moon, Ultra Sun, Ultra Moon | Doubles the Pokémon's Attack stat. |
8 | Sword, Shield | Doubles the Pokémon's Attack stat. |
Pokémon with Huge Power
No. # | Pokemon | Type | 2nd Ability | Hidden Ability |
---|---|---|---|---|
183 | Marill | WaterFairy | Thick Fat | Sap Sipper |
184 | Azumarill | WaterFairy | Thick Fat | Sap Sipper |
298 | Azurill | NormalFairy | Thick Fat | Sap Sipper |
303 | Mawile | SteelFairy | Hyper Cutter | Sheer Force |
Huge Power as a Hidden Ability
No. # | Pokemon | Type | 1st Ability | 2nd Ability |
---|---|---|---|---|
659 | Bunnelby | Normal | Pickup | Cheek Pouch |
660 | Diggersby | NormalGround | Pickup | Cheek Pouch |