Effect Spore
Quick facts
Name | Effect Spore |
---|---|
Introduced in | Gen 3 |
Pokémon count | 11 |
Effect Spore's name in
Chinese (T / S) | French | German | Japanese | Korean | 孢子 (Bāozǐ / Bāaují) | Pose Spore | Sporenwirt | ほうし (Hōshi) | 포자 (Poja) |
---|
Effect Spore's in-game description
Gen | Game | Description |
---|---|---|
3 | Ruby, Sapphire, FireRed, LeafGreen, Emerald | Leaves spores on contact. |
4 | Diamond, Pearl, Platinum, HeartGold, SoulSilver | Contact may paralyze, poison, or cause sleep. |
5 | Black, White, Black 2, White 2 | Contact may poison or cause paralysis or sleep. |
6 | X, Y, Omega Ruby, Alpha Sapphire | Contact may poison or cause paralysis or sleep. |
7 | Sun, Moon, Ultra Sun, Ultra Moon | Contact with the Pokémon may inflict poison, sleep, or paralysis on its attacker. |
8 | Sword, Shield | Contact with the Pokémon may inflict poison, sleep, or paralysis on its attacker. |
Pokémon with Effect Spore
No. # | Pokemon | Type | 2nd Ability | Hidden Ability |
---|---|---|---|---|
046 | Paras | BugGrass | Dry Skin | Damp |
047 | Parasect | BugGrass | Dry Skin | Damp |
285 | Shroomish | Grass | Poison Heal | Quick Feet |
286 | Breloom | GrassFighting | Poison Heal | Technician |
590 | Foongus | GrassPoison | - | Regenerator |
591 | Amoonguss | GrassPoison | - | Regenerator |
755 | Morelull | GrassFairy | Illuminate | Rain Dish |
756 | Shiinotic | GrassFairy | Illuminate | Rain Dish |
Effect Spore as a Hidden Ability
No. # | Pokemon | Type | 1st Ability | 2nd Ability |
---|---|---|---|---|
045 | Vileplume | GrassPoison | Chlorophyll | - |
829 | Gossifleur | Grass | Regenerator | Cotton Down |
830 | Eldegoss | Grass | Regenerator | Cotton Down |