Drought
Quick facts
Name | Drought |
---|---|
Introduced in | Gen 3 |
Pokémon count | 5 |
Drought's name in
Chinese (T / S) | French | German | Japanese | Korean | 日照 (Rìzhào / Yahtjiu) | Sécheresse | Dürre | ひでり (Hideri) | 가뭄 (Gamum) |
---|
Drought's in-game description
Gen | Game | Description |
---|---|---|
3 | Ruby, Sapphire, FireRed, LeafGreen, Emerald | Summons sunlight in battle. |
4 | Diamond, Pearl, Platinum, HeartGold, SoulSilver | The Pokémon makes it sunny if it is in battle. |
5 | Black, White, Black 2, White 2 | Turns the sunlight harsh if it is in battle. |
6 | X, Y, Omega Ruby, Alpha Sapphire | Turns the sunlight harsh when the Pokémon enters a battle. |
7 | Sun, Moon, Ultra Sun, Ultra Moon | Turns the sunlight harsh when the Pokémon enters a battle. |
8 | Sword, Shield | Turns the sunlight harsh when the Pokémon enters a battle. |
Pokémon with Drought
No. # | Pokemon | Type | 2nd Ability | Hidden Ability |
---|---|---|---|---|
006 | Mega Charizard Y | FireFlying | - | - |
324 | Torkoal | Fire | White Smoke | Shell Armor |
383 | Groudon | Ground | - | - |
Drought as a Hidden Ability
No. # | Pokemon | Type | 1st Ability | 2nd Ability |
---|---|---|---|---|
037 | Vulpix | Fire | Flash Fire | - |
038 | Ninetales | Fire | Flash Fire | - |