- Home
- Games
- Pokémon
- Abilities
- No Guard
No Guard
Quick facts
Name | No Guard |
---|
Introduced in | Gen 4 |
---|
Pokémon count | 10 |
---|
No Guard's name in
Chinese (T / S) | French | German | Japanese | Korean |
---|
無防守 / 无防守 (Wú Fángshǒu / Mòuh Fòhngsáu) | Annule Garde | Schildlos | ノーガード (No Guard) | 노가드 (No Guard) |
No Guard's in-game description
Gen | Game | Description |
---|
4 | Diamond, Pearl, Platinum | Ensures the Pokémon and its foe's attacks land. |
4 | HeartGold, SoulSilver | Ensures both Pokémon's and foe's attacks land. |
5 | Black, White, Black 2, White 2 | Ensures attacks by or against the Pokémon land. |
6 | X, Y | Ensures attacks by or against the Pokémon land. |
6 | Omega Ruby, Alpha Sapphire | Ensures that attacks by or against the Pokémon will land. |
7 | Sun, Moon, Ultra Sun, Ultra Moon | The Pokémon employs no-guard tactics to ensure incoming and outgoing attacks always land. |
8 | Sword, Shield | The Pokémon employs no-guard tactics to ensure incoming and outgoing attacks always land. |
Pokémon with No Guard
No Guard as a Hidden Ability