All Quests in Monster Hunter Rise: Sunbreak
This page contains an overview of all quests in Monster Hunter Rise: Sunbreak. It is split into eleven lists, one for every quest type in the game, namely: Anomaly Quests, Arena Quests, Challenge Quests, Event Quests, Expedition Tours, Follower Quests, Hub Quests, Requests, Support Surveys, Training Quests, and Village Quests.
Each table displays relevant stats like level, task, and reward (if any) in Zenny. Click a quest's name for a detailed page with general information about it, its target(s), other appearing monsters, supplied items, and quest rewards.
The table is sortable by clicking a column header and searchable by using the input field above it.
Anomaly QuestsArena QuestsChallenge QuestsEvent QuestsExpedition ToursFollower QuestsHub QuestsRequestsSupport SurveysTraining QuestsVillage Quests
All Anomaly Quests in Monster Hunter Rise: Sunbreak
Icon | Level | Name | Task | Reward |
---|---|---|---|---|
![]() | A9 | Anomaly Research: Crimson Glow Valstrax | Slay a Risen Crimson Glow Valstrax | 162000z |
![]() | A9 | Anomaly Research: Shagaru Magala | Slay a Risen Shagaru Magala | 162000z |
![]() | A8 | Anomaly Research: Chaotic Gore Magala | Slay an afflicted Chaotic Gore Magala | 122400z |
![]() | A8 | Anomaly Research: Chameleos | Slay a Risen Chameleos | 122400z |
![]() | A8 | Anomaly Research: Kushala Daora | Slay a Risen Kushala Daora | 122400z |
![]() | A8 | Anomaly Research: Teostra | Slay a Risen Teostra | 122400z |
![]() | A7 | Anomaly Research: Furious Rajang | Slay an afflicted Furious Rajang | 86400z |
![]() | A7 | Anomaly Research: Scorned Magnamalo | Slay an afflicted Scorned Magnamalo | 86400z |
![]() | A7 | Anomaly Research: Seething Bazelgeuse | Slay an afflicted Seething Bazelgeuse | 86400z |
![]() | A7 | Anomaly Research: Gold Rathian | Slay an afflicted Gold Rathian | 86400z |
![]() | A7 | Anomaly Research: Silver Rathalos | Slay an afflicted Silver Rathalos | 86400z |
![]() | A7 | Anomaly Research: Flaming Espinas | Slay an afflicted Flaming Espinas | 86400z |
![]() | A6 | Anomaly Research: Espinas | Slay an afflicted Espinas | 61200z |
![]() | A6 | Anomaly Research: Gore Magala | Slay an afflicted Gore Magala | 61200z |
![]() | A6 | Anomaly Research: Pyre Rakna-Kadaki | Slay an afflicted Pyre Rakna-Kadaki | 61200z |
![]() | A6 | Anomaly Research: Rajang | Slay an afflicted Rajang | 61200z |
![]() | A6 | Anomaly Research: Bazelgeuse | Slay an afflicted Bazelgeuse | 61200z |
![]() | A5 | Anomaly Research: Lunagaron | Slay an afflicted Lunagaron | 50400z |
![]() | A5 | Anomaly Research: Mizutsune | Slay an afflicted Mizutsune | 50400z |
![]() | A5 | Anomaly Research: Diablos | Slay an afflicted Diablos | 50400z |
![]() | A5 | Anomaly Research: Rathalos | Slay an afflicted Rathalos | 50400z |
![]() | A5 | Anomaly Research: Astalos | Slay an afflicted Astalos | 50400z |
![]() | A5 | Anomaly Research: Zinogre | Slay an afflicted Zinogre | 50400z |
![]() | A5 | Anomaly Research: Seregios | Slay an afflicted Seregios | 50400z |
![]() | A5 | Anomaly Research: Magma Almudron | Slay an afflicted Magma Almudron | 50400z |
![]() | A5 | Anomaly Research: Tigrex | Slay an afflicted Tigrex | 50400z |
![]() | A4 | Anomaly Research: Garangolm | Slay an afflicted Garangolm | 28800z |
![]() | A4 | Anomaly Research: Aurora Somnacanth | Slay an afflicted Aurora Somnacanth | 28800z |
![]() | A4 | Anomaly Research: Goss Harag | Slay an afflicted Goss Harag | 28800z |
![]() | A4 | Anomaly Research: Magnamalo | Slay an afflicted Magnamalo | 28800z |
![]() | A4 | Anomaly Research: Rakna-Kadaki | Slay an afflicted Rakna-Kadaki | 28800z |
![]() | A4 | Anomaly Research: Nargacuga | Slay an afflicted Nargacuga | 28800z |
![]() | A4 | Anomaly Research: Barioth | Slay an afflicted Barioth | 28800z |
![]() | A4 | Anomaly Research: Almudron | Slay an afflicted Almudron | 28800z |
![]() | A3 | Anomaly Research: Blood Orange Bishatan | Slay an afflicted Blood Orange Bishatan | 25200z |
![]() | A3 | Anomaly Research: Tobi-Kadachi | Slay an afflicted Tobi-Kadachi | 25200z |
![]() | A3 | Anomaly Research: Rathian | Slay an afflicted Rathian | 25200z |
![]() | A3 | Anomaly Research: Somnacanth | Slay an afflicted Somnacanth | 25200z |
![]() | A3 | Anomaly Research: Jyuratodus | Slay an afflicted Jyuratodus | 25200z |
![]() | A3 | Anomaly Research: Anjanath | Slay an afflicted Anjanath | 25200z |
![]() | A3 | Anomaly Research: Pukei-Pukei | Slay an afflicted Pukei-Pukei | 25200z |
![]() | A3 | Anomaly Research: Shogun Ceanataur | Slay an afflicted Shogun Ceanataur | 25200z |
![]() | A2 | Anomaly Research: Aknosom | Slay an afflicted Aknosom | 21600z |
![]() | A2 | Anomaly Research: Tetranadon | Slay an afflicted Tetranadon | 21600z |
![]() | A2 | Anomaly Research: Royal Ludroth | Slay an afflicted Royal Ludroth | 21600z |
![]() | A2 | Anomaly Research: Daimyo Hermitaur | Slay an afflicted Daimyo Hermitaur | 21600z |
![]() | A2 | Anomaly Research: Barroth | Slay an afflicted Barroth | 21600z |
![]() | A2 | Anomaly Research: Basarios | Slay an afflicted Basarios | 21600z |
![]() | A2 | Anomaly Research: Bishatan | Slay an afflicted Bishatan | 21600z |
![]() | A2 | Anomaly Research: Khezu | Slay an afflicted Khezu | 21600z |
![]() | A1 | Anomaly Research: Arzuros | Slay an afflicted Arzuros | 18000z |
![]() | A1 | Anomaly Research: Great Izuchi | Slay an afflicted Great Izuchi | 18000z |
![]() | A1 | Anomaly Research: Great Baggi | Slay an afflicted Great Baggi | 18000z |
![]() | A1 | Anomaly Research: Great Wroggi | Slay an afflicted Great Wroggi | 18000z |
![]() | A1 | Anomaly Research: Volvidon | Slay an afflicted Volvidon | 18000z |
![]() | A1 | Anomaly Research: Kulu-Ya-Ku | Slay an afflicted Kulu-Ya-Ku | 18000z |
![]() | A1 | Anomaly Research: Lagombi | Slay an affflicted Lagombi | 18000z |
All Arena Quests in Monster Hunter Rise: Sunbreak
Icon | Level | Name | Task | Reward |
---|---|---|---|---|
![]() | M1 | MR Arena 01 | Slay a Daimyo Hermitaur | 1500z |
![]() | M2 | MR Arena 02 | Slay a Blood Orange Bishatan | 1500z |
![]() | M3 | MR Arena 03 | Slay a Garangolm | 1500z |
![]() | M4 | MR Arena 04 | Slay a Lunagaron | 1500z |
![]() | M4 | MR Arena 05 | Slay an Espinas | 1500z |
![]() | M6 | MR Arena 06 | Slay a Furious Rajang | 1500z |
![]() | 1 | Arena 01 | Slay a Kulu-Ya-Ku | 500z |
![]() | 2 | Arena 02 | Slay a Barroth | 500z |
![]() | 3 | Arena 03 | Slay a Royal Ludroth and a Nargacuga | 500z |
![]() | 6 | Arena 04 | Slay a Barioth | 500z |
![]() | 7 | Arena 05 | Slay a Rajang | 500z |
![]() | 7 | Arena 06 | Slay a Volvidon, a Basarios, and a Bazelgeuse | 500z |
All Challenge Quests in Monster Hunter Rise: Sunbreak
Icon | Level | Name | Task | Reward |
---|---|---|---|---|
![]() | 2 | Challenge Quest 01 | Slay a Tetranadon | 360z |
![]() | 6 | Challenge Quest 02 | Slay a Zinogre | 720z |
![]() | 7 | Challenge Quest 03 | Slay a Tigrex | 720z |
![]() | 7 | Challenge Quest 04 | Slay Magnamalo | 720z |
![]() | 7 | Challenge Quest 05 | Slay a Rakna-Kadaki | 720z |
![]() | 7 | Challenge Quest 06 | Slay a Somnacanth, a Goss Harag, and Magnamalo | 1080z |
![]() | 7 | Challenge Quest 07 | Slay all target monsters | 1440z |
All Event Quests in Monster Hunter Rise: Sunbreak
Icon | Level | Name | Task | Reward |
---|---|---|---|---|
![]() | M2 | A Grand Gesture | Hunt a Blood Orange Bishaten and an Aknosom | 29520z |
![]() | M6 | Dual Threat: Revelry of Destruction | Hunt 2 Furious Rajang | 85320z |
![]() | M4 | Flash of Inspiration | Hunt an Astalos | 22320z |
![]() | M3 | Minor Inconveniences | Hunt an Aurora Somnacanth and a Garangolm | 39600z |
![]() | M6 | Dual Threat: A Song of Silver and Gold | Hunt a Gold Rathian and a Silver Rathalos | 83520z |
![]() | M1 | Daimyo and Pearls | Hunt a Daimyo Hermitaur | 9720z |
![]() | M3 | Another Grand Gesture | Hunt a Garangolm | 15120z |
![]() | M6 | Dual Threat: Go Out with a Bang! | Hunt 2 Seething Bazelgeuse | 88920z |
![]() | M5 | Fear in the Flooded Forest | Hunt all target monsters | 68400z |
![]() | M5 | Punches & Pincers | Hunt all target monsters | 59040z |
![]() | M4 | Noisy Neighbors | Hunt all target monsters | 66600z |
![]() | M6 | Dual Threat: A Returning Rush of Red | Slay a Malzeno and a Shagaru Magala | 31320z |
![]() | M4 | Forbidden Waltz | Hunt a Rathian and a Rathalos | 12600z |
![]() | M5 | Roar of the Black Eclipse | Hunt a Gore Magala | 22320z |
![]() | M4 | Purr-ivate Eye | Hunt all target monsters | 66600z |
![]() | M6 | Dual Threat: Destructive Stars | Slay a Crimson Glow Valstrax and hunt a Furious Rajang | 91800z |
![]() | M4 | Beaten to the Punch | Hunt a Zinogre and a Mizutsune | 49680z |
![]() | M5 | The Terrible Threes | Hunt a Lunagaron and an Astalos, and slay a Kushala Daora. | 91440z |
![]() | M4 | Hell's Jingle Bells | Hunt a Blood Orange Bishaten and a Magma Almudron | 45000z |
![]() | M5 | Cheering Ra Ra Rajang | Hunt a Rajang | 24120z |
![]() | M5 | The Torrid Trio | Hunt a Rathalos and a Pyre Rakna-Kadaki, and slay a Teostra | 84240z |
![]() | M6 | Starting with a Bang | Hunt a Seething Bazelgeuse | 34200z |
![]() | M6 | A Dress to Die For | Hunt a Lunagaron and a Gore Magala | 59760z |
![]() | M6 | Dual Threat: Moonlit Muscles | Hunt a Violet Mizutsune and a Lucent Nargacuga | 83520z |
![]() | M4 | Running Out of Ideas | Hunt all target monsters | 77760z |
![]() | M6 | Shadow in the Sandstorm | Slay a Kushala Daora | 30240z |
![]() | M6 | Advanced: Carnival Carnage | Hunt a Goss Harag and Magnamalo | 16920z |
![]() | M6 | I Need My Beauty Sleep! | Hunt all target monsters | 89280z |
![]() | M6 | Dual Threat: Seething Chaos | Hunt a Seething Bazelgeuse and a Chaotic Gore Magala | 95760z |
![]() | M6 | Get Off My Stage! | Hunt an Aurora Somnacanth and a Mizutsune | 44640z |
![]() | M6 | Cooling the Caverns | Slay a Velkhana | 37800z |
![]() | M6 | Hazard: Dance of Disaster | Hunt a Violet Mizutsune and a Lucent Nargacuga | 35280z |
![]() | M6 | Dual Threat: Light & Darkness | Hunt a Furious Rajang and a Scorned Magnamalo | 107280z |
![]() | M6 | Dance of the Cherry Blossoms | Hunt two Mizutsune | 49680z |
![]() | M6 | Knights, Show Thy Valiance! | Hunt a Gold Rathian | 32040z |
![]() | M4 | Freezing Fangs | Hunt two Lunagaron | 60840z |
![]() | M1 | Rookie Hunters Welcome! | Hunt all target monsters | 39600z |
![]() | M5 | Buddy Dress-Up Party | Hunt an Espinas and slay a Chameleos | 69840z |
![]() | M1 | Harvest Boon | Hunt a Kulu-Ya-Ku and a Lagombi | 21240z |
![]() | M6 | Food Fight | Hunt a Magnamalo and a Rajang | 55440z |
![]() | M6 | ...And a Triple Scoop of Pain | Slay all target monsters | 109080z |
![]() | M2 | A Fire to Jyuratodouse | Hunt a Jyuratodus | 12600z |
![]() | M6 | Hazard: Buffoon's Buff Baboon Swoon | Hunt a Rajang | 26640z |
![]() | M4 | A Mysterious Purr-esent | Slay all target monsters | 62640z |
![]() | M6 | Ooooh Shiny...? | Hunt a Silver Rathalos | 32040z |
![]() | M6 | Hazard: Legendary Strike | Hunt a Flaming Espinas | 35640z |
![]() | M6 | Dual Threat: Animose Crossing | Hunt 2 Scorned Magnamalo | 120600z |
![]() | M6 | Brightly Shining Disaster | Slay a Shagaru Magala | 30960z |
![]() | M5 | For a Song and a Rain Dance | Hunt all target monsters | 71280z |
![]() | M6 | Cutting Through Darkness | Hunt all target monsters | 81000z |
![]() | M6 | Hazard: Superconductor | Hunt a Zinogre | 21240z |
![]() | M6 | Adorned Arena | Hunt all target monsters | 93600z |
![]() | M4 | Wild Growth | Hunt all target monsters | 53280z |
![]() | M6 | Hazard: Winter Warning | Slay a Velkhana | 41760z |
![]() | M6 | Premarital Socks | Hunt a Somnacanth and an Aurora Somnacanth | 37440z |
![]() | 6 | Out of Sight, Out of Mind's Eye | Hunt a Tetranadon | 5040z |
![]() | 7 | Beast of the Shadows | Hunt a Nargacuga | 12240z |
![]() | 7 | Haste Makes Waste | Slay an Apex Arzuros | 17280z |
![]() | 7 | I Can't Do What Somnacan | Hunt a Somnacanth | 10080z |
![]() | 4 | Dancing Parasol, Snowy Breeze | Hunt an Aknosom | 5760z |
![]() | 7 | Heart of a Ninja | Hunt all target monsters | 18000z |
![]() | 7 | Almudron: Fashion Victim | Hunt an Almudron | 14040z |
![]() | 7 | Fooled in the Flooded Forest | Slay a Chameleos | 22680z |
![]() | 7 | Heart of a Hero | Hunt a Tigrex and a Diablos | 21600z |
![]() | 7 | An Icy Blade So Bright | Hunt a Goss Harag | 16200z |
![]() | 7 | Heart of Rivalry | Slay an Apex Mizutsune and an Apex Zinogre | 27360z |
![]() | 7 | Tempest in the Desert | Slay a Kushala Daora | 22680z |
![]() | 7 | SF: Ultimate Promotion Exam | Hunt a Rajang | 18000z |
![]() | 7 | White Desert Blossom | Hunt a Rakna-Kadaki | 16200z |
![]() | 7 | Scorching Showdown | Slay a Teostra | 22680z |
![]() | 7 | Boomy Dango | Hunt a Bazelgeuse | 18360z |
![]() | 6 | The Blue Bomber's Best Bud | Hunt a Zinogre | 10800z |
![]() | 7 | Trouble in Paradise | Slay an Apex Rathalos and an Apex Rathian | 27360z |
![]() | 7 | Diablos Deception | Slay 2 Apex Diablos | 29520z |
![]() | 7 | Gales of Ibushi Blow Again | Slay Wind Serpent Ibushi | 22680z |
![]() | 7 | Clouds of Narwa Rumble Again | Slay Thunder Serpent Narwa | 22680z |
![]() | 6 | Knight in Shattered Armor | Hunt all target monsters | 14400z |
![]() | 7 | Apex Arzuros Emergency | Slay an Apex Arzuros | 23040z |
![]() | 5 | Soaring Desire | Hunt a Royal Ludroth, a Pukei-Pukei and a Bishaten | 12600z |
![]() | 7 | Kunai Ask You a Favor? | Hunt a Barroth, a Rathian and a Diablos | 17640z |
![]() | 7 | Super Shady Look-alike | Hunt a Nargacuga | 13680z |
![]() | 7 | Apex Rathian Emergency | Slay an Apex Rathian | 24120z |
![]() | 6 | Troubled Waters | Hunt all target monsters | 15120z |
![]() | 7 | Rajang's Holiday Special | Hunt all target monsters | 16200z |
![]() | 7 | Heart of an Apex | Slay all target monsters | 30240z |
![]() | 7 | Apex Mizutsune Emergency | Slay an Apex Mizutsune | 25200z |
![]() | 6 | Nothing to Sneeze At! | Hunt 2 Bishaten | 11520z |
![]() | 7 | Blazin' Soul of a Warrior | Hunt Magnamalo | 23040z |
![]() | 7 | Apex Rathalos Emergency | Slay an Apex Rathalos | 26280z |
![]() | 7 | Frost Bites | Hunt a Lagombi, a Barioth, and a Goss Harag | 17280z |
![]() | 7 | Advanced: Born of Paradise | Slay Wind Serpent Ibushi and Narwa the Allmother | 32040z |
![]() | 5 | Dastardly Vile Aknosom Trio | Hunt 3 Aknosom | 11160z |
![]() | 7 | Apex Diablos Emergency | Slay an Apex Diablos | 27000z |
![]() | 5 | Wrestling with Pain | Hunt an Arzuros and a Tetranadon | 7200z |
![]() | 7 | USJ - Shrine Showdown! | Hunt a Tetranadon, an Almudron, and Magnamalo | 22320z |
![]() | 7 | Advanced: Crimson Calamity | Slay a Crimson Glow Valstrax | 28080z |
![]() | 7 | Princesses' Banquet | Hunt all target monsters | 21240z |
![]() | 7 | Apex Zinogre Emergency | Slay an Apex Zinogre | 28080z |
![]() | 7 | Monster Maniacs | Hunt a Volvidon, an Anjanath and a Tigrex | 18000z |
![]() | 7 | Zin and Yang | Hunt a Zinogre and a Khezu | 14040z |
![]() | 7 | Heart of Might | Slay all target monsters | 36360z |
![]() | 4 | The Tiniest Snowbaron! | Hunt a Lagombi | 3600z |
![]() | 7 | Memories of That Day | Hunt a Great Izuchi, a Mizutsune, and Magnamalo | 18000z |
![]() | 7 | Rampage: Muddi Gras | Defend the final gate | 11880z |
![]() | 7 | Rampage: Enchanting Parade | Defend the final gate | 18240z |
![]() | 7 | Rampage: Kamura Night Hunt | Defend the final gate | 18240z |
![]() | 7 | USJ - Arzuros Onslaught! | Defend the final gate | 18240z |
![]() | 7 | A Good Old-Fashioned Rampage | Defend the final gate | 13920z |
![]() | 7 | Rampage: Rampaging Rajang | Defend the final gate | 13920z |
![]() | 3 | Heart of a Warrior | Hunt a Goss Harag and Magnamalo | 12600z |
![]() | 1 | Bird Wyverns of Ruin | Hunt all target monsters | 4680z |
![]() | 2 | Rising Sun!? | Deliver 21 Sun Goddess Pictures | 2160z |
![]() | 2 | Gotta Hoard Fast! | Deliver 200 Rings | 1200z |
All Expedition Tours in Monster Hunter Rise: Sunbreak
All Follower Quests in Monster Hunter Rise: Sunbreak
Icon | Level | Name | Task | Reward |
---|---|---|---|---|
![]() | 6 | Invisible Threat | Slay a Chameleos | 18000z |
![]() | 6 | Lava Caverns Litter Box | Hunt 2 Magnamalo | 27720z |
![]() | 6 | True Hunters | Hunt a Seregios and slay a Shagura Magala | 41040z |
![]() | 6 | Rage That Never Dies | Hunt a Furious Rajang | 19800z |
![]() | 5 | Grabbin' Life by the Horns | Hunt a Rajang | 14400z |
![]() | 5 | Burning Air, Trembling Earth | Hunt a Rathalos and a Tigrex | 31320z |
![]() | 5 | The Flame that Burns Within | Hunt a Zinogre and a Gore Magala | 32040z |
![]() | 5 | Front Row Seat | Hunt all target monsters | 37800z |
![]() | 5 | A Cold Wind Blows | Slay a Kushala Daora | 18000z |
![]() | 5 | Fire Vs. Fire | Hunt a Bazelgeuse | 15840z |
![]() | 5 | The Fire Still Burns | Slay a Teostra | 18000z |
![]() | 4 | Cherry Blossoms in Battle | Hunt a Mizutsune | 11520z |
![]() | 4 | Not Your Average Picnic | Hunt a Rathalos | 11520z |
![]() | 4 | Dust off Those Hunting Boots | Hunt a Seregios | 13320z |
![]() | 4 | An Ace Idea! | Hunt a Zinogre | 11520z |
![]() | 4 | Rumbling Tummy, Rumbling Thunder | Hunt an Astalos | 13320z |
![]() | 4 | Moonlit Espinascapade | Hunt an Espinas | 14040z |
![]() | 4 | Unknown Invader | Hunt a Gaore Magala | 13320z |
![]() | 4 | Breaking the Ice | Hunt a Lunagaron | 14040z |
![]() | 4 | Destructive Instructor | Hunt a Tigrex | 12960z |
![]() | 4 | Flooded Forest Feast | Hunt a Daimyo Hermitaur and a Shogun Ceanataur | 19440z |
![]() | 3 | White Knight Vs. New Knight | Hunt a Barioth | 9000z |
![]() | 3 | A Muddy Revival | Hunt an Almudron | 11520z |
![]() | 3 | A Tough Lesson | Hunt a Garangolm | 9000z |
![]() | 3 | Into the Jungle Deep | Hunt a Nargacuga | 10800z |
![]() | 3 | Passion Melts Ice | Hunt an Aurora Somnacanth | 9000z |
![]() | 3 | Enshrined Resentment | Hunt a Magnamalo | 10800z |
![]() | 3 | Basarios Buzzkill | Hunt 2 Basarios | 19800z |
![]() | 3 | Sisters Sally Forth | Hunt all target monsters | 29800z |
![]() | 3 | Hunting is All the Rage | Hunt all target monsters | 26640z |
![]() | 2 | An Audience With the Queen | Hunt a Rathian | 7560z |
![]() | 2 | Fruit Vs. Firearms | Hunt a Bishatan | 7560z |
![]() | 2 | Flicker in the Night | Hunt a Tobi-Kadachi | 7920z |
All Hub Quests in Monster Hunter Rise: Sunbreak
Icon | Level | Name | Task | Reward |
---|---|---|---|---|
![]() | 1 | Shady Monster | Hunt an Aknosom | 3240z |
![]() | 1 | Tired and Feathered | Hunt a Kulu-Ya-Ku | 2880z |
![]() | 1 | Jumped in the Frost Islands | Hunt a Great Izuchi | 1800z |
![]() | 1 | No Cure for the Common Baggi | Hunt a Great Baggi | 1800z |
![]() | 1 | A Snowball's Chance... | Hunt a Lagombi | 2160z |
![]() | 1 | Wroggi Place, Wroggi Time | Hunt a Great Wroggi | 2880z |
![]() | 1 | A Grizzly Encounter | Hunt an Arzuros | 2160z |
![]() | 1 | Off the Beaten Path | Slay a total of 20 Izuchi or Altaroth | 1080z |
![]() | 1 | Hot Topic Hooligans | Slay a total of 20 Zamite or Bnahabra | 1080z |
![]() | 2 | I Want Off This Ride | Hunt a Bishaten | 5400z |
![]() | 2 | Way of the Pukei | Hunt a Pukei-Pukei | 5400z |
![]() | 2 | The Flooding Flooded Forest | Hunt a Royal Ludroth | 4320z |
![]() | 2 | So Muddy Hardheaded! | Hunt a Barroth | 5400z |
![]() | 2 | A Pale Shadow | Hunt a Khezu | 3960z |
![]() | 2 | Reinventing the Wheel | Hunt a Volvidon | 4320z |
![]() | 2 | Blasted Basarios! | Hunt a Basarios | 5400z |
![]() | 2 | The Path to Royalty | Hunt a Rathian | 5400z |
![]() | 2 | Dead Ringer | Hunt a Tetranadon | 3960z |
![]() | 2 | Dawn of the Kestodon | Slay 20 Kestodon | 1440z |
![]() | 2 | Hide, Hide, Hide! | Slay a total of 20 Jagras or Ludroth | 1800z |
![]() | 2 | Bouncing Brawlers | Hunt a Lagombi and a Tetranadon | 5400z |
![]() | 2 | Fried and Baptized | Hunt all target monsters | 6840z |
![]() | 3 | Beckoning Slumber | Hunt a Somnacanth | 6480z |
![]() | 3 | The Blizzard Blender | Hunt a Goss Harag | 9360z |
![]() | 3 | Zigzagging Zapper | Hunt a Tobi-Kadachi | 6480z |
![]() | 3 | Down 'n' Dirty | Hunt an Almudron | 9360z |
![]() | 3 | Bully of the Caverns | Hunt an Anjanath | 7560z |
![]() | 3 | Twilit Twin Stars | Hunt a Nargacuga | 7560z |
![]() | 3 | My Muse the Mizutsune | Hunt a Mizutsune | 8280z |
![]() | 3 | Champion of the Caverns | Hunt a Rathalos | 8280z |
![]() | 3 | Wavering Moon and Thunder | Hunt a Zinogre | 8280z |
![]() | 3 | White Knight vs. Hunter | Hunt a Barioth | 6480z |
![]() | 3 | A Friend in Need | Hunt a Tigrex | 9360z |
![]() | 3 | A Few Bumps Along the Way | Hunt a Diablos | 9360z |
![]() | 3 | Hellfire | Hunt Magnamalo | 8640z |
![]() | 3 | Tail to Tail | Hunt a Bishaten and an Almudron | 10080z |
![]() | 3 | Beastly Chaos | Hunt all target monsters | 12240z |
![]() | 3 | Disastrously Beautiful | Hunt all target monsters | 11160z |
![]() | 4 | The Swirling Gale | Hunt a Great Izuchi | 3240z |
![]() | 4 | Divine Comedy | Hunt an Arzuros and a Kulu-Ya-Ku | 5760z |
![]() | 4 | Didn't Get the Memo | Hunt 2 Great Baggi | 5400z |
![]() | 4 | Dancing A-purr-ition | Hunt an Aknosom | 4320z |
![]() | 4 | The Frost Islands Arena | Hunt a Tetranadon | 5040z |
![]() | 4 | Even Cute Things Have Fangs | Hunt a Lagombi | 3600z |
![]() | 4 | Night of the Khezu | Hunt a Khezu | 5040z |
![]() | 4 | Dango Duty | Slay a total of 20 Izuchi or Baggi | 2520z |
![]() | 4 | Totally Not Cool, Kulu! | Hunt 2 Kulu-Ya-Ku | 5760z |
![]() | 4 | Study the Sword & Shield | Capture an Aknosom | 5760z |
![]() | 4 | Honing Your Hunting Horn | Hunt all target monsters | 6120z |
![]() | 4 | Study the Switch Axe | Hunt a Lagombi and a Khezu | 6480z |
![]() | 4 | Learning the Light Bowgun | Hunt a Great Baggi and a Great Wroggi | 5760z |
![]() | 4 | Donning Toxicity | Hunt a Great Wroggi | 3600z |
![]() | 4 | Lost and Found | Slay a total of 20 Jagras or Bullfango | 2520z |
![]() | 4 | Blue, Round, and Cute | Capture an Arzuros | 4680z |
![]() | 5 | Foul Play in the Forest | Hunt a Royal Ludroth | 5760z |
![]() | 5 | Rise above the Mud | Hunt a Barroth | 5760z |
![]() | 5 | Bowled Over | Hunt 2 Volvidon | 8280z |
![]() | 5 | Rotten Fruit | Hunt a Bishaten | 7200z |
![]() | 5 | Go Away, Pukei! | Hunt a Pukei-Pukei | 7200z |
![]() | 5 | Miner Problem | Hunt a Basarios | 7200z |
![]() | 5 | Charmed by a Queen | Hunt a Rathian | 7200z |
![]() | 5 | The Restless Swamp | Hunt a Jyuratodus | 7200z |
![]() | 5 | Grasp the Great Sword | Hunt 2 Bishaten | 10080z |
![]() | 5 | Honing Your Hammer | Hunt a Pukei-Pukei and a Barroth | 9720z |
![]() | 5 | Learn the Lance | Capture a Rathian | 9360z |
![]() | 5 | Charge Blade Coalescing | Hunt all target monsters | 9720z |
![]() | 5 | Hone Your Heavy Bowgun | Hunt a Basarios and a Volvidon | 9720z |
![]() | 5 | Bad Review | Slay a total of 20 Rhenoplos or Kestodon | 3240z |
![]() | 5 | Flooded Forest Fiasco | Slay a total of 20 Ludroth or Wroggi | 3240z |
![]() | 5 | Shadows Over the Frost | Hunt a Khezu and a Tetranadon | 8280z |
![]() | 6 | Skies Flash, Clouds Boom | Hunt a Zinogre | 10800z |
![]() | 6 | A Somniferous Elegy | Hunt a Somnacanth | 8640z |
![]() | 6 | Sharpening Amber Fangs | Hunt a Barioth | 8640z |
![]() | 6 | Skies are Gray | Hunt a Tobi-Kadachi | 8640z |
![]() | 6 | Closer Than it Appears | Hunt an Anjanath | 10080z |
![]() | 6 | The Abyss Stares Back | Hunt a Nargacuga | 10080z |
![]() | 6 | Red Skies at Night | Hunt a Rathalos | 10800z |
![]() | 6 | A Bewitching Dance | Hunt a Mizutsune | 10800z |
![]() | 6 | Do It for the Dango! | Hunt a Nargacuga and a Jyuratodus | 12240z |
![]() | 6 | Learn the Long Sword | Hunt a Zinogre and a Mizutsune | 14040z |
![]() | 6 | Dissect the Dual Blades | Hunt an Anjanath and a Rathian | 12240z |
![]() | 6 | Grasp the Gunlance | Capture a Barioth | 11520z |
![]() | 6 | Invoke the Insect Glaive | Hunt a Somnacanth and an Aknosom | 10440z |
![]() | 6 | Be One with the Bow | Hunt 2 Tobi-Kadachi | 12240z |
![]() | 6 | The Lava Caverns Sweep | Slay a total of 20 Uroktor or Rachnoid | 4320z |
![]() | 6 | Showdown in the Arena | Hunt all target monsters | 16200z |
![]() | 7 | It's Gonna Get You! | Hunt a Goss Harag | 12240z |
![]() | 7 | Clad in Hellfire | Hunt Magnamalo | 12240z |
![]() | 7 | A Muddy Invitation | Hunt an Almudron | 12240z |
![]() | 7 | Subterranean Disturbances | Hunt a Diablos | 12240z |
![]() | 7 | A Resounding Roar | Hunt a Tigrex | 12240z |
![]() | 7 | Evil Afoot | Hunt a Rajang | 13680z |
![]() | 7 | Can't Kill It with Fire | Hunt a Rakna-Kadaki | 12240z |
![]() | 7 | Serpent Goddess of Thunder | Slay the Thunder Serpent Narwa | 17280z |
![]() | 7 | Seared Situation | Hunt a Rathalos and Magnamalo | 15840z |
![]() | 7 | A Quartet of Horns | Hunt 2 Diablos | 16560z |
![]() | 7 | Ruckus in the Ruins | Hunt an Almudron and a Mizutsune | 16200z |
![]() | 7 | A Frosty Stalemate | Hunt a Goss Harag and a Tetranadon | 15120z |
![]() | 7 | Fought, Failed, Fired Up | Hunt a Diablos and an Anjanath | 15840z |
![]() | 7 | Occupational Hazards | Hunt a Rajang and a Zinogre | 16560z |
![]() | 7 | Omnidirectional Threats | Hunt a Rakna-Kadaki and a Khezu | 15120z |
![]() | 7 | A Whirlwind of a Stage | Hunt all target monsters | 18000z |
![]() | 7 | Ancient Illusion | Slay a Chameleos | 17280z |
![]() | 7 | The Steely Storm | Slay a Kushala Daora | 17280z |
