All Palico Equipment in Monster Hunter Rise: Sunbreak
This page contains an overview of all Palico Equipment pieces in Monster Hunter Rise: Sunbreak. It is split into two lists, one for all Palico armors and one for all Palico weapons, accessible by toggleable tabs.
The Palico armor tab lists every single Palico armor piece and their relevant stats like rank, defense, and elemental resistances. Click a Palico armor piece's name for a detailed page with general information about it, its stats, crafting costs, and more!
The Palico weapon tab lists every single Palico weapon and its relevant stats like rank, attack type, attack damage, affinity, elemental damage, and bonus defense. Click a Palico weapon's name for a detailed page with general information about it, its stats, crafting costs, and more!
If you are looking for Palico Equipment Sets instead, please check out our palico equipment set overview!
The table is sortable by clicking a column header and searchable by using the input field above it.
All Palico Armors
Icon | Name | Rank | Defense | Fire Res. | Water Res. | Thunder Res. | Ice Res. | Dragon Res. |
---|---|---|---|---|---|---|---|---|
![]() | F Kamura Hood | Low Rank | 5 | 2 | 0 | 0 | 0 | 0 |
![]() | F Kamura Garb | Low Rank | 5 | 2 | 0 | 0 | 0 | 0 |
![]() | F Acorn Helm | Low Rank | 5 | 1 | 2 | 0 | -2 | 0 |
![]() | F Acorn Mail | Low Rank | 5 | 1 | 2 | 0 | -2 | 0 |
![]() | F Alloy Helm | Low Rank | 7 | -1 | 1 | -2 | -1 | 0 |
![]() | F Alloy Mail | Low Rank | 7 | -1 | 1 | -2 | -1 | 0 |
![]() | F Bone Helm | Low Rank | 7 | 1 | 0 | 1 | -2 | 0 |
![]() | F Bone Mail | Low Rank | 7 | 1 | 0 | 1 | -2 | 0 |
![]() | F Gargwa Mask | Low Rank | 7 | -2 | -1 | -1 | -1 | 3 |
![]() | F Gargwa Vest | Low Rank | 7 | -2 | -1 | -1 | -1 | 3 |
![]() | F Bnaha Cap | Low Rank | 7 | -2 | -1 | 1 | -1 | 2 |
![]() | F Bnaha Suit | Low Rank | 7 | -2 | -1 | 1 | -1 | 2 |
![]() | F Alta Hat | Low Rank | 7 | -1 | -1 | -1 | 2 | 0 |
![]() | F Alta Shirt | Low Rank | 7 | -1 | -1 | -1 | 2 | 0 |
![]() | F Popo Head | Low Rank | 10 | -4 | 1 | 1 | 1 | 1 |
![]() | F Popo Wear | Low Rank | 10 | -4 | 1 | 1 | 1 | 1 |
![]() | F Izuchi Helm | Low Rank | 10 | 2 | -1 | -2 | 0 | 0 |
![]() | F Izuchi Mail | Low Rank | 10 | 2 | -1 | -2 | 0 | 0 |
![]() | F Baggi Helm | Low Rank | 10 | -2 | -1 | -1 | 3 | 1 |
![]() | F Baggi Mail | Low Rank | 10 | -2 | -1 | -1 | 3 | 1 |
![]() | F Arzuros Helm | Low Rank | 10 | -2 | 1 | 0 | -1 | 2 |
![]() | F Arzuros Mail | Low Rank | 10 | -2 | 1 | 0 | -1 | 2 |
![]() | F Lagombi Helm | Low Rank | 10 | -2 | 2 | -1 | 2 | 2 |
![]() | F Lagombi Mail | Low Rank | 10 | -2 | 2 | -1 | 2 | 2 |
![]() | F Chaos Bulbs | Low Rank | 18 | 2 | -1 | 0 | -2 | 0 |
![]() | F Chaos Skirt | Low Rank | 18 | 2 | -1 | 0 | -2 | 0 |
![]() | F Edel Pigtails | Low Rank | 18 | -2 | 3 | -1 | -2 | 3 |
![]() | F Edel Frills | Low Rank | 18 | -2 | 3 | -1 | -2 | 3 |
![]() | F Slagtoth Hood | Low Rank | 18 | -1 | 3 | 0 | -1 | 0 |
![]() | F Slagtoth Cape | Low Rank | 18 | -1 | 3 | 0 | -1 | 0 |
![]() | F Rheno Helm | Low Rank | 18 | 2 | -1 | -1 | -1 | 2 |
![]() | F Rheno Mail | Low Rank | 18 | 2 | -1 | -1 | -1 | 2 |
![]() | F Jaggi Helm | Low Rank | 18 | -2 | 0 | 0 | 0 | 1 |
![]() | F Jaggi Mail | Low Rank | 18 | -2 | 0 | 0 | 0 | 1 |
![]() | F Kulu Turban | Low Rank | 22 | 0 | -2 | 0 | 1 | 0 |
![]() | F Kulu Vest | Low Rank | 22 | 0 | -2 | 0 | 1 | 0 |
![]() | F Wroggi Helm | Low Rank | 22 | 3 | -1 | 1 | -2 | 0 |
![]() | F Wroggi Mail | Low Rank | 22 | 3 | -1 | 1 | -2 | 0 |
![]() | F Aknosom Helm | Low Rank | 22 | 3 | -1 | -2 | 0 | 0 |
![]() | F Aknosom Mail | Low Rank | 22 | 3 | -1 | -2 | 0 | 0 |
![]() | F Ludroth Helm | Low Rank | 22 | -3 | 2 | -1 | 0 | 1 |
![]() | F Ludroth Mail | Low Rank | 22 | -3 | 2 | -1 | 0 | 1 |
![]() | F Barroth Helm | Low Rank | 22 | -3 | -1 | 4 | -1 | 0 |
![]() | F Barroth Mail | Low Rank | 22 | -3 | -1 | 4 | -1 | 0 |
![]() | F Khezu Cap | Low Rank | 22 | -4 | 1 | 1 | 2 | 1 |
![]() | F Khezu Apron | Low Rank | 22 | -4 | 1 | 1 | 2 | 1 |
![]() | F Tetranadon Cap | Low Rank | 22 | -1 | 4 | -2 | 1 | 0 |
![]() | F Tetranadon Mail | Low Rank | 22 | -1 | 4 | -2 | 1 | 0 |
![]() | F Death Stench Hood | Low Rank | 25 | 3 | 1 | 1 | -1 | 0 |
![]() | F Death Stench Coat | Low Rank | 25 | 3 | 1 | 1 | -1 | 0 |
![]() | F Mosgharl Hat | Low Rank | 25 | -3 | 1 | 0 | 2 | 0 |
![]() | F Mosgharl Mail | Low Rank | 25 | -3 | 1 | 0 | 2 | 0 |
![]() | F Volvi Helm | Low Rank | 28 | 2 | -3 | 0 | -1 | 1 |
![]() | F Volvi Mail | Low Rank | 28 | 2 | -3 | 0 | -1 | 1 |
![]() | F Bishaten Mask | Low Rank | 28 | -2 | 2 | 2 | -3 | 2 |
![]() | F Bishaten Garb | Low Rank | 28 | -2 | 2 | 2 | -3 | 2 |
![]() | F Pukei Hood | Low Rank | 28 | 0 | 3 | -3 | 0 | 1 |
![]() | F Pukei Mantle | Low Rank | 28 | 0 | 3 | -3 | 0 | 1 |
![]() | F Basarios Helm | Low Rank | 28 | 1 | -1 | 1 | 1 | -1 |
![]() | F Basarios Mail | Low Rank | 28 | 1 | -1 | 1 | 1 | -1 |
![]() | F Somnacanth Hood | Low Rank | 28 | -1 | 2 | -2 | 0 | 1 |
![]() | F Somnacanth Robe | Low Rank | 28 | -1 | 2 | -2 | 0 | 1 |
![]() | F Rathian Helm | Low Rank | 28 | 3 | 1 | -1 | 1 | -2 |
![]() | F Rathian Mail | Low Rank | 28 | 3 | 1 | -1 | 1 | -2 |
![]() | F Barioth Helm | Low Rank | 28 | -3 | 2 | -2 | 3 | 0 |
![]() | F Barioth Mail | Low Rank | 28 | -3 | 2 | -2 | 3 | 0 |
![]() | F Kadachi Hood | Low Rank | 28 | 0 | -3 | 3 | 0 | 0 |
![]() | F Kadachi Suit | Low Rank | 28 | 0 | -3 | 3 | 0 | 0 |
![]() | F Jelly Bonnet | Low Rank | 32 | 0 | 2 | 0 | 2 | 0 |
![]() | F Jelly Hide | Low Rank | 32 | 0 | 2 | 0 | 2 | 0 |
![]() | F Stealth Hood | Low Rank | 38 | 3 | 0 | 0 | 0 | 0 |
![]() | F Stealth Garb | Low Rank | 38 | 3 | 0 | 0 | 0 | 0 |
![]() | F Magnamalo Helm | Low Rank | 38 | 3 | -2 | -2 | 1 | 1 |
![]() | F Magnamalo Torso | Low Rank | 38 | 3 | -2 | -2 | 1 | 1 |
![]() | F Anja Helm | Low Rank | 38 | 3 | -3 | -1 | -1 | 0 |
![]() | F Anja Mail | Low Rank | 38 | 3 | -3 | -1 | -1 | 0 |
![]() | F Narga Helm | Low Rank | 38 | -1 | 0 | -2 | 1 | 1 |
![]() | F Narga Mail | Low Rank | 38 | -1 | 0 | -2 | 1 | 1 |
![]() | F Mizutsune Kasa | Low Rank | 38 | 1 | 3 | -3 | 0 | -1 |
![]() | F Mizutsune Suit | Low Rank | 38 | 1 | 3 | -3 | 0 | -1 |
![]() | F Rathalos Helm | Low Rank | 38 | 3 | 1 | -1 | 1 | -2 |
![]() | F Rathalos Mail | Low Rank | 38 | 3 | 1 | -1 | 1 | -2 |
![]() | F Zinogre Helm | Low Rank | 38 | -1 | -1 | 4 | -4 | 1 |
![]() | F Zinogre Mail | Low Rank | 38 | -1 | -1 | 4 | -4 | 1 |
![]() | F Goss Harag Mask | Low Rank | 50 | -4 | 1 | -1 | 4 | 0 |
![]() | F Goss Harag Suit | Low Rank | 50 | -4 | 1 | -1 | 4 | 0 |
![]() | F Almudron Head | Low Rank | 50 | -4 | 3 | 3 | -2 | -1 |
![]() | F Almudron Body | Low Rank | 50 | -4 | 3 | 3 | -2 | -1 |
![]() | F Tigrex Helm | Low Rank | 50 | 2 | 0 | -2 | 1 | -1 |
![]() | F Tigrex Mail | Low Rank | 50 | 2 | 0 | -2 | 1 | -1 |
![]() | F Diablos Helm | Low Rank | 50 | 3 | -2 | 0 | -3 | 2 |
![]() | F Diablos Mail | Low Rank | 50 | 3 | -2 | 0 | -3 | 2 |
![]() | F Kamura Hood S | High Rank | 58 | 2 | 0 | 0 | 0 | 0 |
![]() | F Kamura Garb S | High Rank | 58 | 2 | 0 | 0 | 0 | 0 |
![]() | F Acorn Helm S | High Rank | 58 | 1 | 2 | 0 | -2 | 0 |
![]() | F Acorn Mail S | High Rank | 58 | 1 | 2 | 0 | -2 | 0 |
![]() | F Alloy Helm S | High Rank | 58 | -1 | 1 | -2 | -1 | 0 |
![]() | F Alloy Mail S | High Rank | 58 | -1 | 1 | -2 | -1 | 0 |
![]() | F Bone Helm S | High Rank | 58 | 1 | 0 | 1 | -2 | 0 |
![]() | F Bone Mail S | High Rank | 58 | 1 | 0 | 1 | -2 | 0 |
![]() | F Gargwa Mask S | High Rank | 58 | -2 | -1 | -1 | -1 | 3 |
![]() | F Gargwa Vest S | High Rank | 58 | -2 | -1 | -1 | -1 | 3 |
![]() | F Bnaha Cap S | High Rank | 58 | -2 | -1 | 1 | -1 | 2 |
![]() | F Bnaha Suit S | High Rank | 58 | -2 | -1 | 1 | -1 | 2 |
![]() | F Alta Hat S | High Rank | 58 | -1 | -1 | -1 | 2 | 0 |
![]() | F Alta Shirt S | High Rank | 58 | -1 | -1 | -1 | 2 | 0 |
![]() | F Popo Head S | High Rank | 58 | -4 | 1 | 1 | 1 | 1 |
![]() | F Popo Wear S | High Rank | 58 | -4 | 1 | 1 | 1 | 1 |
![]() | F Izuchi Helm S | High Rank | 65 | 2 | -1 | -2 | 0 | 0 |
![]() | F Izuchi Mail S | High Rank | 65 | 2 | -1 | -2 | 0 | 0 |
![]() | F Baggi Helm S | High Rank | 65 | -2 | -1 | -1 | 3 | 1 |
![]() | F Baggi Mail S | High Rank | 65 | -2 | -1 | -1 | 3 | 1 |
![]() | F Kulu Turban S | High Rank | 65 | 0 | -2 | 0 | 1 | 0 |
![]() | F Kulu Vest S | High Rank | 65 | 0 | -2 | 0 | 1 | 0 |
![]() | F Wroggi Helm S | High Rank | 65 | 3 | -1 | 1 | -2 | 0 |
![]() | F Wroggi Mail S | High Rank | 65 | 3 | -1 | 1 | -2 | 0 |
![]() | F Arzuros Helm S | High Rank | 65 | -2 | 1 | 0 | -1 | 2 |
![]() | F Arzuros Mail S | High Rank | 65 | -2 | 1 | 0 | -1 | 2 |
![]() | F Lagombi Helm S | High Rank | 65 | -2 | 2 | -1 | 2 | 2 |
![]() | F Lagombi Mail S | High Rank | 65 | -2 | 2 | -1 | 2 | 2 |
![]() | F Aknosom Helm S | High Rank | 65 | 3 | -1 | -2 | 0 | 0 |
![]() | F Aknosom Mail S | High Rank | 65 | 3 | -1 | -2 | 0 | 0 |
![]() | F Khezu Catnurse S | High Rank | 65 | -4 | 1 | 1 | 2 | 1 |
![]() | F Khezu Smock S | High Rank | 65 | -4 | 1 | 1 | 2 | 1 |
![]() | F Tetranadon Cap S | High Rank | 65 | -1 | 4 | -2 | 1 | 0 |
![]() | F Tetranadon Mail S | High Rank | 65 | -1 | 4 | -2 | 1 | 0 |
![]() | F Chaos Bulbs S | High Rank | 70 | 2 | -1 | 0 | -2 | 0 |
![]() | F Chaos Skirt S | High Rank | 70 | 2 | -1 | 0 | -2 | 0 |
![]() | F Edel Pigtails S | High Rank | 70 | -2 | 3 | -1 | -2 | 3 |
![]() | F Edel Frills S | High Rank | 70 | -2 | 3 | -1 | -2 | 3 |
![]() | F Slagtoth Hood S | High Rank | 70 | -1 | 3 | 0 | -1 | 0 |
![]() | F Slagtoth Cape S | High Rank | 70 | -1 | 3 | 0 | -1 | 0 |
![]() | F Rheno Helm S | High Rank | 70 | 2 | -1 | -1 | -1 | 2 |
![]() | F Rheno Mail S | High Rank | 70 | 2 | -1 | -1 | -1 | 2 |
![]() | F Jaggi Helm S | High Rank | 70 | -2 | 0 | 0 | 0 | 1 |
![]() | F Jaggi Mail S | High Rank | 70 | -2 | 0 | 0 | 0 | 1 |
![]() | F Volvi Helm S | High Rank | 80 | 2 | -3 | 0 | -1 | 1 |
![]() | F Volvi Mail S | High Rank | 80 | 2 | -3 | 0 | -1 | 1 |
![]() | F Ludroth Helm S | High Rank | 80 | -3 | 2 | -1 | 0 | 1 |
![]() | F Ludroth Mail S | High Rank | 80 | -3 | 2 | -1 | 0 | 1 |
![]() | F Barroth Helm S | High Rank | 80 | -3 | -1 | 4 | -1 | 0 |
![]() | F Barroth Mail S | High Rank | 80 | -3 | -1 | 4 | -1 | 0 |
![]() | F Bishaten Mask S | High Rank | 80 | -2 | 2 | 2 | -3 | 2 |
![]() | F Bishaten Garb S | High Rank | 80 | -2 | 2 | 2 | -3 | 2 |
![]() | F Pukei Hood S | High Rank | 80 | 0 | 3 | -3 | 0 | 1 |
![]() | F Pukei Mantle S | High Rank | 80 | 0 | 3 | -3 | 0 | 1 |
![]() | F Jyura Helm | High Rank | 80 | -1 | 2 | -3 | 1 | 0 |
![]() | F Jyuratodus Mail | High Rank | 80 | -1 | 2 | -3 | 1 | 0 |
![]() | F Basarios Helm S | High Rank | 80 | 1 | -1 | 1 | 1 | -1 |
![]() | F Basarios Mail S | High Rank | 80 | 1 | -1 | 1 | 1 | -1 |
![]() | F Rathian Helm S | High Rank | 80 | 3 | 1 | -1 | 1 | -2 |
![]() | F Rathian Mail S | High Rank | 80 | 3 | 1 | -1 | 1 | -2 |
![]() | F D. Stench Hood S | High Rank | 88 | 3 | 1 | 1 | -1 | 0 |
![]() | F D. Stench Coat S | High Rank | 88 | 3 | 1 | 1 | -1 | 0 |
![]() | F Mosgharl Hat S | High Rank | 88 | -3 | 1 | 0 | 2 | 0 |
![]() | F Mosgharl Mail S | High Rank | 88 | -3 | 1 | 0 | 2 | 0 |
![]() | F Somnacanth Hood S | High Rank | 98 | -1 | 2 | -2 | 0 | 1 |
![]() | F Somnacanth Robe S | High Rank | 98 | -1 | 2 | -2 | 0 | 1 |
![]() | F Barioth Helm S | High Rank | 98 | -3 | 2 | -2 | 3 | 0 |
![]() | F Barioth Mail S | High Rank | 98 | -3 | 2 | -2 | 3 | 0 |
![]() | F Kadachi Hood S | High Rank | 98 | 0 | -3 | 3 | 0 | 0 |
![]() | F Kadachi Suit S | High Rank | 98 | 0 | -3 | 3 | 0 | 0 |
![]() | F Anja Helm S | High Rank | 98 | 3 | -3 | -1 | -1 | 0 |
![]() | F Anja Mail S | High Rank | 98 | 3 | -3 | -1 | -1 | 0 |
![]() | F Narga Helm S | High Rank | 98 | -1 | 0 | -2 | 1 | 1 |
![]() | F Narga Mail S | High Rank | 98 | -1 | 0 | -2 | 1 | 1 |
![]() | F Mizutsune Kasa S | High Rank | 98 | 1 | 3 | -3 | 0 | -1 |
![]() | F Mizutsune Suit S | High Rank | 98 | 1 | 3 | -3 | 0 | -1 |
![]() | F Rathalos Helm S | High Rank | 98 | 3 | 1 | -1 | 1 | -2 |
![]() | F Rathalos Mail S | High Rank | 98 | 3 | 1 | -1 | 1 | -2 |
![]() | F Zinogre Helm S | High Rank | 98 | -1 | -1 | 4 | -4 | 1 |
![]() | F Zinogre Mail S | High Rank | 98 | -1 | -1 | 4 | -4 | 1 |
![]() | F Jelly Bonnet S | High Rank | 110 | 0 | 2 | 0 | 2 | 0 |
![]() | F Jelly Hide S | High Rank | 110 | 0 | 2 | 0 | 2 | 0 |
![]() | F Stealth Hood S | High Rank | 110 | 3 | 0 | 0 | 0 | 0 |
![]() | F Stealth Garb S | High Rank | 110 | 3 | 0 | 0 | 0 | 0 |
![]() | F Magnamalo Helm S | High Rank | 115 | 3 | -2 | -2 | 1 | 1 |
![]() | F Magnamalo Torso S | High Rank | 115 | 3 | -2 | -2 | 1 | 1 |
![]() | F Goss Harag Mask S | High Rank | 115 | -4 | 1 | -1 | 4 | 0 |
![]() | F Goss Harag Suit S | High Rank | 115 | -4 | 1 | -1 | 4 | 0 |
![]() | F Almudron Head S | High Rank | 115 | -4 | 3 | 3 | -2 | -1 |
![]() | F Almudron Body S | High Rank | 115 | -4 | 3 | 3 | -2 | -1 |
![]() | F Tigrex Helm S | High Rank | 115 | 2 | 0 | -2 | 1 | -1 |
![]() | F Tigrex Mail S | High Rank | 115 | 2 | 0 | -2 | 1 | -1 |
![]() | F Diablos Helm S | High Rank | 115 | 3 | -2 | 0 | -3 | 2 |
![]() | F Diablos Mail S | High Rank | 115 | 3 | -2 | 0 | -3 | 2 |
![]() | F Rakna Crown | High Rank | 115 | 4 | -2 | -1 | -3 | 1 |
![]() | F Rakna Robe | High Rank | 115 | 4 | -2 | -1 | -3 | 1 |
![]() | F Puppeteer Mask | High Rank | 122 | 2 | 1 | 3 | -6 | 2 |
![]() | F Puppeteer Garb | High Rank | 122 | 2 | 1 | 3 | -6 | 2 |
![]() | F Kushala Snarl | High Rank | 148 | -1 | 3 | -3 | 5 | -5 |
![]() | F Kushala Vise | High Rank | 148 | -1 | 3 | -3 | 5 | -5 |
![]() | F Genie Helm | High Rank | 148 | -6 | 4 | 0 | 4 | -3 |
![]() | F Genie Carpet | High Rank | 148 | -6 | 4 | 0 | 4 | -3 |
![]() | F Kaiser Crown | High Rank | 148 | 4 | -3 | 1 | -1 | -2 |
![]() | F Kaiser Panoply | High Rank | 148 | 4 | -3 | 1 | -1 | -2 |
![]() | F Bazelgeuse Helm | High Rank | 122 | 3 | 1 | -3 | -1 | -2 |
![]() | F Bazelgeuse Mail | High Rank | 122 | 3 | 1 | -3 | -1 | -2 |
![]() | F Ibushi Lock | High Rank | 110 | -1 | 1 | 1 | 0 | -2 |
![]() | F Ibushi Cloud | High Rank | 110 | -1 | 1 | 1 | 0 | -2 |
![]() | F Narwa Lock | High Rank | 130 | 2 | 1 | 4 | -3 | -4 |
![]() | F Narwa Cloud | High Rank | 130 | 2 | 1 | 4 | -3 | -4 |
![]() | F Valstrax Helm | High Rank | 155 | -1 | -1 | -1 | -1 | 4 |
![]() | F Valstrax Mail | High Rank | 155 | -1 | -1 | -1 | -1 | 4 |
![]() | F Azure Era Lion's Head | High Rank | 138 | 1 | 1 | 0 | 0 | 1 |
![]() | F Azure Era Kimono | High Rank | 138 | 1 | 1 | 0 | 0 | 1 |
![]() | F Kamura Legacy Hood | Master Rank | 155 | 2 | 0 | 0 | 0 | 0 |
![]() | F Kamura Legacy Garb | Master Rank | 155 | 2 | 0 | 0 | 0 | 0 |
![]() | F Acorn Helm X | Master Rank | 155 | 1 | 2 | 0 | -2 | 0 |
![]() | F Acorn Mail X | Master Rank | 155 | 1 | 2 | 0 | -2 | 0 |
![]() | F Alloy Helm X | Master Rank | 155 | -1 | 1 | -2 | -1 | 0 |
![]() | F Alloy Mail X | Master Rank | 155 | -1 | 1 | -2 | -1 | 0 |
![]() | F Bone Helm X | Master Rank | 155 | 1 | 0 | 1 | -2 | 0 |
![]() | F Bone Mail X | Master Rank | 155 | 1 | 0 | 1 | -2 | 0 |
![]() | F Gargwa Mask X | Master Rank | 155 | -2 | -1 | -1 | -1 | 3 |
![]() | F Gargwa Vest X | Master Rank | 155 | -2 | -1 | -1 | -1 | 3 |
![]() | F Popo Head X | Master Rank | 155 | -4 | 1 | 1 | 1 | 1 |
![]() | F Popo Wear X | Master Rank | 155 | -4 | 1 | 1 | 1 | 1 |
![]() | F Rheno Helm X | Master Rank | 155 | 2 | -1 | -1 | -1 | 2 |
![]() | F Rheno Mail X | Master Rank | 155 | 2 | -1 | -1 | -1 | 2 |
![]() | F Bnaha Cap X | Master Rank | 155 | -2 | -1 | 1 | -1 | 2 |
![]() | F Bnaha Suit X | Master Rank | 155 | -2 | -1 | 1 | -1 | 2 |
![]() | F Alta Hat X | Master Rank | 155 | -1 | -1 | -1 | 2 | 0 |
![]() | F Alta Shirt X | Master Rank | 155 | -1 | -1 | -1 | 2 | 0 |
![]() | F Jaggi Helm X | Master Rank | 155 | -2 | 0 | 0 | 0 | 1 |
![]() | F Jaggi Mail X | Master Rank | 155 | -2 | 0 | 0 | 0 | 1 |
![]() | F Izuchi Helm X | Master Rank | 160 | 2 | -1 | -2 | 0 | 0 |
![]() | F Izuchi Mail X | Master Rank | 160 | 2 | -1 | -2 | 0 | 0 |
![]() | F Baggi Helm X | Master Rank | 160 | -2 | -1 | -1 | 3 | 1 |
![]() | F Baggi Mail X | Master Rank | 160 | -2 | -1 | -1 | 3 | 1 |
![]() | Felyne Kulu Turban X | Master Rank | 160 | 0 | -2 | 0 | 1 | 0 |
![]() | Felyne Kulu Vest X | Master Rank | 160 | 0 | -2 | 0 | 1 | 0 |
![]() | F Wroggi Helm X | Master Rank | 160 | 3 | -1 | 1 | -2 | 0 |
![]() | F Wroggi Mail X | Master Rank | 160 | 3 | -1 | 1 | -2 | 0 |
![]() | F Arzuros Helm X | Master Rank | 160 | -2 | 1 | 0 | -1 | 2 |
![]() | F Arzuros Mail X | Master Rank | 160 | -2 | 1 | 0 | -1 | 2 |
![]() | F Lagombi Helm X | Master Rank | 160 | -2 | 2 | -1 | 2 | 2 |
![]() | F Lagombi Mail X | Master Rank | 160 | -2 | 2 | -1 | 2 | 2 |
![]() | F Volvi Helm X | Master Rank | 160 | 2 | -3 | 0 | -1 | 1 |
![]() | F Volvi Mail X | Master Rank | 160 | 2 | -3 | 0 | -1 | 1 |
![]() | F Aknosom Helm X | Master Rank | 160 | 3 | -1 | -2 | 0 | 0 |
![]() | F Aknosom Mail X | Master Rank | 160 | 3 | -1 | -2 | 0 | 0 |
![]() | F Ludroth Helm X | Master Rank | 160 | -3 | 2 | -1 | 0 | 1 |
![]() | F Ludroth Mail X | Master Rank | 160 | -3 | 2 | -1 | 0 | 1 |
![]() | F Barroth Helm X | Master Rank | 160 | -3 | -1 | 4 | -1 | 0 |
![]() | F Barroth Mail X | Master Rank | 160 | -3 | -1 | 4 | -1 | 0 |
![]() | F Daimyo Mask | Master Rank | 160 | -2 | 3 | -4 | 0 | 1 |
![]() | F Daimyo Suit | Master Rank | 160 | -2 | 3 | -4 | 0 | 1 |
![]() | F Tetranadon Cap X | Master Rank | 160 | -1 | 4 | -2 | 1 | 0 |
![]() | F Tetranadon Mail X | Master Rank | 160 | -1 | 4 | -2 | 1 | 0 |
![]() | F Grand Chaos Bulbs | Master Rank | 175 | 2 | -1 | 0 | -2 | 0 |
![]() | F Grand Chaos Skirt | Master Rank | 175 | 2 | -1 | 0 | -2 | 0 |
![]() | F Edel Pigtails X | Master Rank | 175 | -2 | 3 | -1 | -2 | 3 |
![]() | F Edel Frills X | Master Rank | 175 | -2 | 3 | -1 | -2 | 3 |
![]() | F Death Stench Hood X | Master Rank | 175 | 3 | 1 | 1 | -1 | 0 |
![]() | F Death Stench Coat X | Master Rank | 175 | 3 | 1 | 1 | -1 | 0 |
![]() | F Shikigami Face | Master Rank | 175 | -1 | 0 | -1 | 0 | 2 |
![]() | F Shikigami Body | Master Rank | 175 | -1 | 0 | -1 | 0 | 2 |
![]() | F Slagtoth Hood X | Master Rank | 175 | -1 | 3 | 0 | -1 | 0 |
![]() | F Slagtoth Cape X | Master Rank | 175 | -1 | 3 | 0 | -1 | 0 |
![]() | F Khezu Catnurse X | Master Rank | 180 | -4 | 1 | 1 | 2 | 1 |
![]() | F Khezu Smock X | Master Rank | 180 | -4 | 1 | 1 | 2 | 1 |
![]() | F Bishaten Mask X | Master Rank | 180 | -2 | 2 | 2 | -3 | 2 |
![]() | F Bishaten Garb X | Master Rank | 180 | -2 | 2 | 2 | -3 | 2 |
![]() | F Pukei Hood X | Master Rank | 180 | 0 | 3 | -3 | 0 | 1 |
![]() | F Pukei Mantle X | Master Rank | 180 | 0 | 3 | -3 | 0 | 1 |
![]() | F Jyura Helm X | Master Rank | 180 | -1 | 2 | -3 | 1 | 0 |
![]() | F Jyuratodus Mail X | Master Rank | 180 | -1 | 2 | -3 | 1 | 0 |
![]() | F Basarios Helm X | Master Rank | 180 | 1 | -1 | 1 | 1 | -1 |
![]() | F Basarios Mail X | Master Rank | 180 | 1 | -1 | 1 | 1 | -1 |
![]() | F Somnacanth Hood X | Master Rank | 180 | -1 | 2 | -2 | 0 | 1 |
![]() | F Somnacanth Robe X | Master Rank | 180 | -1 | 2 | -2 | 0 | 1 |
![]() | F Rathian Helm X | Master Rank | 180 | 3 | 1 | -1 | 1 | -2 |
![]() | F Rathian Mail X | Master Rank | 180 | 3 | 1 | -1 | 1 | -2 |
![]() | F Kadachi Hood X | Master Rank | 180 | 0 | -3 | 3 | 0 | 0 |
![]() | F Kadachi Suit X | Master Rank | 180 | 0 | -3 | 3 | 0 | 0 |
![]() | F Anja Helm X | Master Rank | 180 | 3 | -3 | -1 | -1 | 0 |
![]() | F Anja Mail X | Master Rank | 180 | 3 | -3 | -1 | -1 | 0 |
![]() | F Mosgharl Hat X | Master Rank | 195 | -3 | 1 | 0 | 2 | 0 |
![]() | F Mosgharl Mail X | Master Rank | 195 | -3 | 1 | 0 | 2 | 0 |
![]() | F True Stealth Hood | Master Rank | 195 | 3 | 0 | 0 | 0 | 0 |
![]() | F True Stealth Garb | Master Rank | 195 | 3 | 0 | 0 | 0 | 0 |
![]() | F Barioth Helm X | Master Rank | 200 | -3 | 2 | -2 | 3 | 0 |
![]() | F Barioth Mail X | Master Rank | 200 | -3 | 2 | -2 | 3 | 0 |
![]() | F Sinister Demon Helm | Master Rank | 200 | 3 | -2 | -2 | 1 | 1 |
![]() | F Sinister Demon Torso | Master Rank | 200 | 3 | -2 | -2 | 1 | 1 |
![]() | F Narga Helm X | Master Rank | 200 | -1 | 0 | -2 | 1 | 1 |
![]() | F Narga Mail X | Master Rank | 200 | -1 | 0 | -2 | 1 | 1 |
![]() | F Goss Harag Mask X | Master Rank | 200 | -4 | 1 | -1 | 4 | 0 |
![]() | F Goss Harag Suit X | Master Rank | 200 | -4 | 1 | -1 | 4 | 0 |
![]() | F Golm Base | Master Rank | 200 | 0 | 3 | -3 | -2 | 2 |
![]() | F Golm Wall | Master Rank | 200 | 0 | 3 | -3 | -2 | 2 |
![]() | F Ceanataur Mask | Master Rank | 200 | 2 | 4 | -2 | -2 | 0 |
![]() | F Ceanataur Suit | Master Rank | 200 | 2 | 4 | -2 | -2 | 0 |
![]() | F Almudron Head X | Master Rank | 200 | -4 | 3 | 3 | -2 | -1 |
![]() | F Almudron Body X | Master Rank | 200 | -4 | 3 | 3 | -2 | -1 |
![]() | F Rakna X Couronne | Master Rank | 200 | 4 | -2 | -1 | -3 | 1 |
![]() | F Rakna Robe X | Master Rank | 200 | 4 | -2 | -1 | -3 | 1 |
![]() | F Snowshear Helm | Master Rank | 205 | 1 | 1 | 1 | 1 | -3 |
![]() | F Snowshear Mail | Master Rank | 205 | 1 | 1 | 1 | 1 | -3 |
![]() | F Barbanya Bandana | Master Rank | 205 | -1 | 3 | -1 | 0 | 0 |
![]() | F Barbanya Vest | Master Rank | 205 | -1 | 3 | -1 | 0 | 0 |
