All Palamute Equipment in Monster Hunter Rise: Sunbreak
This page contains an overview of all Palamute Equipment pieces in Monster Hunter Rise: Sunbreak. It is split into two lists, one for all Palamute armors and one for all Palamute weapons, accessible by toggleable tabs.
The Palamute armor tab lists every single Palamute armor piece and their relevant stats like rank, defense, and elemental resistances. Click a Palamute armor piece's name for a detailed page with general information about it, its stats, crafting costs, and more!
The Palamute weapon tab lists every single Palamute weapon and its relevant stats like rank, attack type, attack damage, affinity, elemental damage, and bonus defense. Click a Palamute weapon's name for a detailed page with general information about it, its stats, crafting costs, and more!
If you are looking for Palamute Equipment Sets instead, please check out our palamute equipment set overview!
The table is sortable by clicking a column header and searchable by using the input field above it.
All Palamute Armors
Icon | Name | Rank | Defense | Fire Res. | Water Res. | Thunder Res. | Ice Res. | Dragon Res. |
---|---|---|---|---|---|---|---|---|
![]() | C Kamura Scarf | Low Rank | 5 | 2 | 0 | 0 | 0 | 0 |
![]() | C Kamura Saddle | Low Rank | 5 | 2 | 0 | 0 | 0 | 0 |
![]() | C Alloy Helm | Low Rank | 7 | -1 | 1 | -2 | -1 | 0 |
![]() | C Alloy Mail | Low Rank | 7 | -1 | 1 | -2 | -1 | 0 |
![]() | C Bone Helm | Low Rank | 7 | 1 | 0 | 1 | -2 | 0 |
![]() | C Bone Mail | Low Rank | 7 | 1 | 0 | 1 | -2 | 0 |
![]() | C Izuchi Scarf | Low Rank | 10 | 2 | -1 | -2 | 0 | 0 |
![]() | C Izuchi Mail | Low Rank | 10 | 2 | -1 | -2 | 0 | 0 |
![]() | C Baggi Helm | Low Rank | 10 | -2 | -1 | -1 | 3 | 1 |
![]() | C Baggi Mail | Low Rank | 10 | -2 | -1 | -1 | 3 | 1 |
![]() | C Arzuros Scarf | Low Rank | 10 | -2 | 1 | 0 | -1 | 2 |
![]() | C Arzuros Mail | Low Rank | 10 | -2 | 1 | 0 | -1 | 2 |
![]() | C Lagombi Hood | Low Rank | 10 | -2 | 2 | -1 | 2 | 2 |
![]() | C Lagombi Coat | Low Rank | 10 | -2 | 2 | -1 | 2 | 2 |
![]() | C Chaos Buns | Low Rank | 18 | 2 | -1 | 0 | -2 | 0 |
![]() | C Devil's Plate | Low Rank | 18 | 2 | -1 | 0 | -2 | 0 |
![]() | C Edel Headgear | Low Rank | 18 | -2 | 3 | -1 | -2 | 3 |
![]() | C Edel Mail | Low Rank | 18 | -2 | 3 | -1 | -2 | 3 |
![]() | C Kulu-Ya-Ku Scarf | Low Rank | 22 | 0 | -2 | 0 | 1 | 0 |
![]() | C Kulu-Ya-Ku Shawl | Low Rank | 22 | 0 | -2 | 0 | 1 | 0 |
![]() | C Wroggi Cape | Low Rank | 22 | 3 | -1 | 1 | -2 | 0 |
![]() | C Wroggi Mail | Low Rank | 22 | 3 | -1 | 1 | -2 | 0 |
![]() | C Aknosom Helm | Low Rank | 22 | 3 | -1 | -2 | 0 | 0 |
![]() | C Aknosom Mail | Low Rank | 22 | 3 | -1 | -2 | 0 | 0 |
![]() | C Ludroth Helm | Low Rank | 22 | -3 | 2 | -1 | 0 | 1 |
![]() | C Ludroth Mail | Low Rank | 22 | -3 | 2 | -1 | 0 | 1 |
![]() | C Barroth Helm | Low Rank | 22 | -3 | -1 | 4 | -1 | 0 |
![]() | C Barroth Mail | Low Rank | 22 | -3 | -1 | 4 | -1 | 0 |
![]() | C Khezu Hood | Low Rank | 22 | -4 | 1 | 1 | 2 | 1 |
![]() | C Khezu Coat | Low Rank | 22 | -4 | 1 | 1 | 2 | 1 |
![]() | C Tetranadon Helm | Low Rank | 22 | -1 | 4 | -2 | 1 | 0 |
![]() | C Tetranadon Mail | Low Rank | 22 | -1 | 4 | -2 | 1 | 0 |
![]() | C Death Stench Hood | Low Rank | 25 | 3 | 1 | 1 | -1 | 0 |
![]() | C Death Stench Coat | Low Rank | 25 | 3 | 1 | 1 | -1 | 0 |
![]() | C Mosgharl Mask | Low Rank | 25 | -3 | 1 | 0 | 2 | 0 |
![]() | C Mosgharl Coat | Low Rank | 25 | -3 | 1 | 0 | 2 | 0 |
![]() | C Volvidon Helm | Low Rank | 28 | 2 | -3 | 0 | -1 | 1 |
![]() | C Volvidon Mail | Low Rank | 28 | 2 | -3 | 0 | -1 | 1 |
![]() | C Bishaten Mask | Low Rank | 28 | -2 | 2 | 2 | -3 | 2 |
![]() | C Bishaten Garb | Low Rank | 28 | -2 | 2 | 2 | -3 | 2 |
![]() | C Pukei-Pukei Hood | Low Rank | 28 | 0 | 3 | -3 | 0 | 1 |
![]() | C Pukei-Pukei Cape | Low Rank | 28 | 0 | 3 | -3 | 0 | 1 |
![]() | C Basarios Helm | Low Rank | 28 | 1 | -1 | 1 | 1 | -1 |
![]() | C Basarios Mail | Low Rank | 28 | 1 | -1 | 1 | 1 | -1 |
![]() | C Somnacanth Helm | Low Rank | 28 | -1 | 2 | -2 | 0 | 1 |
![]() | C Somnacanth Mail | Low Rank | 28 | -1 | 2 | -2 | 0 | 1 |
![]() | C Rathian Helm | Low Rank | 28 | 3 | 1 | -1 | 1 | -2 |
![]() | C Rathian Mail | Low Rank | 28 | 3 | 1 | -1 | 1 | -2 |
![]() | C Barioth Helm | Low Rank | 28 | -3 | 2 | -2 | 3 | 0 |
![]() | C Barioth Mail | Low Rank | 28 | -3 | 2 | -2 | 3 | 0 |
![]() | C Kadachi Helm | Low Rank | 28 | 0 | -3 | 3 | 0 | 0 |
![]() | C Kadachi Mail | Low Rank | 28 | 0 | -3 | 3 | 0 | 0 |
![]() | C Jelly Headgear | Low Rank | 32 | 0 | 2 | 0 | 2 | 0 |
![]() | C Jelly Coil | Low Rank | 32 | 0 | 2 | 0 | 2 | 0 |
![]() | C Trader's Hood | Low Rank | 38 | 3 | 0 | 0 | 0 | 0 |
![]() | C Trader's Garment | Low Rank | 38 | 3 | 0 | 0 | 0 | 0 |
![]() | C Sinister Helm | Low Rank | 38 | 3 | -2 | -2 | 1 | 1 |
![]() | C Sinister Scale | Low Rank | 38 | 3 | -2 | -2 | 1 | 1 |
![]() | C Anjanath Helm | Low Rank | 38 | 3 | -3 | -1 | -1 | 0 |
![]() | C Anjanath Mail | Low Rank | 38 | 3 | -3 | -1 | -1 | 0 |
![]() | C Nargacuga Helm | Low Rank | 38 | -1 | 0 | -2 | 1 | 1 |
![]() | C Nargacuga Mail | Low Rank | 38 | -1 | 0 | -2 | 1 | 1 |
![]() | C Mizutsune Mask | Low Rank | 38 | 1 | 3 | -3 | 0 | -1 |
![]() | C Mizutsune Suit | Low Rank | 38 | 1 | 3 | -3 | 0 | -1 |
![]() | C Rathalos Helm | Low Rank | 38 | 3 | 1 | -1 | 1 | -2 |
![]() | C Rathalos Mail | Low Rank | 38 | 3 | 1 | -1 | 1 | -2 |
![]() | C Zinogre Helm | Low Rank | 38 | -1 | -1 | 4 | -4 | 1 |
![]() | C Zinogre Mail | Low Rank | 38 | -1 | -1 | 4 | -4 | 1 |
![]() | C Goss Harag Mask | Low Rank | 50 | -4 | 1 | -1 | 4 | 0 |
![]() | C Goss Harag Mail | Low Rank | 50 | -4 | 1 | -1 | 4 | 0 |
![]() | C Almudron Head | Low Rank | 50 | -4 | 3 | 3 | -2 | -1 |
![]() | C Almudron Body | Low Rank | 50 | -4 | 3 | 3 | -2 | -1 |
![]() | C Tigrex Helm | Low Rank | 50 | 2 | 0 | -2 | 1 | -1 |
![]() | C Tigrex Mail | Low Rank | 50 | 2 | 0 | -2 | 1 | -1 |
![]() | C Diablos Helm | Low Rank | 50 | 3 | -2 | 0 | -3 | 2 |
![]() | C Diablos Mail | Low Rank | 50 | 3 | -2 | 0 | -3 | 2 |
![]() | C Kamura Scarf S | High Rank | 58 | 2 | 0 | 0 | 0 | 0 |
![]() | C Kamura Saddle S | High Rank | 58 | 2 | 0 | 0 | 0 | 0 |
![]() | C Alloy Helm S | High Rank | 58 | -1 | 1 | -2 | -1 | 0 |
![]() | C Alloy Mail S | High Rank | 58 | -1 | 1 | -2 | -1 | 0 |
![]() | C Bone Helm S | High Rank | 58 | 1 | 0 | 1 | -2 | 0 |
![]() | C Bone Mail S | High Rank | 58 | 1 | 0 | 1 | -2 | 0 |
![]() | C Izuchi Scarf S | High Rank | 65 | 2 | -1 | -2 | 0 | 0 |
![]() | C Izuchi Mail S | High Rank | 65 | 2 | -1 | -2 | 0 | 0 |
![]() | C Baggi Helm S | High Rank | 65 | -2 | -1 | -1 | 3 | 1 |
![]() | C Baggi Mail S | High Rank | 65 | -2 | -1 | -1 | 3 | 1 |
![]() | C Kulu-Ya-Ku Scarf S | High Rank | 65 | 0 | -2 | 0 | 1 | 0 |
![]() | C Kulu-Ya-Ku Shawl S | High Rank | 65 | 0 | -2 | 0 | 1 | 0 |
![]() | C Wroggi Cape S | High Rank | 65 | 3 | -1 | 1 | -2 | 0 |
![]() | C Wroggi Mail S | High Rank | 65 | 3 | -1 | 1 | -2 | 0 |
![]() | C Arzuros Scarf S | High Rank | 65 | -2 | 1 | 0 | -1 | 2 |
![]() | C Arzuros Mail S | High Rank | 65 | -2 | 1 | 0 | -1 | 2 |
![]() | C Lagombi Guards S | High Rank | 65 | -2 | 2 | -1 | 2 | 2 |
![]() | C Lagombi Coat S | High Rank | 65 | -2 | 2 | -1 | 2 | 2 |
![]() | C Aknosom Helm S | High Rank | 65 | 3 | -1 | -2 | 0 | 0 |
![]() | C Aknosom Mail S | High Rank | 65 | 3 | -1 | -2 | 0 | 0 |
![]() | C Khezu Hood S | High Rank | 65 | -4 | 1 | 1 | 2 | 1 |
![]() | C Khezu Coat S | High Rank | 65 | -4 | 1 | 1 | 2 | 1 |
![]() | C Tetranadon Helm S | High Rank | 65 | -1 | 4 | -2 | 1 | 0 |
![]() | C Tetranadon Mail S | High Rank | 65 | -1 | 4 | -2 | 1 | 0 |
![]() | C Chaos Buns S | High Rank | 70 | 2 | -1 | 0 | -2 | 0 |
![]() | C Devil's Plate S | High Rank | 70 | 2 | -1 | 0 | -2 | 0 |
![]() | C Edel Helm S | High Rank | 70 | -2 | 3 | -1 | -2 | 3 |
![]() | C Edel Mail S | High Rank | 70 | -2 | 3 | -1 | -2 | 3 |
![]() | C Volvidon Helm S | High Rank | 80 | 2 | -3 | 0 | -1 | 1 |
![]() | C Volvidon Mail S | High Rank | 80 | 2 | -3 | 0 | -1 | 1 |
![]() | C Ludroth Helm S | High Rank | 80 | -3 | 2 | -1 | 0 | 1 |
![]() | C Ludroth Mail S | High Rank | 80 | -3 | 2 | -1 | 0 | 1 |
![]() | C Barroth Helm S | High Rank | 80 | -3 | -1 | 4 | -1 | 0 |
![]() | C Barroth Mail S | High Rank | 80 | -3 | -1 | 4 | -1 | 0 |
![]() | C Bishaten Mask S | High Rank | 80 | -2 | 2 | 2 | -3 | 2 |
![]() | C Bishaten Garb S | High Rank | 80 | -2 | 2 | 2 | -3 | 2 |
![]() | C Pukei Hood S | High Rank | 80 | 0 | 3 | -3 | 0 | 1 |
![]() | C Pukei Cape S | High Rank | 80 | 0 | 3 | -3 | 0 | 1 |
![]() | C Jyuratodus Helm | High Rank | 80 | -1 | 2 | -3 | 1 | 0 |
![]() | C Jyuratodus Mail | High Rank | 80 | -1 | 2 | -3 | 1 | 0 |
![]() | C Basarios Helm S | High Rank | 80 | 1 | -1 | 1 | 1 | -1 |
![]() | C Basarios Mail S | High Rank | 80 | 1 | -1 | 1 | 1 | -1 |
![]() | C Rathian Helm S | High Rank | 80 | 3 | 1 | -1 | 1 | -2 |
![]() | C Rathian Mail S | High Rank | 80 | 3 | 1 | -1 | 1 | -2 |
![]() | C D. Stench Hood S | High Rank | 80 | 3 | 1 | -1 | 1 | -2 |
![]() | C D. Stench Coat S | High Rank | 80 | 3 | 1 | -1 | 1 | -2 |
![]() | C Mosgharl Mask S | High Rank | 88 | 3 | 1 | 1 | -1 | 0 |
![]() | C Mosgharl Coat S | High Rank | 88 | 3 | 1 | 1 | -1 | 0 |
![]() | C Somnacanth Helm S | High Rank | 88 | -3 | 1 | 0 | 2 | 0 |
![]() | C Somnacanth Mail S | High Rank | 88 | -3 | 1 | 0 | 2 | 0 |
![]() | C Barioth Helm S | High Rank | 98 | -3 | 2 | -2 | 3 | 0 |
![]() | C Barioth Mail S | High Rank | 98 | -3 | 2 | -2 | 3 | 0 |
![]() | C Kadachi Helm S | High Rank | 98 | 0 | -3 | 3 | 0 | 0 |
![]() | C Kadachi Mail S | High Rank | 98 | 0 | -3 | 3 | 0 | 0 |
![]() | C Anjanath Helm S | High Rank | 98 | 3 | -3 | -1 | -1 | 0 |
![]() | C Anjanath Mail S | High Rank | 98 | 3 | -3 | -1 | -1 | 0 |
![]() | C Nargacuga Helm S | High Rank | 98 | -1 | 0 | -2 | 1 | 1 |
![]() | C Nargacuga Mail S | High Rank | 98 | -1 | 0 | -2 | 1 | 1 |
![]() | C Mizutsune Mask S | High Rank | 98 | 1 | 3 | -3 | 0 | -1 |
![]() | C Mizutsune Suit S | High Rank | 98 | 1 | 3 | -3 | 0 | -1 |
![]() | C Rathalos Helm S | High Rank | 98 | 3 | 1 | -1 | 1 | -2 |
![]() | C Rathalos Mail S | High Rank | 98 | 3 | 1 | -1 | 1 | -2 |
![]() | C Zinogre Helm S | High Rank | 98 | -1 | -1 | 4 | -4 | 1 |
![]() | C Zinogre Mail S | High Rank | 98 | -1 | -1 | 4 | -4 | 1 |
![]() | C Jelly Headgear S | High Rank | 110 | 0 | 2 | 0 | 2 | 0 |
![]() | C Jelly Coil S | High Rank | 110 | 0 | 2 | 0 | 2 | 0 |
![]() | C Trader's Hood S | High Rank | 110 | 3 | 0 | 0 | 0 | 0 |
![]() | C Trader's Garment S | High Rank | 110 | 3 | 0 | 0 | 0 | 0 |
![]() | C Sinister Helm S | High Rank | 115 | 3 | -2 | -2 | 1 | 1 |
![]() | C Sinister Scale S | High Rank | 115 | 3 | -2 | -2 | 1 | 1 |
![]() | C Goss Harag Mask S | High Rank | 115 | -4 | 1 | -1 | 4 | 0 |
![]() | C Goss Harag Mail S | High Rank | 115 | -4 | 1 | -1 | 4 | 0 |
![]() | C Almudron Head S | High Rank | 115 | -4 | 3 | 3 | -2 | -1 |
![]() | C Almudron Body S | High Rank | 115 | -4 | 3 | 3 | -2 | -1 |
![]() | C Tigrex Helm S | High Rank | 115 | 2 | 0 | -2 | 1 | -1 |
![]() | C Tigrex Mail S | High Rank | 115 | 2 | 0 | -2 | 1 | -1 |
![]() | C Diablos Helm S | High Rank | 115 | 3 | -2 | 0 | -3 | 2 |
![]() | C Diablos Mail S | High Rank | 115 | 3 | -2 | 0 | -3 | 2 |
![]() | C Rakna Helm | High Rank | 115 | 4 | -2 | -1 | -3 | 1 |
![]() | C Rakna Mail | High Rank | 115 | 4 | -2 | -1 | -3 | 1 |
![]() | C Golden Lion Head | High Rank | 122 | 2 | 1 | 3 | -6 | 2 |
![]() | C Golden Lion Garb | High Rank | 122 | 2 | 1 | 3 | -6 | 2 |
![]() | C Kushala Headgear | High Rank | 148 | -1 | 3 | -3 | 5 | -5 |
![]() | C Kushala Armor | High Rank | 148 | -1 | 3 | -3 | 5 | -5 |
![]() | C Mizuha Hat | High Rank | 148 | -6 | 4 | 0 | 4 | -3 |
![]() | C Mizuha Robe | High Rank | 148 | -6 | 4 | 0 | 4 | -3 |
![]() | C Kaiser Headgear | High Rank | 148 | 4 | -3 | 1 | -1 | -2 |
![]() | C Kaiser Armor | High Rank | 148 | 4 | -3 | 1 | -1 | -2 |
![]() | C Bazelgeuse Helm | High Rank | 122 | 3 | 1 | -3 | -1 | -2 |
![]() | C Bazelgeuse Mail | High Rank | 122 | 3 | 1 | -3 | -1 | -2 |
![]() | C Ibushi's Horn | High Rank | 110 | -1 | 1 | 1 | 0 | -2 |
![]() | C Ibushi's Armor | High Rank | 110 | -1 | 1 | 1 | 0 | -2 |
![]() | C Narwa's Mane | High Rank | 130 | 2 | 1 | 4 | -3 | -4 |
![]() | C Narwa's Armor | High Rank | 130 | 2 | 1 | 4 | -3 | -4 |
![]() | C Valstrax Helm | High Rank | 155 | -1 | -1 | -1 | -1 | 4 |
![]() | C Valstrax Mail | High Rank | 155 | -1 | -1 | -1 | -1 | 4 |
![]() | C Azure Era Lion's Head | High Rank | 138 | 1 | 1 | 0 | 0 | 1 |
![]() | C Azure Era Kimono | High Rank | 138 | 1 | 1 | 0 | 0 | 1 |
![]() | C Kamura Legacy Scarf | Master Rank | 155 | 2 | 0 | 0 | 0 | 0 |
![]() | C Kamura Legacy Saddle | Master Rank | 155 | 2 | 0 | 0 | 0 | 0 |
![]() | C Alloy Helm X | Master Rank | 155 | -1 | 1 | -2 | -1 | 0 |
![]() | C Alloy Mail X | Master Rank | 155 | -1 | 1 | -2 | -1 | 0 |
![]() | C Bone Helm X | Master Rank | 155 | 1 | 0 | 1 | -2 | 0 |
![]() | C Bone Mail X | Master Rank | 155 | 1 | 0 | 1 | -2 | 0 |
![]() | C Izuchi Scarf X | Master Rank | 160 | 2 | -1 | -2 | 0 | 0 |
![]() | C Izuchi Mail X | Master Rank | 160 | 2 | -1 | -2 | 0 | 0 |
![]() | C Baggi Helm X | Master Rank | 160 | -2 | -1 | -1 | 3 | 1 |
![]() | C Baggi Mail X | Master Rank | 160 | -2 | -1 | -1 | 3 | 1 |
![]() | C Kulu-Ya-Ku Scarf X | Master Rank | 160 | 0 | -2 | 0 | 1 | 0 |
![]() | C Kulu-Ya-Ku Shawl X | Master Rank | 160 | 0 | -2 | 0 | 1 | 0 |
![]() | C Wroggi Cape X | Master Rank | 160 | 3 | -1 | 1 | -2 | 0 |
![]() | C Wroggi Mail X | Master Rank | 160 | 3 | -1 | 1 | -2 | 0 |
![]() | C Arzuros Scarf X | Master Rank | 160 | -2 | 1 | 0 | -1 | 2 |
![]() | C Arzuros Mail X | Master Rank | 160 | -2 | 1 | 0 | -1 | 2 |
![]() | C Lagombi Hood X | Master Rank | 160 | -2 | 2 | -1 | 2 | 2 |
![]() | C Lagombi Coat X | Master Rank | 160 | -2 | 2 | -1 | 2 | 2 |
![]() | C Volvidon Helm X | Master Rank | 160 | 2 | -3 | 0 | -1 | 1 |
![]() | C Volvidon Mail X | Master Rank | 160 | 2 | -3 | 0 | -1 | 1 |
![]() | C Aknosom Helm X | Master Rank | 160 | 3 | -1 | -2 | 0 | 0 |
![]() | C Aknosom Mail X | Master Rank | 160 | 3 | -1 | -2 | 0 | 0 |
![]() | C Ludroth Helm X | Master Rank | 160 | -3 | 2 | -1 | 0 | 1 |
![]() | C Ludroth Mail X | Master Rank | 160 | -3 | 2 | -1 | 0 | 1 |
![]() | C Barroth Helm X | Master Rank | 160 | -3 | -1 | 4 | -1 | 0 |
![]() | C Barroth Mail X | Master Rank | 160 | -3 | -1 | 4 | -1 | 0 |
![]() | C Hermitaur Helm | Master Rank | 160 | -2 | 3 | -3 | 0 | 1 |
![]() | C Hermitaur Tector | Master Rank | 160 | -2 | 3 | -3 | 0 | 1 |
![]() | C Tetranadon Helm X | Master Rank | 160 | -1 | 4 | -2 | 1 | 0 |
![]() | C Tetranadon Mail X | Master Rank | 160 | -1 | 4 | -2 | 1 | 0 |
![]() | C True Chaos Buns | Master Rank | 175 | 2 | -1 | 0 | -2 | 0 |
![]() | C True Devil's Plate | Master Rank | 175 | 2 | -1 | 0 | -2 | 0 |
![]() | C Edel Headgear X | Master Rank | 175 | -2 | 3 | -1 | -2 | 3 |
![]() | C Edel Mail X | Master Rank | 175 | -2 | 3 | -1 | -2 | 3 |
![]() | C Death Stench Hood X | Master Rank | 175 | 3 | 1 | 1 | -1 | 0 |
![]() | C Death Stench Coat X | Master Rank | 175 | 3 | 1 | 1 | -1 | 0 |
![]() | C Shikigami Face | Master Rank | 175 | -1 | 0 | -1 | 0 | 2 |
![]() | C Shikigami Body | Master Rank | 175 | -1 | 0 | -1 | 0 | 2 |
![]() | C Khezu Hood X | Master Rank | 180 | -4 | 1 | 1 | 2 | 1 |
![]() | C Khezu Coat X | Master Rank | 180 | -4 | 1 | 1 | 2 | 1 |
![]() | C Bishaten Mask X | Master Rank | 180 | -2 | 2 | 2 | -3 | 2 |
![]() | C Bishaten Garb X | Master Rank | 180 | -2 | 2 | 2 | -3 | 2 |
![]() | C Pukei-Pukei Hood X | Master Rank | 180 | 0 | 3 | -3 | 0 | 1 |
![]() | C Pukei-Pukei Cape X | Master Rank | 180 | 0 | 3 | -3 | 0 | 1 |
![]() | C Jyuratodus Helm X | Master Rank | 180 | -1 | 2 | -3 | 1 | 0 |
![]() | C Jyuratodus Mail X | Master Rank | 180 | -1 | 2 | -3 | 1 | 0 |
![]() | C Basarios Helm X | Master Rank | 180 | 1 | -1 | 1 | 1 | -1 |
![]() | C Basarios Mail X | Master Rank | 180 | 1 | -1 | 1 | 1 | -1 |
![]() | C Somnacanth Helm X | Master Rank | 180 | -1 | 2 | -2 | 0 | 1 |
![]() | C Somnacanth Mail X | Master Rank | 180 | -1 | 2 | -2 | 0 | 1 |
![]() | C Rathian Helm X | Master Rank | 180 | 3 | 1 | -1 | 1 | -2 |
![]() | C Rathian Mail X | Master Rank | 180 | 3 | 1 | -1 | 1 | -2 |
![]() | C Kadachi Helm X | Master Rank | 180 | 0 | -3 | 3 | 0 | 0 |
![]() | C Kadachi Mail X | Master Rank | 180 | 0 | -3 | 3 | 0 | 0 |
![]() | C Anjanath Helm X | Master Rank | 180 | 3 | -3 | -1 | -1 | 0 |
![]() | C Anjanath Mail X | Master Rank | 180 | 3 | -3 | -1 | -1 | 0 |
![]() | C Mosgharl Mask X | Master Rank | 195 | -3 | 1 | 0 | 2 | 0 |
![]() | C Mosgharl Coat X | Master Rank | 195 | -3 | 1 | 0 | 2 | 0 |
![]() | C True Trader's Hood | Master Rank | 195 | 3 | 0 | 0 | 0 | 0 |
![]() | C True Trader's Garment | Master Rank | 195 | 3 | 0 | 0 | 0 | 0 |
![]() | C Barioth Helm X | Master Rank | 200 | -3 | 2 | -2 | 3 | 0 |
![]() | C Barioth Mail X | Master Rank | 200 | -3 | 2 | -2 | 3 | 0 |
![]() | C Sinister Demon Helm | Master Rank | 200 | 3 | -2 | -2 | 1 | 1 |
![]() | C Sinister Demon Torso | Master Rank | 200 | 3 | -2 | -2 | 1 | 1 |
![]() | C Nargacuga Helm X | Master Rank | 200 | -1 | 0 | -2 | 1 | 1 |
![]() | C Nargacuga Mail X | Master Rank | 200 | -1 | 0 | -2 | 1 | 1 |
![]() | C Goss Harag Mask X | Master Rank | 200 | -4 | 1 | -1 | 4 | 0 |
![]() | C Goss Harag Mail X | Master Rank | 200 | -4 | 1 | -1 | 4 | 0 |
![]() | C Garangolm Head | Master Rank | 200 | 0 | 3 | -3 | -2 | 2 |
![]() | C Garangolm Body | Master Rank | 200 | 0 | 3 | -3 | -2 | 2 |
![]() | C Ceanataur Helm | Master Rank | 200 | 2 | 4 | -2 | -2 | 0 |
![]() | C Ceanataur Armor | Master Rank | 200 | 2 | 4 | -2 | -2 | 0 |
![]() | C Almudron Head X | Master Rank | 200 | -4 | 3 | 3 | -2 | -1 |
![]() | C Almudron Body X | Master Rank | 200 | -4 | 3 | 3 | -2 | -1 |
![]() | C Rakna Helm X | Master Rank | 200 | 4 | -2 | -1 | -3 | 1 |
![]() | C Rakna Mail X | Master Rank | 200 | 4 | -2 | -1 | -3 | 1 |
![]() | C Snowshear Helm | Master Rank | 205 | 1 | 1 | 1 | 1 | -3 |
![]() | C Snowshear Mail | Master Rank | 205 | 1 | 1 | 1 | 1 | -3 |
![]() | C Blackbeard Patch | Master Rank | 205 | -1 | 3 | -1 | 0 | 0 |
![]() | C Blackbeard Vest | Master Rank | 205 | -1 | 3 | -1 | 0 | 0 |
![]() | C Mizutsune Mask X | Master Rank | 210 | 1 | 3 | -3 | 0 | -1 |
![]() | C Mizutsune Suit X | Master Rank | 210 | 1 | 3 | -3 | 0 | -1 |
![]() | C Rathalos Helm X | Master Rank | 210 | 3 | 1 | -1 | 1 | -2 |
![]() | C Rathalos Mail X | Master Rank | 210 | 3 | 1 | -1 | 1 | -2 |
![]() | C Zinogre Helm X | Master Rank | 210 | -1 | -1 | 4 | -4 | 1 |
![]() | C Zinogre Mail X | Master Rank | 210 | -1 | -1 | 4 | -4 | 1 |
![]() | C Lunagaron Helm | Master Rank | 210 | -3 | 2 | -2 | 4 | -1 |
![]() | C Lunagaron Mail | Master Rank | 210 | -3 | 2 | -2 | 4 | -1 |
![]() | C Astalos Mask | Master Rank | 210 | 1 | -2 | 4 | -3 | 2 |
![]() | C Astalos Suit | Master Rank | 210 | 1 | -2 | 4 | -3 | 2 |
![]() | C Espinas Visor | Master Rank | 210 | 4 | 0 | 0 | -4 | -2 |
![]() | C Espinas Suit | Master Rank | 210 | 4 | 0 | 0 | -4 | -2 |
![]() | C Gore Helm | Master Rank | 210 | -3 | 3 | -2 | 1 | -1 |
![]() | C Gore Mail | Master Rank | 210 | -3 | 3 | -2 | 1 | -1 |
![]() | C Regios Helm | Master Rank | 210 | 3 | 0 | -3 | -2 | 0 |
![]() | C Regios Mail | Master Rank | 210 | 3 | 0 | -3 | -2 | 0 |
![]() | C Tigrex Helm X | Master Rank | 210 | 2 | 0 | -2 | 1 | -1 |
![]() | C Tigrex Mail X | Master Rank | 210 | 2 | 0 | -2 | 1 | -1 |
![]() | C Diablos Helm X | Master Rank | 210 | 3 | -2 | 0 | -3 | 2 |
![]() | C Diablos Mail X | Master Rank | 210 | 3 | -2 | 0 | -3 | 2 |
![]() | C Jelly Headgear X | Master Rank | 215 | 0 | 2 | 0 | 2 | 0 |
![]() | C Jelly Coil X | Master Rank | 215 | 0 | 2 | 0 | 2 | 0 |
![]() | C Red Hood | Master Rank | 215 | 1 | -1 | -1 | 2 | 0 |
![]() | C Red Vest | Master Rank | 215 | 1 | -1 | -1 | 2 | 0 |
![]() | C Kushala Headgear X | Master Rank | 220 | -1 | 3 | -3 | 5 | -5 |
![]() | C Kushala Armor X | Master Rank | 220 | -1 | 3 | -3 | 5 | -5 |
![]() | C Mizuha Hat X | Master Rank | 220 | -6 | 4 | 0 | 4 | -3 |
![]() | C Mizuha Robe X | Master Rank | 220 | -6 | 4 | 0 | 4 | -3 |
![]() | C Kaiser Headgear X | Master Rank | 220 | 4 | -3 | 1 | -1 | -2 |
![]() | C Kaiser Armor X | Master Rank | 220 | 4 | -3 | 1 | -1 | -2 |
![]() | C Malzeno Helm | Master Rank | 220 | -2 | 3 | 2 | -1 | -4 |
![]() | C Malzeno Mail | Master Rank | 220 | -2 | 3 | 2 | -1 | -4 |
![]() | C Angel Veil | Master Rank | 220 | -2 | 3 | 0 | 2 | -4 |
![]() | C Angel Wings | Master Rank | 220 | -2 | 3 | 0 | 2 | -4 |
![]() | C Pure Golden Lion Head | Master Rank | 220 | 2 | 1 | 3 | -6 | 2 |
![]() | C Pure Golden Lion Garb | Master Rank | 220 | 2 | 1 | 3 | -6 | 2 |
![]() | C Bazelgeuse Helm X | Master Rank | 220 | 3 | 1 | -3 | -1 | -2 |
![]() | C Bazelgeuse Mail X | Master Rank | 220 | 3 | 1 | -3 | -1 | -2 |
![]() | C Knight Choker | Master Rank | 225 | -1 | -1 | 2 | 2 | 0 |
![]() | C Knight Vest | Master Rank | 225 | -1 | -1 | 2 | 2 | 0 |
![]() | C Archdemon Sagoni | Master Rank | 230 | 0 | 3 | -2 | 2 | -4 |
![]() | C Archdemon Imago | Master Rank | 230 | 0 | 3 | -2 | 2 | -4 |
![]() | C Ibushi's Pure Horn | Master Rank | 230 | -1 | 1 | 1 | 0 | -2 |
![]() | C Ibushi's Pure Armor | Master Rank | 230 | -1 | 1 | 1 | 0 | -2 |
![]() | C Narwa's Pure Mane | Master Rank | 230 | 2 | 1 | 4 | -3 | -4 |
