SnowAgumon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Muscle Charge | Battle | Technique | 0 | 66 | - | 8% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 14% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 15% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 30% |
SnowAgumon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
SnowAgumon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Medium MP | Med. MP: recover +1500 MP | 10% |
SnowAgumon variants
FRZL01's SnowAgumon

Quick Facts
HP | 2900 |
---|---|
MP | 2700 |
Offense | 460 |
Defense | 240 |
Speed | 150 |
Brains | 150 |
BIT reward | 600 |
Variant's location information
This variant of SnowAgumon can be found on the map called FRZL01 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 40% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 30% | ||
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 10% |
FRZL03's SnowAgumon

Quick Facts
HP | 1400 |
---|---|
MP | 1800 |
Offense | 460 |
Defense | 240 |
Speed | 150 |
Brains | 150 |
BIT reward | 600 |
Variant's location information
This variant of SnowAgumon can be found on the map called FRZL03 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 40% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 30% | ||
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 10% |
FRZL08's SnowAgumon

Quick Facts
HP | 2900 |
---|---|
MP | 2700 |
Offense | 460 |
Defense | 240 |
Speed | 150 |
Brains | 150 |
BIT reward | 600 |
Variant's location information
This variant of SnowAgumon can be found on the map called FRZL08 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 40% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 30% | ||
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 10% |
FRZL12's SnowAgumon

Quick Facts
HP | 2900 |
---|---|
MP | 2700 |
Offense | 460 |
Defense | 240 |
Speed | 150 |
Brains | 150 |
BIT reward | 600 |
Variant's location information
This variant of SnowAgumon can be found on the map called FRZL12 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 40% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 30% | ||
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 10% |
ICSA08's SnowAgumon

Quick Facts
HP | 300 |
---|---|
MP | 300 |
Offense | 50 |
Defense | 50 |
Speed | 50 |
Brains | 50 |
BIT reward | 100 |
Variant's location information
This variant of SnowAgumon can be found on the map called ICSA08 in Ice Sanctuary.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 40% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 30% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% | |
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 10% |