Rockmon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Muscle Charge | Battle | Technique | 0 | 66 | - | 9% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 19% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 15% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 30% | |
![]() | Aurora Freeze | Ice | Technique | 430 | 258 | Flat (pixelated) | 14% |
Rockmon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Rockmon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Power Ice | Boost Defensive Power +20! | 1% |
Rockmon variants
MGEN01's Rockmon
Quick Facts
HP | 3400 |
---|---|
MP | 4700 |
Offense | 630 |
Defense | 330 |
Speed | 210 |
Brains | 150 |
BIT reward | 1600 |
Variant's location information
This variant of Rockmon can be found on the map called MGEN01 in Mt. Infinity.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 20% | ||
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 30% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 40% | |
![]() | Aurora Freeze | Ice | Technique | 430 | 258 | Flat (pixelated) | 10% |
MGEN03's Rockmon
Quick Facts
HP | 3400 |
---|---|
MP | 4700 |
Offense | 630 |
Defense | 330 |
Speed | 210 |
Brains | 150 |
BIT reward | 1600 |
Variant's location information
This variant of Rockmon can be found on the map called MGEN03 in Mt. Infinity.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 20% | ||
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 30% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 40% | |
![]() | Aurora Freeze | Ice | Technique | 430 | 258 | Flat (pixelated) | 10% |
MGEN05's Rockmon
Quick Facts
HP | 3400 |
---|---|
MP | 4700 |
Offense | 630 |
Defense | 330 |
Speed | 210 |
Brains | 150 |
BIT reward | 1600 |
Variant's location information
This variant of Rockmon can be found on the map called MGEN05 in Mt. Infinity.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 20% | ||
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 30% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 40% | |
![]() | Aurora Freeze | Ice | Technique | 430 | 258 | Flat (pixelated) | 10% |
MGEN07's Rockmon
Quick Facts
HP | 3400 |
---|---|
MP | 4700 |
Offense | 630 |
Defense | 330 |
Speed | 210 |
Brains | 150 |
BIT reward | 1600 |
Variant's location information
This variant of Rockmon can be found on the map called MGEN07 in Mt. Infinity.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 20% | ||
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 30% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 40% | |
![]() | Aurora Freeze | Ice | Technique | 430 | 258 | Flat (pixelated) | 10% |
MGEN09's Rockmon
Quick Facts
HP | 3400 |
---|---|
MP | 4700 |
Offense | 630 |
Defense | 330 |
Speed | 210 |
Brains | 150 |
BIT reward | 1600 |
Variant's location information
This variant of Rockmon can be found on the map called MGEN09 in Mt. Infinity.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 20% | ||
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 30% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 40% | |
![]() | Aurora Freeze | Ice | Technique | 430 | 258 | Flat (pixelated) | 10% |
MGEN13's Rockmon
Quick Facts
HP | 3400 |
---|---|
MP | 4700 |
Offense | 630 |
Defense | 330 |
Speed | 210 |
Brains | 150 |
BIT reward | 1600 |
Variant's location information
This variant of Rockmon can be found on the map called MGEN13 in Back Dimension.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 20% | ||
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 30% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 40% | |
![]() | Aurora Freeze | Ice | Technique | 430 | 258 | Flat (pixelated) | 10% |
YAKA02's Rockmon
Quick Facts
HP | 1400 |
---|---|
MP | 2700 |
Offense | 480 |
Defense | 230 |
Speed | 140 |
Brains | 150 |
BIT reward | 500 |
Variant's location information
This variant of Rockmon can be found on the map called YAKA02 in Grey Lord's Mansion.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 30% | ||
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 10% | ||
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 20% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 40% |