RedVegiemon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Poison Powder | Earth | Technique | 117 | 171 | Poison | 26% | |
![]() | Mass Morph | Earth | Technique | 0 | 30 | - | 23% | |
![]() | Charm Perfume | Earth | Technique | 180 | 210 | Confusion | 18% | |
![]() | Poison Claw | Earth | Technique | 62 | 51 | Poison | 28% | |
![]() | Danger Sting | Earth | Technique | 157 | 102 | Flat (pixelated) | 27% | |
![]() | Green Trap | Earth | Technique | 310 | 147 | Stun | 14% |
RedVegiemon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
RedVegiemon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Supercarrot | Boosts training effect | 10% |
RedVegiemon variants
MAYO01's RedVegiemon

Quick Facts
HP | 400 |
---|---|
MP | 1000 |
Offense | 150 |
Defense | 60 |
Speed | 50 |
Brains | 100 |
BIT reward | 500 |
Variant's location information
This variant of RedVegiemon can be found on the map called MAYO01 in Native Forest.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Poison Claw | Earth | Technique | 62 | 51 | Poison | 40% | |
![]() | Danger Sting | Earth | Technique | 157 | 102 | Flat (pixelated) | 35% | |
![]() | Poison Powder | Earth | Technique | 117 | 171 | Poison | 25% |
MAYO02's RedVegiemon

Quick Facts
HP | 400 |
---|---|
MP | 1000 |
Offense | 150 |
Defense | 60 |
Speed | 50 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant of RedVegiemon can be found on the map called MAYO02 in Native Forest.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Poison Claw | Earth | Technique | 62 | 51 | Poison | 40% | |
![]() | Danger Sting | Earth | Technique | 157 | 102 | Flat (pixelated) | 35% | |
![]() | Poison Powder | Earth | Technique | 117 | 171 | Poison | 25% |
TROP03's RedVegiemon

Quick Facts
HP | 600 |
---|---|
MP | 1500 |
Offense | 220 |
Defense | 110 |
Speed | 70 |
Brains | 100 |
BIT reward | 200 |
Variant's location information
This variant of RedVegiemon can be found on the map called TROP03 in Tropical Jungle.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Poison Claw | Earth | Technique | 62 | 51 | Poison | 40% | |
![]() | Danger Sting | Earth | Technique | 157 | 102 | Flat (pixelated) | 40% | |
![]() | Charm Perfume | Earth | Technique | 180 | 210 | Confusion | 10% | |
![]() | Poison Powder | Earth | Technique | 117 | 171 | Poison | 10% |