Psychemon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Tremar | Battle | Technique | 178 | 168 | - | 18% | |
![]() | War Cry | Battle | Technique | 0 | 42 | - | 22% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 26% | |
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 24% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 21% |
Psychemon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Psychemon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Bandage | Cures wounds + some sickness | 10% |
Psychemon variants
GIAS01's Psychemon

Quick Facts
HP | 900 |
---|---|
MP | 2300 |
Offense | 340 |
Defense | 200 |
Speed | 240 |
Brains | 200 |
BIT reward | 200 |
Variant's location information
This variant of Psychemon can be found on the map called GIAS01 in Gear Savanna.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 30% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 10% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 20% |
GIAS02's Psychemon

Quick Facts
HP | 900 |
---|---|
MP | 1500 |
Offense | 340 |
Defense | 200 |
Speed | 240 |
Brains | 200 |
BIT reward | 200 |
Variant's location information
This variant of Psychemon can be found on the map called GIAS02 in Gear Savanna.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 30% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 10% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 20% |
GIAS05's Psychemon

Quick Facts
HP | 900 |
---|---|
MP | 2300 |
Offense | 340 |
Defense | 200 |
Speed | 240 |
Brains | 200 |
BIT reward | 200 |
Variant's location information
This variant of Psychemon can be found on the map called GIAS05 in Gear Savanna.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 30% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 10% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 20% |
GIAS06A's Psychemon

Quick Facts
HP | 900 |
---|---|
MP | 2300 |
Offense | 340 |
Defense | 200 |
Speed | 240 |
Brains | 200 |
BIT reward | 200 |
Variant's location information
This variant of Psychemon can be found on the map called GIAS06A in Gear Savanna.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 30% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 10% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 20% |
GOMI01's Psychemon

Quick Facts
HP | 2300 |
---|---|
MP | 3000 |
Offense | 480 |
Defense | 280 |
Speed | 340 |
Brains | 200 |
BIT reward | 1100 |
Variant's location information
This variant of Psychemon can be found on the map called GOMI01 in Trash Mountain.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 30% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | Tremar | Battle | Technique | 178 | 168 | 10% |