Penguinmon

Quick Facts

Name | Penguinmon |
---|---|
Stage | Rookie |
Type | Data |
Penguinmon's area preferences
Penguinmon's Digivolution Conditions
HP (target) | MP (target) | Offense (target) | Defense (target) | Speed (target) | Brains (target) | Mistakes | Weight | Happiness | Discipline | Battles | Techniques | Key Digimon |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- (500) | 10 (500) | - (50) | 1 (100) | - (50) | 1 (100) | ≥0 | 10 - 20 | - | - | - | ≥0 | Tsunomon |
Kindly provided by SydMontague
Evolves from
Icon | Name | Stage | Type |
---|---|---|---|
![]() | Tsunomon | In-Training | Data |
Evolves to
Penguinmon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Charm Perfume | Earth | Technique | 180 | 210 | Confusion | 9% | |
![]() | Poison Claw | Earth | Technique | 62 | 51 | Poison | 16% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 17% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 30% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | - | 20% | |
![]() | Aqua Magic | Ice | Technique | 0 | 36 | - | 22% | |
![]() | Super Slap | Ice | Finisher | 91 | 120 | - | - | - |
For Penguinmon to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Penguinmon variants
FRZL15's Penguinmon

Quick Facts
HP | 400 |
---|---|
MP | 400 |
Offense | 40 |
Defense | 40 |
Speed | 40 |
Brains | 40 |
BIT reward | 100 |
Variant's location information
This variant of Penguinmon can be found on the map called FRZL15 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Poison Claw | Earth | Technique | 62 | 51 | Poison | 50% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 30% | |
![]() | Super Slap | Ice | Finisher | 91 | 120 | 20% | - |
FRZL17's Penguinmon

Quick Facts
HP | 400 |
---|---|
MP | 400 |
Offense | 40 |
Defense | 40 |
Speed | 40 |
Brains | 40 |
BIT reward | 100 |
Variant's location information
This variant of Penguinmon can be found on the map called FRZL17 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Poison Claw | Earth | Technique | 62 | 51 | Poison | 50% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 30% | |
![]() | Super Slap | Ice | Finisher | 91 | 120 | 20% | - |
ROOM20's Penguinmon

Quick Facts
HP | 999 |
---|---|
MP | 1999 |
Offense | 200 |
Defense | 200 |
Speed | 200 |
Brains | 200 |
BIT reward | 100 |
Variant's location information
This variant of Penguinmon can be found on the map called ROOM20 in Digimon Curling.