Patamon

Quick Facts

Name | Patamon |
---|---|
Stage | Rookie |
Type | Data |
Patamon's area preferences
Patamon's Digivolution Conditions
HP (target) | MP (target) | Offense (target) | Defense (target) | Speed (target) | Brains (target) | Mistakes | Weight | Happiness | Discipline | Battles | Techniques | Key Digimon |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 (500) | - (500) | 1 (100) | - (50) | - (50) | 1 (100) | ≥0 | 10 - 20 | - | - | - | ≥0 | Tokomon |
Kindly provided by SydMontague
Evolves from
Icon | Name | Stage | Type |
---|---|---|---|
![]() | Tokomon | In-Training | Data |
Evolves to
Icon | Name | Stage | Type |
---|---|---|---|
![]() | Drimogemon | Champion | Data |
![]() | Tyrannomon | Champion | Data |
![]() | Ogremon | Champion | Virus |
![]() | Leomon | Champion | Vaccine |
![]() | Angemon | Champion | Vaccine |
![]() | Unimon | Champion | Vaccine |
Patamon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | War Cry | Battle | Technique | 0 | 42 | - | 22% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 26% | |
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 24% | |
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 16% | |
![]() | Spinning Shot | Air | Technique | 389 | 150 | - | 10% | |
![]() | Wind Cutter | Air | Technique | 178 | 93 | - | 13% | |
![]() | Confused Storm | Air | Technique | 225 | 216 | Confusion | 7% | |
![]() | Boom Bubble | Air | Finisher | 85 | 120 | - | - | - |
For Patamon to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Patamon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | MP Floppy | Recover +500 Magic Points | 20% |
Patamon variants
GIAS03's Patamon

Quick Facts
HP | 1000 |
---|---|
MP | 1000 |
Offense | 150 |
Defense | 100 |
Speed | 100 |
Brains | 100 |
BIT reward | 500 |
Variant's location information
This variant of Patamon can be found on the map called GIAS03 in Gear Savanna.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 40% | |
![]() | Wind Cutter | Air | Technique | 178 | 93 | 30% | ||
![]() | Spinning Shot | Air | Technique | 389 | 150 | 20% | ||
![]() | Boom Bubble | Air | Finisher | 85 | 120 | 10% | - |
GIAS07's Patamon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 100 |
Defense | 100 |
Speed | 100 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant of Patamon can be found on the map called GIAS07 in Gear Savanna.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Wind Cutter | Air | Technique | 178 | 93 | 50% | ||
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 30% | |
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 20% |
ROOM06's Patamon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 50 |
Defense | 50 |
Speed | 50 |
Brains | 50 |
BIT reward | 100 |
Variant's location information
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Boom Bubble | Air | Finisher | 85 | 120 | 50% | - | |
![]() | Spinning Shot | Air | Technique | 389 | 150 | 30% | ||
![]() | Wind Cutter | Air | Technique | 178 | 93 | 20% |