Panjyamon's Digivolution Item
Icon | Name | Description |
---|---|---|
![]() | Noble Mane | Digivolve to Panjyamon! |
Panjyamon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Tremar | Battle | Technique | 178 | 168 | - | 18% | |
![]() | Muscle Charge | Battle | Technique | 0 | 66 | - | 19% | |
![]() | War Cry | Battle | Technique | 0 | 42 | - | 22% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 26% | |
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 24% | |
![]() | Counter | Battle | Technique | 285 | 165 | Confusion | 20% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 21% | |
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 16% | |
![]() | Megalo Spark | Air | Technique | 382 | 174 | Stun | 13% | |
![]() | Static Elect | Air | Technique | 85 | 45 | Stun | 21% | |
![]() | Fist of the Beast King | Battle | Finisher | 170 | 120 | - | - | - |
Panjyamon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.