Muchomon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Poison Claw | Earth | Technique | 62 | 51 | Poison | 28% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | - | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | - | |
![]() | Super Slap | Ice | Finisher | 91 | 120 | - | - | - |
Muchomon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Muchomon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Various | Cures Status Errors | 10% |
Muchomon variants
GCAN06's Muchomon

Quick Facts
HP | 1100 |
---|---|
MP | 2400 |
Offense | 370 |
Defense | 190 |
Speed | 120 |
Brains | 100 |
BIT reward | 300 |
Variant's location information
This variant of Muchomon can be found on the map called GCAN06 in Great Canyon Bot. Area.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Poison Claw | Earth | Technique | 62 | 51 | Poison | 40% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 20% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 40% |
GCAN11's Muchomon

Quick Facts
HP | 999 |
---|---|
MP | 999 |
Offense | 200 |
Defense | 200 |
Speed | 200 |
Brains | 200 |
BIT reward | 100 |
Variant's location information
This variant of Muchomon can be found on the map called GCAN11 in Monochrome Shop.
OGRE02's Muchomon

Quick Facts
HP | 300 |
---|---|
MP | 300 |
Offense | 50 |
Defense | 50 |
Speed | 50 |
Brains | 50 |
BIT reward | 100 |
Variant's location information
This variant of Muchomon can be found on the map called OGRE02 in Ogre Fortress.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Poison Claw | Earth | Technique | 62 | 51 | Poison | 40% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 20% |
TROP01's Muchomon

Quick Facts
HP | 600 |
---|---|
MP | 1100 |
Offense | 240 |
Defense | 120 |
Speed | 70 |
Brains | 100 |
BIT reward | 200 |
Variant's location information
This variant of Muchomon can be found on the map called TROP01 in Tropical Jungle.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Poison Claw | Earth | Technique | 62 | 51 | Poison | 50% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 50% |
TROP05's Muchomon

Quick Facts
HP | 600 |
---|---|
MP | 1100 |
Offense | 240 |
Defense | 120 |
Speed | 70 |
Brains | 100 |
BIT reward | 200 |
Variant's location information
This variant of Muchomon can be found on the map called TROP05 in Mangrove Region.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Poison Claw | Earth | Technique | 62 | 51 | Poison | 50% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 50% |