MoriShellmon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Poison Powder | Earth | Technique | 117 | 171 | Poison | 26% | |
![]() | Charm Perfume | Earth | Technique | 180 | 210 | Confusion | 18% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 8% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | - | 10% | |
![]() | Aqua Magic | Ice | Technique | 0 | 36 | - | 14% | |
![]() | Tear Drop | Ice | Technique | 60 | 42 | Flat (pixelated) | 22% |
MoriShellmon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
MoriShellmon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Muscle Yam | Boost HP by +200! | 1% |
MoriShellmon variants
MIST01's MoriShellmon

Quick Facts
HP | 2100 |
---|---|
MP | 3200 |
Offense | 510 |
Defense | 300 |
Speed | 70 |
Brains | 150 |
BIT reward | 800 |
Variant's location information
This variant of MoriShellmon can be found on the map called MIST01 in Misty Trees.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Charm Perfume | Earth | Technique | 180 | 210 | Confusion | 20% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | 40% | ||
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% | |
![]() | Aqua Magic | Ice | Technique | 0 | 36 | 30% |
MIST02's MoriShellmon

Quick Facts
HP | 2100 |
---|---|
MP | 3200 |
Offense | 510 |
Defense | 300 |
Speed | 70 |
Brains | 150 |
BIT reward | 800 |
Variant's location information
This variant of MoriShellmon can be found on the map called MIST02 in Misty Trees.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Charm Perfume | Earth | Technique | 180 | 210 | Confusion | 20% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | 40% | ||
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% | |
![]() | Aqua Magic | Ice | Technique | 0 | 36 | 30% |
MIST03's MoriShellmon

Quick Facts
HP | 2100 |
---|---|
MP | 3200 |
Offense | 510 |
Defense | 300 |
Speed | 70 |
Brains | 150 |
BIT reward | 800 |
Variant's location information
This variant of MoriShellmon can be found on the map called MIST03 in Misty Trees.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Charm Perfume | Earth | Technique | 180 | 210 | Confusion | 20% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | 40% | ||
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% | |
![]() | Aqua Magic | Ice | Technique | 0 | 36 | 30% |
MIST04's MoriShellmon

Quick Facts
HP | 2100 |
---|---|
MP | 3200 |
Offense | 510 |
Defense | 300 |
Speed | 70 |
Brains | 150 |
BIT reward | 800 |
Variant's location information
This variant of MoriShellmon can be found on the map called MIST04 in Misty Trees.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Charm Perfume | Earth | Technique | 180 | 210 | Confusion | 20% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | 40% | ||
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% | |
![]() | Aqua Magic | Ice | Technique | 0 | 36 | 30% |