ModokiBetamon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Electric Cloud | Air | Technique | 120 | 69 | Stun | 15% | |
![]() | Static Elect | Air | Technique | 85 | 45 | Stun | 17% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | - | 20% | |
![]() | Aqua Magic | Ice | Technique | 0 | 36 | - | 22% | |
![]() | Electric Shock | Air | Finisher | 92 | 120 | - | - | - |
ModokiBetamon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
ModokiBetamon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | sm.recovery | Small Recovery: +500 HP | 40% |
ModokiBetamon variants
MAYO00's ModokiBetamon

Quick Facts
HP | 300 |
---|---|
MP | 500 |
Offense | 70 |
Defense | 50 |
Speed | 50 |
Brains | 70 |
BIT reward | 100 |
Variant's location information
This variant of ModokiBetamon can be found on the map called MAYO00 in Native Forest.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Static Elect | Air | Technique | 85 | 45 | Stun | 45% | |
![]() | Electric Cloud | Air | Technique | 120 | 69 | Stun | 35% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | 20% |
MAYO01's ModokiBetamon

Quick Facts
HP | 300 |
---|---|
MP | 700 |
Offense | 140 |
Defense | 50 |
Speed | 60 |
Brains | 150 |
BIT reward | 150 |
Variant's location information
This variant of ModokiBetamon can be found on the map called MAYO01 in Native Forest.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Static Elect | Air | Technique | 85 | 45 | Stun | 45% | |
![]() | Electric Cloud | Air | Technique | 120 | 69 | Stun | 35% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | 20% |
MAYO05's ModokiBetamon

Quick Facts
HP | 300 |
---|---|
MP | 500 |
Offense | 140 |
Defense | 50 |
Speed | 60 |
Brains | 150 |
BIT reward | 150 |
Variant's location information
This variant of ModokiBetamon can be found on the map called MAYO05 in Coela Point.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Static Elect | Air | Technique | 85 | 45 | Stun | 30% | |
![]() | Electric Cloud | Air | Technique | 120 | 69 | Stun | 20% |
MAYO08B's ModokiBetamon

Quick Facts
HP | 300 |
---|---|
MP | 700 |
Offense | 140 |
Defense | 50 |
Speed | 60 |
Brains | 150 |
BIT reward | 150 |
Variant's location information
This variant of ModokiBetamon can be found on the map called MAYO08B in Digimon Bridge.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Static Elect | Air | Technique | 85 | 45 | Stun | 45% | |
![]() | Electric Cloud | Air | Technique | 120 | 69 | Stun | 35% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | 20% |
TROP04's ModokiBetamon

Quick Facts
HP | 600 |
---|---|
MP | 900 |
Offense | 210 |
Defense | 120 |
Speed | 80 |
Brains | 150 |
BIT reward | 200 |
Variant's location information
This variant of ModokiBetamon can be found on the map called TROP04 in Mangrove Region.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Static Elect | Air | Technique | 85 | 45 | Stun | 45% | |
![]() | Electric Cloud | Air | Technique | 120 | 69 | Stun | 35% | |
![]() | Aqua Magic | Ice | Technique | 0 | 36 | 20% |