MetalEtemon's Digivolution Item
Icon | Name | Description |
---|---|---|
![]() | Metalbanana | Digivolve to MetalEtemon! |
MetalEtemon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Tremar | Battle | Technique | 178 | 168 | - | 18% | |
![]() | Muscle Charge | Battle | Technique | 0 | 66 | - | 19% | |
![]() | War Cry | Battle | Technique | 0 | 42 | - | 22% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 26% | |
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 24% | |
![]() | Counter | Battle | Technique | 285 | 165 | Confusion | 20% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 21% | |
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 16% | |
![]() | Thunder Justice | Air | Technique | 586 | 330 | Stun | 9% | |
![]() | Spinning Shot | Air | Technique | 389 | 150 | - | 14% | |
![]() | Megalo Spark | Air | Technique | 382 | 174 | Stun | 13% | |
![]() | Horizontal Kick | Filth | Technique | 53 | 24 | - | 10% | |
![]() | Ult Poop Hell | Filth | Technique | 333 | 333 | Flat (pixelated) | - | |
![]() | Dark Network & Concert Crush | Battle | Finisher | 202 | 120 | - | - | - |
MetalEtemon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.