MegaSeadramon

Quick Facts

Name | MegaSeadramon |
---|---|
Stage | Ultimate |
Type | Data |
MegaSeadramon's area preferences
MegaSeadramon's Digivolution Conditions
HP (target) | MP (target) | Offense (target) | Defense (target) | Speed (target) | Brains (target) | Mistakes | Weight | Happiness | Discipline | Battles | Techniques | Key Digimon |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- (3000) | 4000 (6000) | 500 (600) | 400 (600) | - (300) | 400 (600) | ≤5 | 25 - 35 | - | - | ≤0 | ≥40 | - |
Kindly provided by SydMontague
MegaSeadramon's Digivolution Item
Icon | Name | Description |
---|---|---|
![]() | Coral charm | Digivolve to MegaSeadramon! |
Evolves from
MegaSeadramon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Wind Cutter | Air | Technique | 178 | 93 | - | 16% | |
![]() | Confused Storm | Air | Technique | 225 | 216 | Confusion | 11% | |
![]() | Hurricane | Air | Technique | 366 | 255 | Confusion | 8% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 17% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 15% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 30% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | - | 20% | |
![]() | Aqua Magic | Ice | Technique | 0 | 36 | - | 22% | |
![]() | Aurora Freeze | Ice | Technique | 430 | 258 | Flat (pixelated) | 14% | |
![]() | Tear Drop | Ice | Technique | 60 | 42 | Flat (pixelated) | 30% | |
![]() | Mail Strome | Ice | Finisher | 211 | 120 | - | - | - |
For MegaSeadramon to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.