Mamemon
Contents

Quick Facts

Name | Mamemon |
---|---|
Stage | Ultimate |
Type | Data |
Mamemon's area preferences
Liked areas
Disliked areas
Mamemon's Digivolution Conditions
HP (target) | MP (target) | Offense (target) | Defense (target) | Speed (target) | Brains (target) | Mistakes | Weight | Happiness | Discipline | Battles | Techniques | Key Digimon |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- (3000) | - (3000) | 400 (600) | 300 (500) | 300 (500) | 400 (600) | ≥15 | 0 - 10 | ≥90 | - | - | ≥25 | - |
Kindly provided by SydMontague
Mamemon's Digivolution Item
Icon | Name | Description |
---|---|---|
![]() | Silver ball | Digivolve to Mamemon! |
Evolves from
Mamemon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Tremar | Battle | Technique | 178 | 168 | - | 18% | |
![]() | Muscle Charge | Battle | Technique | 0 | 66 | - | 19% | |
![]() | War Cry | Battle | Technique | 0 | 42 | - | 22% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 26% | |
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 24% | |
![]() | Counter | Battle | Technique | 285 | 165 | Confusion | 20% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 21% | |
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 16% | |
![]() | Power Crane | Mech | Technique | 226 | 126 | - | 30% | |
![]() | Metal Sprinter | Mech | Technique | 150 | 165 | - | 27% | |
![]() | Pulse Laser | Mech | Technique | 389 | 168 | - | 21% | |
![]() | Full Potential | Mech | Technique | 0 | 99 | - | 17% | |
![]() | Reverse Prog | Mech | Technique | 256 | 297 | Flat (pixelated) | 24% | |
![]() | Smiley Bomb | Mech | Finisher | 225 | 120 | - | - | - |
For Mamemon to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Mamemon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Quick Chip | Boost max Speed level +50 | 100% |
Mamemon variants
MIHA01's Mamemon

Quick Facts
HP | 4800 |
---|---|
MP | 4600 |
Offense | 650 |
Defense | 480 |
Speed | 520 |
Brains | 550 |
BIT reward | 2800 |
Variant's location information
This variant of Mamemon can be found on the map called MIHA01 in Mt. Panorama Plains.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 40% | |
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 10% | |
![]() | Full Potential | Mech | Technique | 0 | 99 | 30% | ||
![]() | Smiley Bomb | Mech | Finisher | 225 | 120 | 10% | - |
ROOM07's Mamemon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 50 |
Defense | 50 |
Speed | 50 |
Brains | 50 |
BIT reward | 100 |
Variant's location information
This variant of Mamemon can be found on the map called ROOM07 in Secret Shop.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Smiley Bomb | Mech | Finisher | 225 | 120 | 50% | - | |
![]() | Full Potential | Mech | Technique | 0 | 99 | 30% | ||
![]() | Metal Sprinter | Mech | Technique | 150 | 165 | 20% |