J-Mojyamon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 24% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 21% | |
![]() | Mass Morph | Earth | Technique | 0 | 30 | - | 15% | |
![]() | Green Trap | Earth | Technique | 310 | 147 | Stun | 10% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | - | - |
J-Mojyamon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
J-Mojyamon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Giant Meat | Makes Digimon quite full . | 10% |
J-Mojyamon variants
TROP01's J-Mojyamon

Quick Facts
HP | 900 |
---|---|
MP | 800 |
Offense | 280 |
Defense | 60 |
Speed | 30 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of J-Mojyamon can be found on the map called TROP01 in Tropical Jungle.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 50% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | 30% |
TROP02's J-Mojyamon

Quick Facts
HP | 900 |
---|---|
MP | 800 |
Offense | 280 |
Defense | 60 |
Speed | 30 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of J-Mojyamon can be found on the map called TROP02 in Tropical Jungle.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 50% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | 30% |
TROP03's J-Mojyamon

Quick Facts
HP | 900 |
---|---|
MP | 800 |
Offense | 280 |
Defense | 60 |
Speed | 30 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of J-Mojyamon can be found on the map called TROP03 in Tropical Jungle.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 50% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | 30% |
TROP04's J-Mojyamon

Quick Facts
HP | 900 |
---|---|
MP | 800 |
Offense | 280 |
Defense | 60 |
Speed | 30 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of J-Mojyamon can be found on the map called TROP04 in Mangrove Region.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Water Blit | Ice | Technique | 211 | 102 | 50% | ||
![]() | Green Trap | Earth | Technique | 310 | 147 | Stun | 30% | |
![]() | Mass Morph | Earth | Technique | 0 | 30 | 20% |
TROP05's J-Mojyamon

Quick Facts
HP | 900 |
---|---|
MP | 800 |
Offense | 280 |
Defense | 60 |
Speed | 30 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of J-Mojyamon can be found on the map called TROP05 in Mangrove Region.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 50% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | 30% |