IceDevimon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | War Cry | Battle | Technique | 0 | 42 | - | 15% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 19% | |
![]() | Counter | Battle | Technique | 285 | 165 | Confusion | 11% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 17% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 15% |
IceDevimon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
IceDevimon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Speed Leaf | Boost Speed +20! | 1% |
IceDevimon variants
FRZL01's IceDevimon

Quick Facts
HP | 2400 |
---|---|
MP | 3300 |
Offense | 550 |
Defense | 280 |
Speed | 170 |
Brains | 150 |
BIT reward | 700 |
Variant's location information
This variant of IceDevimon can be found on the map called FRZL01 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | War Cry | Battle | Technique | 0 | 42 | 20% | ||
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% |
FRZL02's IceDevimon

Quick Facts
HP | 2400 |
---|---|
MP | 3300 |
Offense | 550 |
Defense | 280 |
Speed | 170 |
Brains | 150 |
BIT reward | 700 |
Variant's location information
This variant of IceDevimon can be found on the map called FRZL02 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | War Cry | Battle | Technique | 0 | 42 | 20% | ||
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% |
FRZL04's IceDevimon

Quick Facts
HP | 2400 |
---|---|
MP | 3300 |
Offense | 550 |
Defense | 280 |
Speed | 170 |
Brains | 150 |
BIT reward | 700 |
Variant's location information
This variant of IceDevimon can be found on the map called FRZL04 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | War Cry | Battle | Technique | 0 | 42 | 20% | ||
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% |
FRZL06's IceDevimon

Quick Facts
HP | 2400 |
---|---|
MP | 3300 |
Offense | 550 |
Defense | 280 |
Speed | 170 |
Brains | 150 |
BIT reward | 700 |
Variant's location information
This variant of IceDevimon can be found on the map called FRZL06 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | War Cry | Battle | Technique | 0 | 42 | 20% | ||
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% |
FRZL07's IceDevimon

Quick Facts
HP | 2400 |
---|---|
MP | 3300 |
Offense | 550 |
Defense | 280 |
Speed | 170 |
Brains | 150 |
BIT reward | 700 |
Variant's location information
This variant of IceDevimon can be found on the map called FRZL07 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | War Cry | Battle | Technique | 0 | 42 | 20% | ||
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% |
FRZL13's IceDevimon

Quick Facts
HP | 2400 |
---|---|
MP | 3300 |
Offense | 550 |
Defense | 280 |
Speed | 170 |
Brains | 150 |
BIT reward | 700 |
Variant's location information
This variant of IceDevimon can be found on the map called FRZL13 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | War Cry | Battle | Technique | 0 | 42 | 20% | ||
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% |
FRZL16's IceDevimon

Quick Facts
HP | 2400 |
---|---|
MP | 3300 |
Offense | 550 |
Defense | 280 |
Speed | 170 |
Brains | 150 |
BIT reward | 700 |
Variant's location information
This variant of IceDevimon can be found on the map called FRZL16 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | War Cry | Battle | Technique | 0 | 42 | 20% | ||
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% |
MGEN11's IceDevimon

Quick Facts
HP | 4600 |
---|---|
MP | 5100 |
Offense | 690 |
Defense | 420 |
Speed | 170 |
Brains | 150 |
BIT reward | 700 |
Variant's location information
This variant of IceDevimon can be found on the map called MGEN11 in Back Dimension.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 60% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 40% |