Hyogamon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | War Cry | Battle | Technique | 0 | 42 | - | 15% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 19% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 13% | |
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 7% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 17% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 30% |
Hyogamon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Hyogamon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Sirloin | Makes Digimon very full. | 10% |
Hyogamon variants
FRZL02's Hyogamon

Quick Facts
HP | 2300 |
---|---|
MP | 3800 |
Offense | 520 |
Defense | 270 |
Speed | 170 |
Brains | 200 |
BIT reward | 600 |
Variant's location information
This variant of Hyogamon can be found on the map called FRZL02 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 20% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 20% | ||
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 30% |
FRZL04's Hyogamon

Quick Facts
HP | 2300 |
---|---|
MP | 3800 |
Offense | 520 |
Defense | 270 |
Speed | 170 |
Brains | 200 |
BIT reward | 600 |
Variant's location information
This variant of Hyogamon can be found on the map called FRZL04 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 20% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 20% | ||
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 30% |
FRZL06's Hyogamon

Quick Facts
HP | 2300 |
---|---|
MP | 3800 |
Offense | 520 |
Defense | 270 |
Speed | 170 |
Brains | 200 |
BIT reward | 600 |
Variant's location information
This variant of Hyogamon can be found on the map called FRZL06 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 20% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 20% | ||
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 30% |
FRZL08's Hyogamon

Quick Facts
HP | 2300 |
---|---|
MP | 3800 |
Offense | 520 |
Defense | 270 |
Speed | 170 |
Brains | 200 |
BIT reward | 600 |
Variant's location information
This variant of Hyogamon can be found on the map called FRZL08 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 20% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 20% | ||
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 30% |
FRZL13's Hyogamon

Quick Facts
HP | 2300 |
---|---|
MP | 3800 |
Offense | 520 |
Defense | 270 |
Speed | 170 |
Brains | 200 |
BIT reward | 600 |
Variant's location information
This variant of Hyogamon can be found on the map called FRZL13 in Freezeland.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 20% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 20% | ||
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 30% |
ICSA04's Hyogamon

Quick Facts
HP | 2900 |
---|---|
MP | 4100 |
Offense | 570 |
Defense | 310 |
Speed | 230 |
Brains | 200 |
BIT reward | 1200 |
Variant's location information
This variant of Hyogamon can be found on the map called ICSA04 in Ice Sanctuary.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 20% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 20% | ||
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 30% |
ICSA06's Hyogamon

Quick Facts
HP | 2900 |
---|---|
MP | 4100 |
Offense | 570 |
Defense | 310 |
Speed | 230 |
Brains | 200 |
BIT reward | 1200 |
Variant's location information
This variant of Hyogamon can be found on the map called ICSA06 in Ice Sanctuary.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 20% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 20% | ||
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 30% |