Gururumon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | War Cry | Battle | Technique | 0 | 42 | - | 22% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 21% | |
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 16% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 8% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 12% |
Gururumon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Gururumon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | med.recovery | Medium Recovery: +1500 HP | 10% |
Gururumon variants
GCAN07's Gururumon

Quick Facts
HP | 1200 |
---|---|
MP | 2700 |
Offense | 400 |
Defense | 190 |
Speed | 240 |
Brains | 200 |
BIT reward | 200 |
Variant's location information
This variant of Gururumon can be found on the map called GCAN07 in Great Canyon Bot. Area.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 60% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 30% | ||
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 10% |
GCAN09's Gururumon

Quick Facts
HP | 1200 |
---|---|
MP | 2700 |
Offense | 400 |
Defense | 190 |
Speed | 240 |
Brains | 200 |
BIT reward | 200 |
Variant's location information
This variant of Gururumon can be found on the map called GCAN09 in Great Canyon Top Area.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 60% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 30% | ||
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 10% |
ICSA04's Gururumon

Quick Facts
HP | 2800 |
---|---|
MP | 3500 |
Offense | 600 |
Defense | 300 |
Speed | 400 |
Brains | 200 |
BIT reward | 900 |
Variant's location information
This variant of Gururumon can be found on the map called ICSA04 in Ice Sanctuary.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 40% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 20% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 30% |
ICSA07's Gururumon

Quick Facts
HP | 2800 |
---|---|
MP | 3500 |
Offense | 600 |
Defense | 300 |
Speed | 400 |
Brains | 200 |
BIT reward | 900 |
Variant's location information
This variant of Gururumon can be found on the map called ICSA07 in Ice Sanctuary.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 40% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 20% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 30% |
MGEN02's Gururumon

Quick Facts
HP | 3600 |
---|---|
MP | 3800 |
Offense | 660 |
Defense | 340 |
Speed | 390 |
Brains | 200 |
BIT reward | 1400 |
Variant's location information
This variant of Gururumon can be found on the map called MGEN02 in Mt. Infinity.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 20% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 20% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 30% |
MGEN04's Gururumon

Quick Facts
HP | 3600 |
---|---|
MP | 3800 |
Offense | 660 |
Defense | 340 |
Speed | 390 |
Brains | 200 |
BIT reward | 1400 |
Variant's location information
This variant of Gururumon can be found on the map called MGEN04 in Mt. Infinity.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 20% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 20% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 30% |
MGEN08's Gururumon

Quick Facts
HP | 3600 |
---|---|
MP | 3800 |
Offense | 660 |
Defense | 340 |
Speed | 390 |
Brains | 200 |
BIT reward | 1400 |
Variant's location information
This variant of Gururumon can be found on the map called MGEN08 in Mt. Infinity.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 20% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 20% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 30% |
MGEN10's Gururumon

Quick Facts
HP | 3600 |
---|---|
MP | 3800 |
Offense | 660 |
Defense | 340 |
Speed | 390 |
Brains | 200 |
BIT reward | 1400 |
Variant's location information
This variant of Gururumon can be found on the map called MGEN10 in Mt. Infinity.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 20% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 30% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 20% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 30% |