Goburimon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Spit Fire | Fire | Technique | 66 | 30 | - | - | |
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | - | |
![]() | War Cry | Battle | Technique | 0 | 42 | - | 22% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 26% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 21% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | - | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | - |
Goburimon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Goburimon's drops
Goburimon variants
GCAN01's Goburimon

Quick Facts
HP | 1000 |
---|---|
MP | 2100 |
Offense | 360 |
Defense | 180 |
Speed | 100 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of Goburimon can be found on the map called GCAN01 in Great Canyon Entrance.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Spit Fire | Fire | Technique | 66 | 30 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 30% | ||
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 10% |
GCAN02's Goburimon

Quick Facts
HP | 1000 |
---|---|
MP | 2100 |
Offense | 360 |
Defense | 180 |
Speed | 100 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of Goburimon can be found on the map called GCAN02 in Great Canyon Top Area.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Spit Fire | Fire | Technique | 66 | 30 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 30% | ||
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 10% |
GCAN04's Goburimon

Quick Facts
HP | 1000 |
---|---|
MP | 2100 |
Offense | 360 |
Defense | 180 |
Speed | 100 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of Goburimon can be found on the map called GCAN04 in Great Canyon Bridge.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Spit Fire | Fire | Technique | 66 | 30 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 30% | ||
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 10% |
GCAN04_2's Goburimon

Quick Facts
HP | 1000 |
---|---|
MP | 2100 |
Offense | 360 |
Defense | 180 |
Speed | 100 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of Goburimon can be found on the map called GCAN04_2 in Great Canyon Bridge.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Spit Fire | Fire | Technique | 66 | 30 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 30% | ||
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 10% |
GCAN06's Goburimon

Quick Facts
HP | 1000 |
---|---|
MP | 2100 |
Offense | 360 |
Defense | 180 |
Speed | 100 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of Goburimon can be found on the map called GCAN06 in Great Canyon Bot. Area.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Spit Fire | Fire | Technique | 66 | 30 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 30% | ||
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 10% |
GCAN08_1's Goburimon

Quick Facts
HP | 1000 |
---|---|
MP | 2100 |
Offense | 360 |
Defense | 180 |
Speed | 100 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of Goburimon can be found on the map called GCAN08_1 in Great Canyon Top Area.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Spit Fire | Fire | Technique | 66 | 30 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 30% | ||
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 10% |
GCAN08_2's Goburimon

Quick Facts
HP | 1000 |
---|---|
MP | 2100 |
Offense | 360 |
Defense | 180 |
Speed | 100 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of Goburimon can be found on the map called GCAN08_2 in Great Canyon Top Area.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Spit Fire | Fire | Technique | 66 | 30 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 30% | ||
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 10% |
GCAN11's Goburimon

Quick Facts
HP | 999 |
---|---|
MP | 999 |
Offense | 200 |
Defense | 200 |
Speed | 200 |
Brains | 200 |
BIT reward | 100 |
Variant's location information
This variant of Goburimon can be found on the map called GCAN11 in Monochrome Shop.
GIAS07's Goburimon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 100 |
Defense | 100 |
Speed | 100 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant of Goburimon can be found on the map called GIAS07 in Gear Savanna.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Fire Tower | Fire | Technique | 155 | 81 | Stun | 100% |
MAYO03's Goburimon

Quick Facts
HP | 400 |
---|---|
MP | 800 |
Offense | 160 |
Defense | 70 |
Speed | 50 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of Goburimon can be found on the map called MAYO03 in Native Forest.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Spit Fire | Fire | Technique | 66 | 30 | 40% | ||
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 50% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 10% |
MAYO04A's Goburimon

Quick Facts
HP | 400 |
---|---|
MP | 800 |
Offense | 160 |
Defense | 70 |
Speed | 50 |
Brains | 50 |
BIT reward | 300 |
Variant's location information
This variant of Goburimon can be found on the map called MAYO04A in Native Forest.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Spit Fire | Fire | Technique | 66 | 30 | 40% | ||
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 50% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 10% |
MIHA00's Goburimon

Quick Facts
HP | 800 |
---|---|
MP | 1800 |
Offense | 300 |
Defense | 140 |
Speed | 80 |
Brains | 50 |
BIT reward | 200 |
Variant's location information
This variant of Goburimon can be found on the map called MIHA00 in Path Thru Mt. Panorama.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 30% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 10% |
MIHA02's Goburimon

Quick Facts
HP | 800 |
---|---|
MP | 1800 |
Offense | 300 |
Defense | 140 |
Speed | 80 |
Brains | 50 |
BIT reward | 200 |
Variant's location information
This variant of Goburimon can be found on the map called MIHA02 in Path Thru Mt. Panorama.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 30% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 10% |
MIHA04A's Goburimon

Quick Facts
HP | 800 |
---|---|
MP | 1800 |
Offense | 300 |
Defense | 140 |
Speed | 80 |
Brains | 50 |
BIT reward | 200 |
Variant's location information
This variant of Goburimon can be found on the map called MIHA04A in Foot of Mt. Panorama.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 30% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 10% |
MIHA04B's Goburimon

Quick Facts
HP | 800 |
---|---|
MP | 1800 |
Offense | 300 |
Defense | 140 |
Speed | 80 |
Brains | 50 |
BIT reward | 200 |
Variant's location information
This variant of Goburimon can be found on the map called MIHA04B in Foot of Mt. Panorama.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 30% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 10% |
MIST03's Goburimon

Quick Facts
HP | 2300 |
---|---|
MP | 2900 |
Offense | 510 |
Defense | 260 |
Speed | 160 |
Brains | 50 |
BIT reward | 400 |
Variant's location information
This variant of Goburimon can be found on the map called MIST03 in Misty Trees.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |
MIST04's Goburimon

Quick Facts
HP | 2300 |
---|---|
MP | 2900 |
Offense | 510 |
Defense | 260 |
Speed | 160 |
Brains | 50 |
BIT reward | 400 |
Variant's location information
This variant of Goburimon can be found on the map called MIST04 in Misty Trees.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |
MIST06's Goburimon

Quick Facts
HP | 2300 |
---|---|
MP | 2900 |
Offense | 510 |
Defense | 260 |
Speed | 160 |
Brains | 50 |
BIT reward | 400 |
Variant's location information
This variant of Goburimon can be found on the map called MIST06 in Misty Trees.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |
MIST07's Goburimon

Quick Facts
HP | 2300 |
---|---|
MP | 2900 |
Offense | 510 |
Defense | 260 |
Speed | 160 |
Brains | 50 |
BIT reward | 400 |
Variant's location information
This variant of Goburimon can be found on the map called MIST07 in Misty Trees.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |
TUNN01's Goburimon

Quick Facts
HP | 600 |
---|---|
MP | 1500 |
Offense | 210 |
Defense | 100 |
Speed | 60 |
Brains | 50 |
BIT reward | 200 |
Variant's location information
This variant of Goburimon can be found on the map called TUNN01 in Drill Tunnel.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Spit Fire | Fire | Technique | 66 | 30 | 40% | ||
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 20% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% |
TUNN02's Goburimon

Quick Facts
HP | 600 |
---|---|
MP | 1500 |
Offense | 210 |
Defense | 100 |
Speed | 60 |
Brains | 50 |
BIT reward | 200 |
Variant's location information
This variant of Goburimon can be found on the map called TUNN02 in Drill Tunnel 2nd Floor.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Spit Fire | Fire | Technique | 66 | 30 | 40% | ||
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 20% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% |