Giromon

Quick Facts

Name | Giromon |
---|---|
Stage | Ultimate |
Type | Vaccine |
Giromon's Digivolution Conditions
HP (target) | MP (target) | Offense (target) | Defense (target) | Speed (target) | Brains (target) | Mistakes | Weight | Happiness | Discipline | Battles | Techniques | Key Digimon |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- (3000) | - (3000) | 400 (600) | - (600) | 300 (500) | 400 (600) | ≥15 | 0 - 10 | ≥95 | - | ≥100 | ≥35 | - |
Kindly provided by SydMontague
Giromon's Digivolution Item
Icon | Name | Description |
---|---|---|
![]() | Chainsaw | Digivolve to Giromon! |
Evolves from
Icon | Name | Stage | Type |
---|---|---|---|
![]() | Centarumon | Champion | Data |
![]() | Ogremon | Champion | Virus |
![]() | Bakemon | Champion | Virus |
![]() | Unimon | Champion | Vaccine |
Giromon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 9% | |
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | - | |
![]() | Thunder Justice | Air | Technique | 586 | 330 | Stun | 9% | |
![]() | Electric Cloud | Air | Technique | 120 | 69 | Stun | 19% | |
![]() | Megalo Spark | Air | Technique | 382 | 174 | Stun | 13% | |
![]() | Power Crane | Mech | Technique | 226 | 126 | - | 40% | |
![]() | All Range Beam | Mech | Technique | 573 | 330 | - | 16% | |
![]() | Metal Sprinter | Mech | Technique | 150 | 165 | - | 35% | |
![]() | Pulse Laser | Mech | Technique | 389 | 168 | - | 28% | |
![]() | Delete Program | Mech | Technique | 430 | 219 | Flat (pixelated) | 20% | |
![]() | DG Dimension | Mech | Technique | 722 | 420 | - | 15% | |
![]() | Full Potential | Mech | Technique | 0 | 99 | - | 25% | |
![]() | Reverse Prog | Mech | Technique | 256 | 297 | Flat (pixelated) | 32% | |
![]() | Deadly Bomb | Mech | Finisher | 260 | 120 | - | - | - |
Giromon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Giromon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | S.Off.disk | Super boost off. pwr in bat. | 30% |
![]() | Def. Chip | Boost max def. pwr level +50 | 100% |
Giromon variants
FACT08A's Giromon

Quick Facts
HP | 5700 |
---|---|
MP | 4800 |
Offense | 690 |
Defense | 450 |
Speed | 490 |
Brains | 300 |
BIT reward | 3500 |
Variant's location information
This variant of Giromon can be found on the map called FACT08A in Factorial Town.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Delete Program | Mech | Technique | 430 | 219 | Flat (pixelated) | 30% | |
![]() | Reverse Prog | Mech | Technique | 256 | 297 | Flat (pixelated) | 30% | |
![]() | DG Dimension | Mech | Technique | 722 | 420 | 30% | ||
![]() | Deadly Bomb | Mech | Finisher | 260 | 120 | 10% | - |
FACT08B's Giromon

Quick Facts
HP | 5700 |
---|---|
MP | 4800 |
Offense | 690 |
Defense | 450 |
Speed | 490 |
Brains | 300 |
BIT reward | 3500 |
Variant's location information
This variant of Giromon can be found on the map called FACT08B in Factorial Town.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Delete Program | Mech | Technique | 430 | 219 | Flat (pixelated) | 30% | |
![]() | Reverse Prog | Mech | Technique | 256 | 297 | Flat (pixelated) | 30% | |
![]() | DG Dimension | Mech | Technique | 722 | 420 | 30% | ||
![]() | Deadly Bomb | Mech | Finisher | 260 | 120 | 10% | - |
ROOM05B's Giromon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 50 |
Defense | 50 |
Speed | 50 |
Brains | 50 |
BIT reward | 100 |
Variant's location information
This variant of Giromon can be found on the map called ROOM05B in Restaurant.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Deadly Bomb | Mech | Finisher | 260 | 120 | 50% | - | |
![]() | DG Dimension | Mech | Technique | 722 | 420 | 30% | ||
![]() | Reverse Prog | Mech | Technique | 256 | 297 | Flat (pixelated) | 20% |