Gigadramon's Digivolution Item
Icon | Name | Description |
---|---|---|
![]() | Giga Hand | Digivolve to Gigadramon! |
Gigadramon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 12% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 9% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 8% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 12% | |
![]() | Power Crane | Mech | Technique | 226 | 126 | - | 40% | |
![]() | All Range Beam | Mech | Technique | 573 | 330 | - | 16% | |
![]() | Metal Sprinter | Mech | Technique | 150 | 165 | - | 35% | |
![]() | Pulse Laser | Mech | Technique | 389 | 168 | - | 28% | |
![]() | Delete Program | Mech | Technique | 430 | 219 | Flat (pixelated) | 20% | |
![]() | DG Dimension | Mech | Technique | 722 | 420 | - | 15% | |
![]() | Full Potential | Mech | Technique | 0 | 99 | - | 25% | |
![]() | Reverse Prog | Mech | Technique | 256 | 297 | Flat (pixelated) | 32% | |
![]() | Genoside Attack | Mech | Finisher | 215 | 120 | - | - | - |
Gigadramon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.