Gekomon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 17% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | - | 20% | |
![]() | Tear Drop | Ice | Technique | 60 | 42 | Flat (pixelated) | 30% |
Gekomon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Gekomon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | med.recovery | Medium Recovery: +1500 HP | 10% |
Gekomon variants
GKYO02's Gekomon

Quick Facts
HP | 1400 |
---|---|
MP | 1300 |
Offense | 420 |
Defense | 250 |
Speed | 100 |
Brains | 150 |
BIT reward | 500 |
Variant's location information
This variant of Gekomon can be found on the map called GKYO02 in Volume Villa.
STIC01's Gekomon

Quick Facts
HP | 2100 |
---|---|
MP | 2000 |
Offense | 420 |
Defense | 250 |
Speed | 100 |
Brains | 150 |
BIT reward | 500 |
Variant's location information
This variant of Gekomon can be found on the map called STIC01 in Geko Swamp.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Tear Drop | Ice | Technique | 60 | 42 | Flat (pixelated) | 40% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | 30% | ||
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |
STIC02's Gekomon

Quick Facts
HP | 2100 |
---|---|
MP | 2000 |
Offense | 420 |
Defense | 250 |
Speed | 100 |
Brains | 150 |
BIT reward | 500 |
Variant's location information
This variant of Gekomon can be found on the map called STIC02 in Geko Swamp.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Tear Drop | Ice | Technique | 60 | 42 | Flat (pixelated) | 40% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 10% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | 30% | ||
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |