Gabumon

Quick Facts

Name | Gabumon |
---|---|
Stage | Rookie |
Type | Data |
Gabumon's area preferences
Gabumon's Digivolution Conditions
HP (target) | MP (target) | Offense (target) | Defense (target) | Speed (target) | Brains (target) | Mistakes | Weight | Happiness | Discipline | Battles | Techniques | Key Digimon |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- (500) | - (500) | - (50) | 1 (100) | 1 (100) | 1 (50) | ≥0 | 10 - 20 | - | - | - | ≥0 | Koromon |
Kindly provided by SydMontague
Evolves from
Icon | Name | Stage | Type |
---|---|---|---|
![]() | Koromon | In-Training | Data |
Evolves to
Icon | Name | Stage | Type |
---|---|---|---|
![]() | Centarumon | Champion | Data |
![]() | Monochromon | Champion | Data |
![]() | Drimogemon | Champion | Data |
![]() | Tyrannomon | Champion | Data |
![]() | Ogremon | Champion | Virus |
![]() | Garurumon | Champion | Vaccine |
Gabumon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Fire Tower | Fire | Technique | 155 | 81 | Stun | 11% | |
![]() | Heat Laser | Fire | Technique | 84 | 105 | Flat (pixelated) | 13% | |
![]() | Tremar | Battle | Technique | 178 | 168 | - | 18% | |
![]() | War Cry | Battle | Technique | 0 | 42 | - | 22% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 26% | |
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 24% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 21% | |
![]() | Blue Blaster | Fire | Finisher | 90 | 120 | - | - | - |
For Gabumon to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Gabumon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | MP Chip | Boost max MP level +500 | 0% |
Gabumon variants
MIST06's Gabumon

Quick Facts
HP | 2000 |
---|---|
MP | 2600 |
Offense | 320 |
Defense | 220 |
Speed | 190 |
Brains | 150 |
BIT reward | 1000 |
Variant's location information
This variant of Gabumon can be found on the map called MIST06 in Misty Trees.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 40% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 20% | ||
![]() | Blue Blaster | Fire | Finisher | 90 | 120 | 10% | - |
OGRE00's Gabumon

Quick Facts
HP | 1100 |
---|---|
MP | 1400 |
Offense | 390 |
Defense | 200 |
Speed | 70 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant of Gabumon can be found on the map called OGRE00 in Ogre Fortress.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 40% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | Tremar | Battle | Technique | 178 | 168 | 10% | ||
![]() | War Cry | Battle | Technique | 0 | 42 | 20% |
OGRE01's Gabumon

Quick Facts
HP | 1100 |
---|---|
MP | 1400 |
Offense | 390 |
Defense | 200 |
Speed | 70 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant of Gabumon can be found on the map called OGRE01 in Ogre Fortress.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 40% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | Tremar | Battle | Technique | 178 | 168 | 10% | ||
![]() | War Cry | Battle | Technique | 0 | 42 | 20% |
OGRE11's Gabumon

Quick Facts
HP | 1800 |
---|---|
MP | 1400 |
Offense | 390 |
Defense | 200 |
Speed | 70 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant of Gabumon can be found on the map called OGRE11 in Secret Beach Cave.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 40% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 40% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 10% | ||
![]() | Blue Blaster | Fire | Finisher | 90 | 120 | 10% | - |
ROOM14's Gabumon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 100 |
Defense | 100 |
Speed | 100 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant of Gabumon can be found on the map called ROOM14 in Treasure Hunt.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Tremar | Battle | Technique | 178 | 168 | 50% | ||
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 40% |