Drimogemon
Contents

Quick Facts

Name | Drimogemon |
---|---|
Stage | Champion |
Type | Data |
Drimogemon's area preferences
Drimogemon's Digivolution Conditions
HP (target) | MP (target) | Offense (target) | Defense (target) | Speed (target) | Brains (target) | Mistakes | Weight | Happiness | Discipline | Battles | Techniques | Key Digimon |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- (1500) | - (1500) | 100 (250) | - (150) | - (150) | - (150) | ≥3 | 35 - 45 | ≥50 | - | - | ≥28 | - |
Kindly provided by SydMontague
Drimogemon's Digivolution Item
Icon | Name | Description |
---|---|---|
![]() | Steel drill | Digivolve to Drimogemon! |
Evolves from
Evolves to
Icon | Name | Stage | Type |
---|---|---|---|
![]() | MetalGreymon | Ultimate | Virus |
Drimogemon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Tremar | Battle | Technique | 178 | 168 | - | 18% | |
![]() | Muscle Charge | Battle | Technique | 0 | 66 | - | 19% | |
![]() | War Cry | Battle | Technique | 0 | 42 | - | 22% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 26% | |
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 24% | |
![]() | Counter | Battle | Technique | 285 | 165 | Confusion | 20% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 21% | |
![]() | Buster Dive | Battle | Technique | 500 | 258 | Confusion | 16% | |
![]() | Charm Perfume | Earth | Technique | 180 | 210 | Confusion | 9% | |
![]() | Green Trap | Earth | Technique | 310 | 147 | Stun | - | |
![]() | Drill Spin | Battle | Finisher | 150 | 120 | - | - | - |
For Drimogemon to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Drimogemon variants
LEOM02's Drimogemon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 100 |
Defense | 100 |
Speed | 100 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant of Drimogemon can be found on the map called LEOM02 in Leomon's Ancestor Cave.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 70% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 30% |
ROOM14's Drimogemon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 100 |
Defense | 100 |
Speed | 100 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant of Drimogemon can be found on the map called ROOM14 in Treasure Hunt.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 50% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% |
TUNN03's Drimogemon

Quick Facts
HP | 1400 |
---|---|
MP | 2400 |
Offense | 280 |
Defense | 140 |
Speed | 140 |
Brains | 100 |
BIT reward | 1200 |
Variant's location information
This variant of Drimogemon can be found on the map called TUNN03 in Drill Tunnel.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 30% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 20% | |
![]() | Drill Spin | Battle | Finisher | 150 | 120 | 10% | - |
TUNN04's Drimogemon

Quick Facts
HP | 1200 |
---|---|
MP | 1000 |
Offense | 150 |
Defense | 150 |
Speed | 150 |
Brains | 150 |
BIT reward | 100 |
Variant's location information
This variant of Drimogemon can be found on the map called TUNN04 in Residential Area.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 50% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 40% | ||
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 10% |
TUNN05's Drimogemon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 100 |
Defense | 100 |
Speed | 100 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant of Drimogemon can be found on the map called TUNN05 in Underground Pond.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 50% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 50% |
TUNN06's Drimogemon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 100 |
Defense | 100 |
Speed | 100 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant of Drimogemon can be found on the map called TUNN06 in Drill Tunnel 2nd Floor.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 50% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 30% | ||
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 20% |
TUNN09's Drimogemon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 100 |
Defense | 100 |
Speed | 100 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 50% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 50% |