Devimon
Contents

Quick Facts

Name | Devimon |
---|---|
Stage | Champion |
Type | Virus |
Type
Devimon is of the Virus type allowing you to enter Grey Lord's Mansion.
Devimon's area preferences
Devimon's Digivolution Conditions
HP (target) | MP (target) | Offense (target) | Defense (target) | Speed (target) | Brains (target) | Mistakes | Weight | Happiness | Discipline | Battles | Techniques | Key Digimon |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- (0) | - (0) | - (0) | - (0) | - (0) | - (10) | - | - | - | - | - | - | - |
Kindly provided by SydMontague
Devimon's Digivolution Item
Icon | Name | Description |
---|---|---|
![]() | Black Wing | Digivolve to Devimon! |
Evolves to
Icon | Name | Stage | Type |
---|---|---|---|
![]() | SkullGreymon | Ultimate | Virus |
![]() | Megadramon | Ultimate | Virus |
Devimon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Muscle Charge | Battle | Technique | 0 | 66 | - | 19% | |
![]() | War Cry | Battle | Technique | 0 | 42 | - | 22% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | - | 26% | |
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | 24% | |
![]() | Counter | Battle | Technique | 285 | 165 | Confusion | 20% | |
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 21% | |
![]() | Thunder Justice | Air | Technique | 586 | 330 | Stun | 9% | |
![]() | Spinning Shot | Air | Technique | 389 | 150 | - | 14% | |
![]() | Electric Cloud | Air | Technique | 120 | 69 | Stun | 19% | |
![]() | Megalo Spark | Air | Technique | 382 | 174 | Stun | 13% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 5% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | - | |
![]() | Death Claw | Battle | Finisher | 180 | 120 | - | - | - |
For Devimon to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Devimon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Medium MP | Med. MP: recover +1500 MP | 30% |
![]() | Quick Chip | Boost max Speed level +50 | 100% |
Devimon variants
GIAS06A's Devimon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 10 |
Defense | 100 |
Speed | 100 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant of Devimon can be found on the map called GIAS06A in Gear Savanna.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 50% | ||
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | Death Claw | Battle | Finisher | 180 | 120 | 20% | - |
MGEN06's Devimon

Quick Facts
HP | 6800 |
---|---|
MP | 6000 |
Offense | 780 |
Defense | 550 |
Speed | 340 |
Brains | 250 |
BIT reward | 4800 |
Variant's location information
This variant of Devimon can be found on the map called MGEN06 in Mt. Infinity.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 30% | |
![]() | War Cry | Battle | Technique | 0 | 42 | 30% | ||
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 30% | ||
![]() | Megalo Spark | Air | Technique | 382 | 174 | Stun | 10% |
ROOM07's Devimon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 50 |
Defense | 50 |
Speed | 50 |
Brains | 50 |
BIT reward | 100 |
Variant's location information
This variant of Devimon can be found on the map called ROOM07 in Secret Shop.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Thunder Justice | Air | Technique | 586 | 330 | Stun | 50% | |
![]() | Megalo Spark | Air | Technique | 382 | 174 | Stun | 30% | |
![]() | Muscle Charge | Battle | Technique | 0 | 66 | 20% |
YAKA11A's Devimon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 10 |
Defense | 100 |
Speed | 100 |
Brains | 100 |
BIT reward | 100 |
Variant's location information
This variant of Devimon can be found on the map called YAKA11A in Grey Lord's Mansion.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Megaton Punch | Battle | Technique | 320 | 186 | Stun | 50% | |
![]() | Sonic Jab | Battle | Technique | 52 | 18 | 30% | ||
![]() | Electric Cloud | Air | Technique | 120 | 69 | Stun | 20% |