Darkrizamon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Red Inferno | Fire | Technique | 210 | 171 | - | 20% | |
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 22% | |
![]() | Heat Laser | Fire | Technique | 84 | 105 | Flat (pixelated) | 28% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | - | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | - | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | - |
Darkrizamon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Darkrizamon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Medium MP | Med. MP: recover +1500 MP | 10% |
Darkrizamon variants
DGHA01's Darkrizamon

Quick Facts
HP | 900 |
---|---|
MP | 2100 |
Offense | 320 |
Defense | 160 |
Speed | 90 |
Brains | 100 |
BIT reward | 300 |
Variant's location information
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 20% | |
![]() | Heat Laser | Fire | Technique | 84 | 105 | Flat (pixelated) | 30% | |
![]() | Red Inferno | Fire | Technique | 210 | 171 | 10% | ||
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 40% |
KODA04's Darkrizamon

Quick Facts
HP | 900 |
---|---|
MP | 2100 |
Offense | 320 |
Defense | 160 |
Speed | 90 |
Brains | 100 |
BIT reward | 300 |
Variant's location information
This variant of Darkrizamon can be found on the map called KODA04 in Ancient Speedy Region.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 20% | |
![]() | Heat Laser | Fire | Technique | 84 | 105 | Flat (pixelated) | 30% | |
![]() | Red Inferno | Fire | Technique | 210 | 171 | 10% | ||
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 40% |
KODA08's Darkrizamon

Quick Facts
HP | 900 |
---|---|
MP | 2100 |
Offense | 320 |
Defense | 160 |
Speed | 90 |
Brains | 100 |
BIT reward | 300 |
Variant's location information
This variant of Darkrizamon can be found on the map called KODA08 in Ancient Speedy Region.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 20% | |
![]() | Heat Laser | Fire | Technique | 84 | 105 | Flat (pixelated) | 30% | |
![]() | Red Inferno | Fire | Technique | 210 | 171 | 10% | ||
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 40% |
MIST01's Darkrizamon

Quick Facts
HP | 2300 |
---|---|
MP | 3000 |
Offense | 520 |
Defense | 280 |
Speed | 170 |
Brains | 100 |
BIT reward | 700 |
Variant's location information
This variant of Darkrizamon can be found on the map called MIST01 in Misty Trees.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 50% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 20% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 30% |
MIST02's Darkrizamon

Quick Facts
HP | 2300 |
---|---|
MP | 3000 |
Offense | 520 |
Defense | 280 |
Speed | 170 |
Brains | 100 |
BIT reward | 700 |
Variant's location information
This variant of Darkrizamon can be found on the map called MIST02 in Misty Trees.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 50% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 20% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 30% |
MIST06's Darkrizamon

Quick Facts
HP | 2300 |
---|---|
MP | 3000 |
Offense | 520 |
Defense | 280 |
Speed | 170 |
Brains | 100 |
BIT reward | 700 |
Variant's location information
This variant of Darkrizamon can be found on the map called MIST06 in Misty Trees.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 50% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 20% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 30% |
SAIB02's Darkrizamon

Quick Facts
HP | 1500 |
---|---|
MP | 2000 |
Offense | 400 |
Defense | 300 |
Speed | 400 |
Brains | 500 |
BIT reward | 500 |
Variant's location information
This variant of Darkrizamon can be found on the map called SAIB02 in Underground Lab.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Magma Bomb | Fire | Technique | 279 | 132 | Confusion | 50% | |
![]() | Heat Laser | Fire | Technique | 84 | 105 | Flat (pixelated) | 20% | |
![]() | Red Inferno | Fire | Technique | 210 | 171 | 30% |