Coelamon
Contents

Quick Facts

Name | Coelamon |
---|---|
Stage | Champion |
Type | Data |
Coelamon's area preferences
Coelamon's Digivolution Conditions
HP (target) | MP (target) | Offense (target) | Defense (target) | Speed (target) | Brains (target) | Mistakes | Weight | Happiness | Discipline | Battles | Techniques | Key Digimon |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- (1500) | - (1500) | - (150) | 100 (200) | - (150) | - (150) | ≥3 | 25 - 35 | - | - | ≤5 | ≥35 | - |
Kindly provided by SydMontague
Coelamon's Digivolution Item
Icon | Name | Description |
---|---|---|
![]() | Hard Scale | Digivolve to Coelamon! |
Evolves from
Evolves to
Icon | Name | Stage | Type |
---|---|---|---|
![]() | MegaSeadramon | Ultimate | Data |
Coelamon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Insect Plague | Earth | Technique | 58 | 96 | Poison | 13% | |
![]() | Poison Claw | Earth | Technique | 62 | 51 | Poison | 16% | |
![]() | Danger Sting | Earth | Technique | 157 | 102 | Flat (pixelated) | 15% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 17% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 15% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 30% | |
![]() | Water Blit | Ice | Technique | 211 | 102 | - | 20% | |
![]() | Aqua Magic | Ice | Technique | 0 | 36 | - | 22% | |
![]() | Tear Drop | Ice | Technique | 60 | 42 | Flat (pixelated) | 30% | |
![]() | Variable Darts | Ice | Finisher | 153 | 120 | - | - | - |
For Coelamon to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
Coelamon variants
MAYO05's Coelamon

Quick Facts
HP | 2000 |
---|---|
MP | 2000 |
Offense | 300 |
Defense | 200 |
Speed | 100 |
Brains | 100 |
BIT reward | 150 |
Variant's location information
This variant of Coelamon can be found on the map called MAYO05 in Coela Point.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Water Blit | Ice | Technique | 211 | 102 | 50% | ||
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 30% | |
![]() | Winter Blast | Ice | Technique | 120 | 165 | Stun | 20% |
ROOM04's Coelamon

Quick Facts
HP | 500 |
---|---|
MP | 500 |
Offense | 50 |
Defense | 50 |
Speed | 50 |
Brains | 50 |
BIT reward | 100 |
Variant's location information
This variant of Coelamon can be found on the map called ROOM04 in Centar Clinic.