BlueMeramon's move set
Icon | Name | Type | Category | Power | MP | Effect | Learnable | Chance to learn |
---|---|---|---|---|---|---|---|---|
![]() | Fire Tower | Fire | Technique | 155 | 81 | Stun | - | |
![]() | Prominence Beam | Fire | Technique | 444 | 183 | Flat (pixelated) | - | |
![]() | Red Inferno | Fire | Technique | 210 | 171 | - | - | |
![]() | Dynamite Kick | Battle | Technique | 193 | 99 | Stun | - | |
![]() | Counter | Battle | Technique | 285 | 165 | Confusion | - | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 17% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 15% | |
![]() | Ice Needle | Ice | Technique | 126 | 78 | Stun | 30% |
BlueMeramon cannot be obtained legitimately during normal gameplay. If you receive it illegitimately and want it to learn any of the moves above, note that its opponent needs to utilize said move during the ongoing fight. Otherwise, it will not pick up the technique.
BlueMeramon's drops
Icon | Name | Description | Drop chance |
---|---|---|---|
![]() | Calm berry | Boost MP by +200! | 1% |
BlueMeramon variants
ICSA02's BlueMeramon

Quick Facts
HP | 3300 |
---|---|
MP | 4200 |
Offense | 630 |
Defense | 320 |
Speed | 210 |
Brains | 250 |
BIT reward | 1700 |
Variant's location information
This variant of BlueMeramon can be found on the map called ICSA02 in Ice Sanctuary.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Prominence Beam | Fire | Technique | 444 | 183 | Flat (pixelated) | 40% | |
![]() | Counter | Battle | Technique | 285 | 165 | Confusion | 30% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 20% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% |
ICSA05's BlueMeramon

Quick Facts
HP | 3300 |
---|---|
MP | 4200 |
Offense | 630 |
Defense | 320 |
Speed | 210 |
Brains | 250 |
BIT reward | 1700 |
Variant's location information
This variant of BlueMeramon can be found on the map called ICSA05 in Ice Sanctuary.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Prominence Beam | Fire | Technique | 444 | 183 | Flat (pixelated) | 40% | |
![]() | Counter | Battle | Technique | 285 | 165 | Confusion | 30% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 20% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 10% |
MGEN12's BlueMeramon

Quick Facts
HP | 5900 |
---|---|
MP | 5700 |
Offense | 720 |
Defense | 380 |
Speed | 230 |
Brains | 250 |
BIT reward | 2700 |
Variant's location information
This variant of BlueMeramon can be found on the map called MGEN12 in Back Dimension.
This variant's move set
Icon | Name | Type | Category | Power | MP | Effect | Attack chance | Learnable |
---|---|---|---|---|---|---|---|---|
![]() | Prominence Beam | Fire | Technique | 444 | 183 | Flat (pixelated) | 40% | |
![]() | Giga Freeze | Ice | Technique | 264 | 120 | Stun | 40% | |
![]() | Ice Statue | Ice | Technique | 424 | 186 | Stun | 20% |